IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Agarwal Float | 23-Feb-23 | 44.00 | 27.30 | 27.30 | 27.30 | 1500 |
| Lead Reclaim | 21-Feb-23 | 27.50 | 98.00 | 97.00 | 98.00 | 4500 |
| Shera Energy | 17-Feb-23 | 64.10 | 181.00 | 176.00 | 176.00 | 25000 |
| Gayatri Rubbers | 07-Feb-23 | 35.00 | 572.10 | 572.00 | 572.00 | 1000 |
| Aristo Bio-Tech | 30-Jan-23 | 80.00 | 105.85 | 105.85 | 105.85 | 1600 |
| Chaman Metallics | 16-Jan-23 | 68.00 | 113.95 | 110.00 | 111.50 | 8250 |
| Aeroflex Neu | 12-Jan-23 | 85.00 | 80.64 | 68.00 | 80.64 | 88367 |
