IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Netweb Technol. | 27-Jul-23 | 947.00 | 4,719.50 | 4,633.00 | 4,661.50 | 501756 |
| Service Care Ltd | 26-Jul-23 | 70.90 | 69.25 | 66.35 | 66.35 | 8000 |
| Drone Destinatio | 21-Jul-23 | 107.45 | 34.30 | 33.40 | 33.60 | 19500 |
| Utkarsh Small F. | 21-Jul-23 | 40.00 | 14.00 | 13.70 | 13.86 | 4749458 |
| Senco Gold | 14-Jul-23 | 430.00 | 339.60 | 333.65 | 336.00 | 507270 |
| Synoptics Techno | 13-Jul-23 | 238.00 | 47.10 | 47.00 | 47.10 | 1800 |
| Tridhya Tech | 13-Jul-23 | 42.00 | 7.05 | 6.75 | 7.05 | 6000 |
