- Most Active Contracts
- All Index Futures
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Contracts
As On: 22-Jul-2026 EOD
It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.
| Instrument Type | Underlying | Expiry Date | No. Of Contracts | Traded Value (₹) |
|---|---|---|---|---|
| FUTSTK | ABCAPITAL | 29-Sep-2026 | 80.0 | 101,268,320.00 |
| FUTSTK | TITAN | 29-Sep-2026 | 119.0 | 99,338,165.50 |
| FUTSTK | TATAELXSI | 29-Sep-2026 | 238.0 | 98,900,007.50 |
| FUTSTK | CDSL | 29-Sep-2026 | 153.0 | 97,892,498.25 |
| FUTSTK | OFSS | 29-Sep-2026 | 86.0 | 96,253,866.00 |
| FUTSTK | INDIGO | 29-Sep-2026 | 123.0 | 95,691,109.50 |
| FUTSTK | RVNL | 29-Sep-2026 | 225.0 | 95,014,631.25 |
| FUTSTK | PFC | 29-Sep-2026 | 173.0 | 92,258,478.00 |
| FUTSTK | HDFCLIFE | 29-Sep-2026 | 144.0 | 88,738,848.00 |
| FUTSTK | UNIONBANK | 29-Sep-2026 | 115.0 | 88,473,007.50 |
