- Most Active Contracts
- All Index Futures
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Contracts
As On: 22-Sep-2026 EOD
It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.
| Instrument Type | Underlying | Expiry Date | No. Of Contracts | Traded Value (₹) |
|---|---|---|---|---|
| FUTSTK | HINDUNILVR | 23-Nov-2026 | 359.0 | 209,678,976.00 |
| FUTSTK | TCS | 23-Nov-2026 | 431.0 | 205,749,918.00 |
| FUTSTK | ADANIENSOL | 23-Nov-2026 | 214.0 | 204,718,873.50 |
| FUTSTK | BSE | 23-Nov-2026 | 302.0 | 196,144,168.00 |
| FUTSTK | BOSCHLTD | 27-Oct-2026 | 161.0 | 194,119,108.75 |
| FUTSTK | LAURUSLABS | 23-Nov-2026 | 112.0 | 193,488,288.00 |
| FUTSTK | DABUR | 27-Oct-2026 | 395.0 | 192,211,937.50 |
| FUTSTK | GODREJCP | 27-Oct-2026 | 432.0 | 189,501,120.00 |
| FUTSTK | JUBLFOOD | 27-Oct-2026 | 308.0 | 189,146,650.00 |
| FUTSTK | ICICIBANK | 23-Nov-2026 | 199.0 | 189,044,030.00 |
