- Most Active Contracts
- All Index Futures
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Contracts
As On: 22-Jul-2026 EOD
It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.
| Instrument Type | Underlying | Expiry Date | No. Of Contracts | Traded Value (₹) |
|---|---|---|---|---|
| FUTSTK | OBEROIRLTY | 28-Jul-2026 | 1981.0 | 1,278,995,011.00 |
| FUTSTK | NBCC | 28-Jul-2026 | 2060.0 | 1,269,907,600.00 |
| FUTSTK | ADANIPORTS | 25-Aug-2026 | 1447.0 | 1,264,279,351.50 |
| FUTSTK | LTM | 28-Jul-2026 | 2086.0 | 1,252,494,894.00 |
| FUTSTK | ASHOKLEY | 25-Aug-2026 | 1629.0 | 1,249,198,650.00 |
| FUTSTK | BDL | 28-Jul-2026 | 2345.0 | 1,241,067,213.75 |
| FUTSTK | VMM | 28-Jul-2026 | 2285.0 | 1,235,449,230.00 |
| FUTSTK | LUPIN | 25-Aug-2026 | 1187.0 | 1,233,128,600.50 |
| FUTSTK | TATAELXSI | 28-Jul-2026 | 2859.0 | 1,221,700,732.50 |
| FUTSTK | LTF | 25-Aug-2026 | 1784.0 | 1,218,851,100.00 |
