- Most Active Contracts
- All Index Futures
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Contracts
As On: 22-Jul-2026 EOD
It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.
| Instrument Type | Underlying | Expiry Date | No. Of Contracts | Traded Value (₹) |
|---|---|---|---|---|
| FUTSTK | SAIL | 28-Jul-2026 | 4495.0 | 3,429,042,215.00 |
| FUTSTK | IDFCFIRSTB | 28-Jul-2026 | 4580.0 | 3,423,847,700.00 |
| FUTSTK | POLYCAB | 25-Aug-2026 | 2919.0 | 3,324,047,737.50 |
| FUTSTK | CANBK | 28-Jul-2026 | 3819.0 | 3,262,753,102.50 |
| FUTSTK | FEDERALBNK | 28-Jul-2026 | 3679.0 | 3,260,053,875.00 |
| FUTSTK | SUZLON | 28-Jul-2026 | 4797.0 | 3,224,596,167.00 |
| FUTSTK | INDUSINDBK | 25-Aug-2026 | 4294.0 | 3,220,474,236.00 |
| FUTSTK | SRF | 25-Aug-2026 | 5568.0 | 3,206,199,168.00 |
| FUTSTK | DIVISLAB | 28-Jul-2026 | 4341.0 | 3,175,945,056.00 |
| FUTSTK | SUNPHARMA | 25-Aug-2026 | 4646.0 | 3,165,870,351.00 |
