| Aditya Birla SL Banking&PSU Debt Fund - (G) | |
|---|---|
| Summary Info | |
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Banking&PSU Debt Fund - (G) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Banking and PSU Fund |
| Launch Date | 24-Apr-08 |
| Fund Manager | Kaustubh Gupta |
| Net Assets () | 8,963.04 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.18 | 0.66 | 1.64 | 3.05 | 4.56 | 6.86 | 6.01 | 7.70 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| N A B A R D | 4.82 |
| I R F C | 2.20 |
| REC Ltd | 2.13 |
| HDFC Bank | 2.06 |
| Bajaj Finance | 1.84 |
| SBI | 1.80 |
| I R F C | 1.80 |
| Power Fin.Corpn. | 1.69 |
| NABFID | 1.68 |
| Shivshakti Securitisation Trust | 1.59 |
| Power Fin.Corpn. | 1.40 |
| S I D B I | 1.40 |
| S I D B I | 1.38 |
| NABFID | 1.38 |
| REC Ltd | 1.35 |
| Bharti Telecom | 1.27 |
| GSEC2040 | 1.26 |
| I O C L | 1.19 |
| GSEC2066 | 1.14 |
| N A B A R D | 1.13 |
| Indian Renewable | 1.12 |
| Power Fin.Corpn. | 1.12 |
| Bajaj Finance | 1.12 |
| S I D B I | 1.12 |
| N A B A R D | 1.11 |
| REC Ltd | 1.11 |
| I R F C | 1.10 |
| S I D B I | 1.10 |
| Indian Bank | 1.07 |
| HDFC Bank | 1.06 |
| GSEC2034 | 1.06 |
| E X I M Bank | 0.90 |
| I R F C | 0.85 |
| REC Ltd | 0.85 |
| GSEC2039 | 0.84 |
| GSEC2031 | 0.84 |
| E X I M Bank | 0.80 |
| HDFC Bank | 0.80 |
| C C I | 0.78 |
| Bharti Telecom | 0.71 |
| Natl. Hous. Bank | 0.69 |
| N A B A R D | 0.67 |
| REC Ltd | 0.67 |
| I R F C | 0.63 |
| N A B A R D | 0.62 |
| GSEC2039 | 0.61 |
| REC Ltd | 0.58 |
| National Highway | 0.57 |
| I R F C | 0.57 |
| NTPC | 0.56 |
| S I D B I | 0.56 |
| Tata Cap.Hsg. | 0.56 |
| GSEC2035 | 0.56 |
| S I D B I | 0.56 |
| L&T Finance Ltd | 0.56 |
| Tata Capital | 0.56 |
| S I D B I | 0.56 |
| Tata Capital | 0.56 |
| Poonawalla Fin | 0.56 |
| Poonawalla Fin | 0.56 |
| N A B A R D | 0.56 |
| Tata Cap.Hsg. | 0.56 |
| REC Ltd | 0.55 |
| KOTAK MAHI. INV. | 0.55 |
| S I D B I | 0.55 |
| I R F C | 0.55 |
| Bank of Baroda | 0.55 |
| Rajgarh Transmis | 0.55 |
| NABFID | 0.54 |
| ICICI Bank | 0.54 |
| Canara Bank | 0.54 |
| Indian Bank | 0.54 |
| Indian Bank | 0.54 |
| S I D B I | 0.54 |
| Kotak Mah. Bank | 0.54 |
| Punjab Natl.Bank | 0.53 |
| ICICI Bank | 0.53 |
| NABFID | 0.53 |
| ICICI Bank | 0.53 |
| S I D B I | 0.52 |
| LIC Housing Fin. | 0.51 |
| N A B A R D | 0.50 |
| Bharti Telecom | 0.44 |
| GSEC2035 | 0.44 |
| Bajaj Housing | 0.42 |
| HDFC Bank | 0.39 |
| ICICI Home Fin | 0.39 |
| HDFC Bank | 0.34 |
| REC Ltd | 0.34 |
| GSEC2073 | 0.33 |
| GSEC2034 | 0.33 |
| Tata Capital | 0.33 |
| Knowledge Realty | 0.32 |
| GSEC2028 | 0.31 |
| GSEC2033 | 0.31 |
| GSEC2032 | 0.29 |
| GSEC2033 | 0.28 |
| S I D B I | 0.28 |
| I R F C | 0.28 |
| GSEC2035 | 0.28 |
| GSEC2032 | 0.28 |
| Power Fin.Corpn. | 0.28 |
| REC Ltd | 0.28 |
| S I D B I | 0.28 |
| REC Ltd | 0.28 |
| E X I M Bank | 0.28 |
| S I D B I | 0.28 |
| E X I M Bank | 0.28 |
| SMFG Home Financ | 0.28 |
| Power Fin.Corpn. | 0.28 |
| REC Ltd | 0.28 |
| N A B A R D | 0.28 |
| I R F C | 0.28 |
| N A B A R D | 0.28 |
| HDB FINANC SER | 0.27 |
| NABFID | 0.27 |
| S I D B I | 0.27 |
| S I D B I | 0.27 |
| HDFC Bank | 0.27 |
| Kotak Mah. Bank | 0.27 |
| Punjab Natl.Bank | 0.27 |
| Canara Bank | 0.27 |
| Union Bank (I) | 0.27 |
| Union Bank (I) | 0.27 |
| REC Ltd | 0.26 |
| GSEC2030 | 0.25 |
| GSEC2055 | 0.23 |
| H U D C O | 0.23 |
| I R F C | 0.23 |
| REC Ltd | 0.23 |
| GSEC2035 | 0.23 |
| Power Fin.Corpn. | 0.22 |
| GSEC2030 | 0.22 |
| India Universal Trust AL1 | 0.21 |
| Pipeline Infra | 0.18 |
| GSEC2039 | 0.17 |
| LIC Housing Fin. | 0.17 |
| M & M Fin. Serv. | 0.16 |
| GSEC2037 | 0.16 |
| GSEC2034 | 0.16 |
| GSEC2028 | 0.15 |
| GSEC2028 | 0.15 |
| GSEC2029 | 0.14 |
| Siddhivinayak Securitisation Trust | 0.12 |
| GSEC2036 | 0.12 |
| I R F C | 0.12 |
| N A B A R D | 0.12 |
| GSEC2036 | 0.11 |
| I R F C | 0.11 |
| GSEC2064 | 0.11 |
| GSEC2037 | 0.11 |
| GSEC2028 | 0.11 |
| GSEC2037 | 0.11 |
| GSEC2027 | 0.11 |
| GSEC2028 | 0.10 |
| GSEC2038 | 0.10 |
| GSEC2029 | 0.09 |
| Power Grid Corpn | 0.09 |
| GSEC2034 | 0.09 |
| GSEC2036 | 0.09 |
| India Universal Trust AL2 | 0.08 |
| India Universal Trust AL1 | 0.07 |
| GSEC2039 | 0.07 |
| GSEC2039 | 0.06 |
| GSEC2065 | 0.06 |
| N A B A R D | 0.06 |
| Power Grid Corpn | 0.06 |
| LIC Housing Fin. | 0.06 |
| HDFC Bank | 0.06 |
| Bajaj Housing | 0.06 |
| Power Grid Corpn | 0.06 |
| India Universal Trust AL2 | 0.06 |
| S I D B I | 0.06 |
| GSEC2028 | 0.05 |
| GSEC2029 | 0.05 |
| GSEC2029 | 0.05 |
| GSEC2028 | 0.05 |
| GSEC2031 | 0.04 |
| GSEC2031 | 0.04 |
| GSEC2035 | 0.04 |
| GSEC2029 | 0.02 |
| GSEC2050 | 0.02 |
| GSEC2033 | 0.02 |
| S I D B I | 0.02 |
| GSEC2040 | 0.02 |
| GSEC2036 | 0.02 |
| GSEC2032 | 0.02 |
| GSEC2029 | 0.01 |
| N A B A R D | 0.01 |
| GSEC2030 | 0.01 |
| GSEC2028 | 0.01 |
| GSEC2074 | 0.01 |
| India Universal Trust AL2 | 0.01 |
| GSEC2029 | 0.01 |
| GSEC2029 | 0.01 |
| GSEC2032 | 0.01 |
| National Highway | 0.01 |
| GSEC2036 | 0.01 |
| GSEC2028 | 0.01 |
| GSEC2028 | 0.00 |
| GSEC2029 | 0.00 |
| GSEC2029 | 0.00 |
| GSEC2043 | 0.00 |
| GSEC2027 | 0.00 |
| GSEC2038 | 0.00 |
| Net CA & Others | 2.44 |
| SBI - CDMDF - A2 Units | 0.32 |
