| Canara Robeco Aggressive Hybrid Fund (IDCW-M) | |
|---|---|
| Summary Info | |
| Fund Name | Canara Robeco Mutual Fund |
| Scheme Name | Canara Robeco Aggressive Hybrid Fund (IDCW-M) |
| AMC | Canara Robeco Mutual Fund |
| Type | Open |
| Category | Aggressive Hybrid Fund |
| Launch Date | 02-Dec-92 |
| Fund Manager | Shridatta Bhandwaldar |
| Net Assets () | 11,370.87 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 6.7999999999999998% | 0.0 |
| Date | 28-Aug-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.98 | -0.99 | 4.62 | 1.29 | 3.55 | 10.43 | 8.68 | 12.08 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| ICICI Bank | 4.95 |
| HDFC Bank | 4.63 |
| Bharti Airtel | 2.85 |
| Axis Bank | 2.72 |
| SBI | 2.67 |
| Reliance Industr | 2.47 |
| Infosys | 2.39 |
| Power Fin.Corpn. | 2.30 |
| Samvardh. Mothe. | 2.25 |
| Eternal | 2.21 |
| Larsen & Toubro | 2.15 |
| Bajaj Finance | 1.78 |
| Tech Mahindra | 1.32 |
| Divi's Lab. | 1.28 |
| Sun Pharma.Inds. | 1.17 |
| TVS Motor Co. | 1.16 |
| M & M | 1.14 |
| Titan Company | 1.09 |
| Coal India | 1.09 |
| Indian Hotels Co | 1.07 |
| J K Cements | 1.06 |
| Oberoi Realty | 1.03 |
| Chola Financial | 1.03 |
| BSE | 0.99 |
| Interglobe Aviat | 0.98 |
| Info Edg.(India) | 0.98 |
| Max Healthcare | 0.98 |
| NTPC | 0.97 |
| PNB Housing | 0.94 |
| Prudent Corp. | 0.93 |
| Uno Minda | 0.92 |
| Bajaj Auto | 0.91 |
| United Spirits | 0.91 |
| Maruti Suzuki | 0.91 |
| Varun Beverages | 0.88 |
| CG Power & Ind | 0.87 |
| SBI Life Insuran | 0.85 |
| KEI Industries | 0.84 |
| Max Financial | 0.84 |
| Torrent Pharma. | 0.83 |
| TCS | 0.83 |
| Bharat Electron | 0.80 |
| Indian Bank | 0.80 |
| GE Vernova T&D | 0.80 |
| Hind.Aeronautics | 0.78 |
| Gland Pharma | 0.76 |
| Lenskart Solut. | 0.74 |
| Voltas | 0.70 |
| Tata Power Co. | 0.69 |
| Motherson Wiring | 0.64 |
| Godrej Consumer | 0.64 |
| Solar Industries | 0.63 |
| Tata Steel | 0.63 |
| Jubilant Food. | 0.61 |
| Vinati Organics | 0.56 |
| Piramal Pharma | 0.54 |
| B P C L | 0.53 |
| Britannia Inds. | 0.52 |
| Trent | 0.50 |
| PVR Inox | 0.50 |
| Asian Paints | 0.48 |
| One 97 | 0.47 |
| ICICI Lombard | 0.44 |
| P I Industries | 0.40 |
| Wework India | 0.39 |
| Indus Towers | 0.38 |
| ITC | 0.35 |
| FSN E-Commerce | 0.35 |
| Jyothy Labs | 0.33 |
| Mphasis | 0.31 |
| KEC Internationa | 0.30 |
| Sonata Software | 0.30 |
| Navin Fluo.Intl. | 0.27 |
| TREPS | 3.22 |
| GSEC2034 | 1.17 |
| S I D B I | 0.88 |
| GSEC2033 | 0.69 |
| S I D B I | 0.66 |
| ICICI Securities | 0.65 |
| REC Ltd | 0.53 |
| GSEC2032 6.28 | 0.48 |
| Bajaj Finance | 0.44 |
| N A B A R D | 0.44 |
| HDB FINANC SER | 0.44 |
| REC Ltd | 0.44 |
| Bajaj Finance | 0.44 |
| REC Ltd | 0.44 |
| LIC Housing Fin. | 0.44 |
| LIC Housing Fin. | 0.44 |
| HDFC Bank | 0.42 |
| LIC Housing Fin. | 0.35 |
| N A B A R D | 0.35 |
| LIC Housing Fin. | 0.26 |
| S I D B I | 0.26 |
| S I D B I | 0.22 |
| LIC Housing Fin. | 0.22 |
| HDFC Bank | 0.22 |
| LIC Housing Fin. | 0.22 |
| Axis Bank | 0.22 |
| LIC Housing Fin. | 0.22 |
| Andhra Pradesh 2029 | 0.22 |
| S I D B I | 0.22 |
| Power Fin.Corpn. | 0.22 |
| REC Ltd | 0.22 |
| Kotak Mahindra P | 0.22 |
| I O C L | 0.22 |
| N A B A R D | 0.22 |
| LIC Housing Fin. | 0.22 |
| N A B A R D | 0.22 |
| Bajaj Finance | 0.22 |
| Sundaram Finance | 0.22 |
| HDFC Securities | 0.22 |
| LIC Housing Fin. | 0.22 |
| I R F C | 0.22 |
| Punjab Natl.Bank | 0.22 |
| LIC Housing Fin. | 0.22 |
| N A B A R D | 0.21 |
| Axis Bank | 0.21 |
| Rajasthan 2035 7.49 | 0.18 |
| Tamil Nadu 2029 | 0.18 |
| NHPC Ltd | 0.17 |
| Uttar Pradesh 2029 | 0.14 |
| Kotak Mahindra P | 0.13 |
| MAHARASHTRA 2029 | 0.13 |
| Tamil Nadu 2035 7.16 | 0.10 |
| Rajasthan 2035 | 0.09 |
| TBILL-364D | 0.09 |
| GSEC2036 | 0.09 |
| GSEC2065 | 0.08 |
| GSEC2026 | 0.04 |
| Gsec2033 | 0.04 |
| I R F C | 0.02 |
| N A B A R D | 0.01 |
| Net CA & Others | 0.48 |
| TVS Motor Co. | 0.02 |
