| ICICI Pru Smallcap Fund (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Smallcap Fund (IDCW) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Small Cap Fund |
| Launch Date | 23-Aug-07 |
| Fund Manager | Rajat Chandak |
| Net Assets () | 9,378.80 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 31.5% | 0.0 |
| Date | 11-Dec-25 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.55 | -2.30 | 3.12 | 7.73 | -1.34 | 11.56 | 13.27 | 12.29 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| HDFC Bank | 2.55 |
| Atul | 2.41 |
| Shadowfax Techno | 2.26 |
| M & M | 2.15 |
| Timken India | 2.07 |
| Minda Corp | 1.98 |
| R R Kabel | 1.95 |
| Travel Food | 1.84 |
| TVS Holdings | 1.80 |
| Triveni Turbine | 1.77 |
| Sedemac Mechatro | 1.76 |
| ZF Commercial | 1.73 |
| Pfizer | 1.71 |
| Netweb Technol. | 1.70 |
| EIH | 1.70 |
| Carborundum Uni. | 1.69 |
| Grindwell Norton | 1.53 |
| Tata Chemicals | 1.53 |
| LIC Housing Fin. | 1.45 |
| G N F C | 1.42 |
| AAVAS Financiers | 1.39 |
| Guj Pipavav Port | 1.34 |
| Gujarat Energy | 1.26 |
| Aditya Vision | 1.21 |
| Supreme Petroch. | 1.17 |
| UTI AMC | 1.15 |
| Kaynes Tech | 1.08 |
| PG Electroplast | 1.07 |
| Cams Services | 1.06 |
| Powerica Ltd | 0.99 |
| SKF India | 0.94 |
| Honeywell Auto | 0.93 |
| G S F C | 0.91 |
| Reliance Industr | 0.91 |
| Nuvoco Vistas | 0.90 |
| JK Lakshmi Cem. | 0.90 |
| Sanofi Consumer | 0.90 |
| Krishna Institu. | 0.89 |
| Kansai Nerolac | 0.87 |
| Kirl. Ferrous | 0.87 |
| Pricol Ltd | 0.86 |
| Page Industries | 0.86 |
| Repco Home Fin | 0.80 |
| KSB | 0.80 |
| Gulf Oil Lubric. | 0.78 |
| FDC | 0.78 |
| Finolex Inds. | 0.75 |
| Hyundai Motor I | 0.71 |
| Dr Lal Pathlabs | 0.71 |
| CARE Ratings | 0.70 |
| Cyient | 0.70 |
| 3M India | 0.69 |
| Pondy Oxides | 0.69 |
| CIE Automotive | 0.65 |
| JSW Cement | 0.64 |
| Galaxy Surfact. | 0.64 |
| Can Fin Homes | 0.64 |
| Birla Corpn. | 0.63 |
| SKF India Indus. | 0.62 |
| Rolex Rings | 0.61 |
| Sharda Motor | 0.61 |
| Cyient DLM | 0.59 |
| Ingersoll-Rand | 0.58 |
| P & G Health Ltd | 0.57 |
| Gujarat Alkalies | 0.56 |
| CMS Info Systems | 0.56 |
| Glaxosmi. Pharma | 0.55 |
| Redtape | 0.55 |
| Indegene | 0.54 |
| Sundram Fasten. | 0.53 |
| Gateway Distri | 0.53 |
| Divgi Torq | 0.52 |
| Automotive Axles | 0.51 |
| Indiqube Spaces | 0.51 |
| Syngene Intl. | 0.50 |
| Brigade Enterpr. | 0.50 |
| PNC Infratech | 0.49 |
| Aarti Industries | 0.49 |
| Leela Palaces Ho | 0.49 |
| Oil India | 0.48 |
| DCM Shriram | 0.47 |
| ICICI Bank | 0.45 |
| Bikaji Foods | 0.45 |
| Alembic Pharma | 0.45 |
| ICRA | 0.45 |
| G R Infraproject | 0.44 |
| IIFL Capital | 0.44 |
| Prudent Corp. | 0.44 |
| Jyothy Labs | 0.43 |
| T N Newsprint | 0.41 |
| Vedanta Power | 0.40 |
| Orient Electric | 0.39 |
| Angel One | 0.38 |
| Heidelberg Cem. | 0.37 |
| BASF India | 0.37 |
| Kalyani Steels | 0.35 |
| Go Digit General | 0.34 |
| Andhra Paper | 0.34 |
| Sona BLW Precis. | 0.33 |
| RHI Magnesita | 0.32 |
| 360 ONE | 0.32 |
| Mah. Seamless | 0.32 |
| Piramal Pharma | 0.31 |
| Arvind Fashions. | 0.31 |
| Kewal Kir.Cloth. | 0.31 |
| Sagar Cements | 0.30 |
| Astrazeneca Phar | 0.30 |
| Blue Star | 0.29 |
| Birlasoft Ltd | 0.29 |
| United Breweries | 0.29 |
| Suprajit Engg. | 0.28 |
| Canara HSBC | 0.28 |
| Apcotex Industri | 0.28 |
| NCC | 0.26 |
| Mahanagar Gas | 0.26 |
| Indiamart Inter. | 0.23 |
| Vardhman Special | 0.22 |
| Century Enka | 0.21 |
| Team Lease Serv. | 0.20 |
| NOCIL | 0.20 |
| Gillette India | 0.20 |
| DLF | 0.20 |
| PVR Inox | 0.18 |
| Zensar Tech. | 0.18 |
| GHCL | 0.18 |
| Jindal Saw | 0.14 |
| Indraprastha Gas | 0.13 |
| Kennametal India | 0.13 |
| MAS FINANC SER | 0.13 |
| Windlas Biotech | 0.09 |
| Jupiter Life Lin | 0.09 |
| Kwality Wall's | 0.09 |
| Medplus Health | 0.09 |
| Gufic BioScience | 0.08 |
| Sarda Energy | 0.08 |
| Vardhman Textile | 0.00 |
| TREPS | 0.58 |
| TBILL-91D | 0.37 |
| TBILL-182D | 0.29 |
| TBILL-364D | 0.23 |
| TBILL-364D | 0.16 |
| TBILL-91D | 0.07 |
| TBILL-91D | 0.05 |
| TBILL-91D | 0.04 |
| Net CA & Others | -0.02 |
| Cash Margin - Derivatives | 0.11 |
