| HDFC Low Duration Fund (G) | |
|---|---|
| Summary Info | |
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Low Duration Fund (G) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Low Duration Fund |
| Launch Date | 18-Nov-99 |
| Fund Manager | Anupam Joshi |
| Net Assets () | 18,338.03 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.12 | 0.54 | 1.44 | 3.04 | 5.56 | 6.86 | 6.06 | 7.03 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| GSEC2028 | 5.49 |
| S I D B I | 5.00 |
| Jubilant Beverag | 3.61 |
| Gsec2033 | 2.83 |
| N A B A R D | 2.73 |
| Natl. Hous. Bank | 2.58 |
| N A B A R D | 2.56 |
| Yes Bank | 2.35 |
| Power Fin.Corpn. | 2.29 |
| Bajaj Housing | 2.06 |
| Power Fin.Corpn. | 1.92 |
| Radhakrishna Securitisation Trust | 1.86 |
| JTPM Metal Trade | 1.75 |
| Jubilant Bevco | 1.72 |
| I R F C | 1.69 |
| TREPS | 1.65 |
| Yes Bank | 1.56 |
| S I D B I | 1.50 |
| I O C L | 1.39 |
| Motil.Oswal.Fin. | 1.37 |
| A B Renewables | 1.37 |
| Poonawalla Fin | 1.36 |
| Ascendas IT Park | 1.34 |
| GSEC2031 | 1.26 |
| S I D B I | 1.23 |
| LIC Housing Fin. | 1.09 |
| Nomura Capital | 1.09 |
| JM Finan. Credit | 1.08 |
| H U D C O | 1.08 |
| SMFG Home Financ | 1.08 |
| Tata Cap.Hsg. | 1.04 |
| IIFL Capital | 1.03 |
| UCO Bank | 1.02 |
| Power Fin.Corpn. | 0.96 |
| Jamnagar Utiliti | 0.88 |
| Can Fin Homes | 0.82 |
| E X I M Bank | 0.82 |
| I R F C | 0.82 |
| Poonawalla Fin | 0.81 |
| REC Ltd | 0.81 |
| KOTAK MAHI. INV. | 0.81 |
| Shivshakti Securitisation Trust | 0.80 |
| Citicorp Fin. (I | 0.78 |
| Bharti Telecom | 0.73 |
| Reliance Industr | 0.71 |
| National Highway | 0.70 |
| Power Fin.Corpn. | 0.68 |
| REC Ltd | 0.68 |
| Reliance Industr | 0.56 |
| JM Finan. Credit | 0.55 |
| LIC Housing Fin. | 0.55 |
| N A B A R D | 0.55 |
| N A B A R D | 0.55 |
| Natl. Hous. Bank | 0.55 |
| REC Ltd | 0.55 |
| Sundaram Home | 0.55 |
| Tata Capital | 0.55 |
| Mahindra Rural | 0.55 |
| John Dere FIN(I) | 0.55 |
| Bajaj Housing | 0.55 |
| Tata Comm | 0.54 |
| Poonawalla Fin | 0.54 |
| Poonawalla Fin | 0.54 |
| Power Fin.Corpn. | 0.54 |
| REC Ltd | 0.54 |
| Globe Capital | 0.54 |
| L&T Finance Ltd | 0.53 |
| Dhruva XXIV | 0.53 |
| Bihar 2021 | 0.52 |
| HDB FINANC SER | 0.49 |
| Bajaj Auto Credi | 0.49 |
| RJ Corp | 0.45 |
| Bharti Telecom | 0.41 |
| N A B A R D | 0.41 |
| Power Fin.Corpn. | 0.41 |
| I R F C | 0.41 |
| REC Ltd | 0.41 |
| Jamnagar Utiliti | 0.41 |
| Pipeline Infra | 0.41 |
| Vajra Trust | 0.38 |
| Sikka Ports | 0.33 |
| Sansar Trust | 0.31 |
| Cholaman.Inv.&Fn | 0.28 |
| Bharti Telecom | 0.27 |
| E X I M Bank | 0.27 |
| Power Fin.Corpn. | 0.27 |
| ICICI Home Fin | 0.27 |
| Jio Credit | 0.27 |
| DLF Cyber City | 0.27 |
| SMFG Home Financ | 0.27 |
| Globe Fincap | 0.27 |
| 360 One Prime | 0.27 |
| JM Financial Hom | 0.27 |
| HDB FINANC SER | 0.19 |
| HDB FINANC SER | 0.19 |
| Arka Fincap | 0.19 |
| N A B A R D | 0.18 |
| LIC Housing Fin. | 0.16 |
| I R F C | 0.16 |
| Sikka Ports | 0.16 |
| Indigo 045 | 0.15 |
| Bharti Telecom | 0.14 |
| LIC Housing Fin. | 0.14 |
| Poonawalla Fin | 0.14 |
| Poonawalla Fin | 0.14 |
| I O C L | 0.14 |
| S I D B I | 0.14 |
| N A B A R D | 0.14 |
| M & M Fin. Serv. | 0.14 |
| REC Ltd | 0.14 |
| REC Ltd | 0.14 |
| REC Ltd | 0.14 |
| UltraTech Cem. | 0.14 |
| Tata Capital | 0.14 |
| Nomura Capital | 0.14 |
| TVS Credit Serv. | 0.14 |
| Bajaj Housing | 0.14 |
| Bharti Telecom | 0.13 |
| REC Ltd | 0.13 |
| L&T Finance Ltd | 0.13 |
| Bajaj Housing | 0.13 |
| Tamil Nadu 2026 | 0.12 |
| S I D B I | 0.11 |
| KOTAK MAHI. INV. | 0.11 |
| India Universal Trust AL2 | 0.10 |
| Punjab 2027 | 0.08 |
| I R F C | 0.06 |
| S I D B I | 0.05 |
| Karnataka 2026 | 0.05 |
| GSEC2027 | 0.03 |
| GSEC2027 | 0.03 |
| GSEC2026 | 0.03 |
| West Bengal 2027 | 0.03 |
| Uttar Pradesh 2028 | 0.03 |
| Andhra Pradesh 2028 | 0.03 |
| Karnataka 2029 | 0.03 |
| Tamil Nadu 2028 7.72 | 0.03 |
| Puducherry 2027 8.35 | 0.03 |
| TAMIL NADU 2027 | 0.02 |
| Gujarat 2026 | 0.02 |
| Andhra Pradesh 2028 8.32 | 0.02 |
| KARNATAKA 2027 | 0.01 |
| Gujarat 2026 | 0.01 |
| Tamil Nadu 2027 | 0.01 |
| Assam 2026 6.97 | 0.01 |
| Goa 2026 6.88 | 0.01 |
| Tata Capital | 0.00 |
| Tata Cap.Hsg. | 0.00 |
| KOTAK MAHI. INV. | 0.00 |
| CDMDF | 0.39 |
| Net CA & Others | -0.11 |
