| Kotak Money Market Fund - Direct (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Money Market Fund - Direct (IDCW) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Money Market Fund |
| Launch Date | 09-Aug-26 |
| Fund Manager | Deepak Agrawal |
| Net Assets () | 29,448.07 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.14 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| TBILL-182D | 4.16 |
| N A B A R D | 3.56 |
| TBILL-182D | 2.90 |
| Punjab Natl.Bank | 2.65 |
| IndusInd Bank | 2.48 |
| Yes Bank | 2.47 |
| IndusInd Bank | 2.34 |
| S I D B I | 2.32 |
| N A B A R D | 1.98 |
| HDFC Bank | 1.97 |
| S I D B I | 1.90 |
| HDFC Bank | 1.82 |
| TBILL-182D | 1.67 |
| Punjab Natl.Bank | 1.66 |
| N A B A R D | 1.66 |
| S I D B I | 1.66 |
| I O B | 1.65 |
| HDFC Bank | 1.65 |
| Pun. & Sind Bank | 1.32 |
| Cholaman.Inv.&Fn | 1.32 |
| Bank of Baroda | 1.32 |
| S I D B I | 1.29 |
| Federal Bank | 1.24 |
| N A B A R D | 1.24 |
| Union Bank (I) | 1.24 |
| N A B A R D | 1.15 |
| TBILL-182D | 1.15 |
| Bank of Baroda | 1.08 |
| Canara Bank | 1.08 |
| Federal Bank | 1.08 |
| N A B A R D | 1.00 |
| AU Small Finance | 1.00 |
| Motil.Oswal.Fin. | 0.99 |
| IDBI Bank | 0.99 |
| ICICI Securities | 0.99 |
| Muthoot Fincorp | 0.99 |
| Motil.Oswal.Fin. | 0.98 |
| S I D B I | 0.95 |
| TBILL-91D | 0.84 |
| E X I M Bank | 0.83 |
| AU Small Finance | 0.83 |
| Punjab Natl.Bank | 0.83 |
| IndusInd Bank | 0.83 |
| IIFL Finance | 0.82 |
| Karur Vysya Bank | 0.82 |
| Aditya Birla Cap | 0.82 |
| 360 One Prime | 0.82 |
| S I D B I | 0.82 |
| ICICI Securities | 0.82 |
| Union Bank (I) | 0.81 |
| AU Small Finance | 0.80 |
| Canara Bank | 0.74 |
| M & M Fin. Serv. | 0.74 |
| Tata Comm | 0.74 |
| Aditya Birla Cap | 0.66 |
| HDFC Bank | 0.66 |
| Motil.Oswal.Fin. | 0.66 |
| Axis Secur. Ltd | 0.66 |
| Pun. & Sind Bank | 0.66 |
| Aditya Birla Cap | 0.66 |
| Muthoot Finance | 0.66 |
| Muthoot Finance | 0.66 |
| TBILL-364D | 0.66 |
| Indian Bank | 0.65 |
| Canara Bank | 0.58 |
| Canara Bank | 0.58 |
| ICICI Bank | 0.55 |
| Muthoot Fincorp | 0.50 |
| Canara Bank | 0.49 |
| NABFID | 0.49 |
| Muthoot Fincorp | 0.49 |
| Aditya Birla Hsg | 0.49 |
| Motil.Oswal.Fin. | 0.49 |
| TBILL-182D | 0.48 |
| Torrent Pharma. | 0.47 |
| Muthoot Finance | 0.42 |
| Angel One | 0.41 |
| IIFL Finance | 0.41 |
| Angel One | 0.41 |
| Union Bank (I) | 0.41 |
| Birla Group | 0.33 |
| N A B A R D | 0.33 |
| AU Small Finance | 0.33 |
| I O B | 0.33 |
| Hero Fincorp | 0.33 |
| Axis Bank | 0.33 |
| Bajaj Housing | 0.33 |
| S I D B I | 0.33 |
| Credila Fin | 0.33 |
| Muthoot Fincorp | 0.33 |
| Union Bank (I) | 0.33 |
| Nuvama Wealth | 0.33 |
| N A B A R D | 0.33 |
| ICICI Securities | 0.33 |
| S I D B I | 0.33 |
| Axis Bank | 0.33 |
| Pilani Invest. | 0.33 |
| N A B A R D | 0.33 |
| HDFC Bank | 0.33 |
| Nuvama Wealth. | 0.25 |
| 360 One Prime | 0.25 |
| Nuvama Wealth & | 0.25 |
| ICICI Securities | 0.25 |
| Muthoot Finance | 0.25 |
| Aditya Birla Cap | 0.23 |
| Muthoot Fincorp | 0.17 |
| TREPS | 0.17 |
| Muthoot Finance | 0.17 |
| Punjab Natl.Bank | 0.17 |
| Punjab Natl.Bank | 0.17 |
| Aditya Birla Cap | 0.17 |
| Bajaj Housing | 0.16 |
| Muthoot Finance | 0.16 |
| Bank of Baroda | 0.16 |
| Indian Bank | 0.13 |
| Union Bank (I) | 0.12 |
| N A B A R D | 0.08 |
| Canara Bank | 0.08 |
| HDFC Bank | 0.07 |
| Madhya Pradesh 2026 | 0.05 |
| SBI Alternative Investment Fund | 0.32 |
| Net CA & Others | -0.17 |
