| UTI-Nifty500 Shariah Index Fund - Regular (G) | |
|---|---|
| Summary Info | |
| Fund Name | UTI Mutual Fund |
| Scheme Name | UTI-Nifty500 Shariah Index Fund - Regular (G) |
| AMC | UTI Mutual Fund |
| Type | Open |
| Category | Index Fund |
| Launch Date | 05-Feb-26 |
| Fund Manager | Sharwan Kumar Goyal |
| Net Assets () | 83.76 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.88 | 0.62 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 1.08 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Infosys | 6.31 |
| TCS | 3.73 |
| Sun Pharma.Inds. | 3.55 |
| Hind. Unilever | 3.38 |
| Hindalco Inds. | 2.49 |
| UltraTech Cem. | 2.40 |
| Asian Paints | 2.14 |
| HCL Technologies | 2.03 |
| Trent | 1.97 |
| Nestle India | 1.81 |
| O N G C | 1.64 |
| Tech Mahindra | 1.60 |
| Max Healthcare | 1.51 |
| Dr Reddy's Labs | 1.49 |
| Cipla | 1.48 |
| Cummins India | 1.38 |
| Tata Motors PVeh | 1.32 |
| Suzlon Energy | 1.29 |
| Avenue Super. | 1.27 |
| Tata Consumer | 1.26 |
| Samvardh. Mothe. | 1.18 |
| CG Power & Ind | 1.17 |
| Hero Motocorp | 1.12 |
| B P C L | 1.11 |
| GE Vernova T&D | 1.10 |
| Britannia Inds. | 1.09 |
| B H E L | 1.09 |
| Lupin | 1.06 |
| Polycab India | 0.96 |
| Indus Towers | 0.91 |
| Fortis Health. | 0.90 |
| Pidilite Inds. | 0.89 |
| Dixon Technolog. | 0.89 |
| Torrent Pharma. | 0.87 |
| Persistent Syste | 0.85 |
| GAIL (India) | 0.84 |
| Marico | 0.80 |
| Hitachi Energy | 0.80 |
| Aurobindo Pharma | 0.79 |
| Godrej Consumer | 0.73 |
| SRF | 0.72 |
| Coforge | 0.72 |
| Jindal Steel | 0.71 |
| Swiggy | 0.61 |
| KEI Industries | 0.60 |
| Glenmark Pharma. | 0.60 |
| APL Apollo Tubes | 0.59 |
| LTM | 0.59 |
| Alkem Lab | 0.59 |
| Vishal Mega Mart | 0.59 |
| Siemens Ener.Ind | 0.59 |
| Tube Investments | 0.58 |
| Natl. Aluminium | 0.55 |
| Havells India | 0.53 |
| Voltas | 0.52 |
| Mphasis | 0.51 |
| Zydus Lifesci. | 0.50 |
| Hyundai Motor I | 0.49 |
| Apar Inds. | 0.48 |
| Torrent Power | 0.48 |
| Lodha Developers | 0.48 |
| Colgate-Palmoliv | 0.47 |
| MRF | 0.47 |
| Page Industries | 0.47 |
| S A I L | 0.45 |
| Coromandel Inter | 0.43 |
| Ipca Labs. | 0.43 |
| HFCL | 0.39 |
| Jindal Stain. | 0.39 |
| Blue Star | 0.38 |
| Petronet LNG | 0.38 |
| Supreme Inds. | 0.37 |
| Adani Total Gas | 0.37 |
| Thermax | 0.36 |
| Welspun Corp | 0.36 |
| Uno Minda | 0.36 |
| Aster DM Health. | 0.36 |
| J B Chemicals & | 0.34 |
| Acutaas Chemical | 0.33 |
| Balkrishna Inds | 0.32 |
| Exide Inds. | 0.32 |
| Crompton Gr. Con | 0.32 |
| Sai Life | 0.31 |
| Schaeffler India | 0.30 |
| Hindustan Copper | 0.30 |
| Redington | 0.30 |
| Amber Enterp. | 0.30 |
| Gujarat Fluoroch | 0.30 |
| Neuland Labs. | 0.29 |
| Wockhardt | 0.29 |
| Astral | 0.29 |
| Linde India | 0.28 |
| Kalpataru Proj. | 0.28 |
| Berger Paints | 0.26 |
| Patanjali Foods | 0.26 |
| Ajanta Pharma | 0.26 |
| Apollo Tyres | 0.25 |
| Carborundum Uni. | 0.24 |
| Rail Vikas | 0.24 |
| Dalmia BharatLtd | 0.24 |
| Elgi Equipments | 0.23 |
| Timken India | 0.23 |
| Granules India | 0.21 |
| Tata Technolog. | 0.21 |
| Indraprastha Gas | 0.21 |
| Tata Chemicals | 0.20 |
| NBCC | 0.20 |
| Global Health | 0.20 |
| KPIT Technologi. | 0.20 |
| Syrma SGS Tech. | 0.20 |
| Atul | 0.19 |
| Deepak Nitrite | 0.19 |
| Amara Raja Ener. | 0.19 |
| Kajaria Ceramics | 0.18 |
| CRISIL | 0.18 |
| Aditya Infotech | 0.18 |
| Motherson Wiring | 0.18 |
| 3M India | 0.17 |
| Endurance Tech. | 0.17 |
| Force Motors | 0.16 |
| Finolex Cables | 0.16 |
| Castrol India | 0.16 |
| Usha Martin | 0.16 |
| Inox Wind | 0.16 |
| L&T Technology | 0.16 |
| Sagility | 0.16 |
| Nava | 0.15 |
| Syngene Intl. | 0.15 |
| PG Electroplast | 0.15 |
| Netweb Technol. | 0.15 |
| Jubilant Pharmo | 0.14 |
| Anant Raj | 0.14 |
| Emami | 0.14 |
| Hexaware Tech. | 0.14 |
| Cyient | 0.14 |
| R R Kabel | 0.14 |
| CEAT | 0.13 |
| Cemindia Project | 0.13 |
| Chambal Fert. | 0.13 |
| Titagarh Rail | 0.13 |
| Firstsour.Solu. | 0.13 |
| Cohance Life | 0.13 |
| Mahanagar Gas | 0.12 |
| KEC Internationa | 0.12 |
| Jyoti CNC Auto. | 0.12 |
| Shyam Metalics | 0.12 |
| Gabriel India | 0.11 |
| Gillette India | 0.11 |
| Whirlpool India | 0.11 |
| Vardhman Textile | 0.11 |
| Jindal Saw | 0.11 |
| NCC | 0.11 |
| Emcure Pharma | 0.11 |
| Olectra Greentec | 0.11 |
| Godawari Power | 0.11 |
| Sobha | 0.11 |
| CIE Automotive | 0.11 |
| Bayer Crop Sci. | 0.10 |
| JSW Dulux | 0.10 |
| C P C L | 0.10 |
| Zydus Wellness | 0.10 |
| eClerx Services | 0.10 |
| Tenneco Clean | 0.10 |
| A B Lifestyle | 0.10 |
| Welspun Living | 0.09 |
| S C I | 0.09 |
| Afcons Infrastr. | 0.09 |
| Sonata Software | 0.09 |
| Birlasoft Ltd | 0.09 |
| L T Foods | 0.09 |
| Gravita India | 0.09 |
| Brainbees Solut. | 0.09 |
| TBO Tek | 0.09 |
| Jubilant Ingrev. | 0.09 |
| NMDC Steel | 0.09 |
| Bata India | 0.08 |
| Elecon Engg.Co | 0.08 |
| HEG | 0.08 |
| Swan Corp | 0.08 |
| Supreme Petroch. | 0.08 |
| Bikaji Foods | 0.08 |
| Action Const.Eq. | 0.08 |
| Concord Biotech | 0.08 |
| DOMS Industries | 0.08 |
| T R I L | 0.07 |
| Jupiter Wagons | 0.07 |
| Trident | 0.06 |
| Aditya Bir. Fas. | 0.06 |
| The Bombay Burma | 0.05 |
| ITI | 0.05 |
| Blue Dart Expres | 0.05 |
| Nuvoco Vistas | 0.05 |
| Railtel Corpn. | 0.05 |
| Tega Inds. | 0.05 |
| Gallantt Ispat L | 0.04 |
| RHI Magnesita | 0.04 |
| Blue Jet Health | 0.03 |
| Net CA & Others | -0.05 |
