| Motilal Oswal Arbitrage Fund - Regular (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | Motilal Oswal Mutual Fund |
| Scheme Name | Motilal Oswal Arbitrage Fund - Regular (IDCW) |
| AMC | Motilal Oswal Mutual Fund |
| Type | Open |
| Category | Arbitrage Fund |
| Launch Date | 16-Dec-24 |
| Fund Manager | Vishal Ashar |
| Net Assets () | 3,486.36 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.6000000000000001% | 0.0 |
| Date | 24-Mar-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.05 | 0.25 | 1.27 | 2.70 | 5.93 | 0.00 | 0.00 | 6.15 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| HDFC Bank | 4.77 |
| Reliance Industr | 4.35 |
| TVS Motor Co. | 4.05 |
| Cholaman.Inv.&Fn | 3.94 |
| Bharti Airtel | 3.81 |
| CG Power & Ind | 3.29 |
| AU Small Finance | 3.16 |
| Kotak Mah. Bank | 2.55 |
| Axis Bank | 2.52 |
| Aditya Birla Cap | 2.28 |
| One 97 | 2.19 |
| Maruti Suzuki | 1.84 |
| Bajaj Finance | 1.84 |
| M & M | 1.51 |
| Vodafone Idea | 1.48 |
| S A I L | 1.37 |
| ICICI Bank | 1.27 |
| Interglobe Aviat | 1.26 |
| Grasim Inds | 1.23 |
| Adani Enterp. | 1.14 |
| Ashok Leyland | 1.09 |
| SBI | 1.02 |
| Inox Wind | 0.91 |
| Samvardh. Mothe. | 0.90 |
| Larsen & Toubro | 0.83 |
| Sun Pharma.Inds. | 0.80 |
| Shriram Finance | 0.77 |
| Jio Financial | 0.75 |
| Bharat Electron | 0.74 |
| RBL Bank | 0.72 |
| HDFC Life Insur. | 0.59 |
| B H E L | 0.54 |
| PG Electroplast | 0.52 |
| ITC | 0.47 |
| C D S L | 0.44 |
| Kalyan Jewellers | 0.42 |
| Eternal | 0.40 |
| Bajaj Finserv | 0.38 |
| Yes Bank | 0.36 |
| Indus Towers | 0.35 |
| Supreme Inds. | 0.34 |
| PNB Housing | 0.34 |
| Cipla | 0.33 |
| Tata Steel | 0.33 |
| DLF | 0.31 |
| NMDC | 0.30 |
| Infosys | 0.30 |
| SBI Cards | 0.29 |
| Cummins India | 0.28 |
| Muthoot Finance | 0.28 |
| JSW Steel | 0.28 |
| Adani Green | 0.27 |
| Patanjali Foods | 0.26 |
| Jindal Steel | 0.24 |
| Eicher Motors | 0.23 |
| TCS | 0.22 |
| Godrej Propert. | 0.21 |
| Bank of Baroda | 0.20 |
| Suzlon Energy | 0.19 |
| Apollo Hospitals | 0.18 |
| Divi's Lab. | 0.17 |
| Asian Paints | 0.17 |
| Crompton Gr. Con | 0.17 |
| Vedanta | 0.17 |
| Hind. Unilever | 0.16 |
| UltraTech Cem. | 0.16 |
| Havells India | 0.14 |
| Bajaj Auto | 0.14 |
| Life Insurance | 0.14 |
| IDFC First Bank | 0.14 |
| Canara Bank | 0.13 |
| HDFC AMC | 0.12 |
| KFin Technolog. | 0.12 |
| LIC Housing Fin. | 0.12 |
| Hind.Aeronautics | 0.12 |
| Federal Bank | 0.12 |
| Ambuja Cements | 0.11 |
| Aurobindo Pharma | 0.11 |
| Bandhan Bank | 0.11 |
| Biocon | 0.11 |
| Pidilite Inds. | 0.10 |
| IndusInd Bank | 0.10 |
| NBCC | 0.09 |
| Prestige Estates | 0.09 |
| Adani Ports | 0.09 |
| PB Fintech. | 0.09 |
| Indian Energy Ex | 0.08 |
| Indian Hotels Co | 0.08 |
| Varun Beverages | 0.07 |
| Info Edg.(India) | 0.07 |
| Amber Enterp. | 0.07 |
| Lupin | 0.07 |
| Tata Motors PVeh | 0.06 |
| Zydus Lifesci. | 0.06 |
| SBI Life Insuran | 0.06 |
| APL Apollo Tubes | 0.06 |
| Max Financial | 0.05 |
| Coforge | 0.05 |
| Hindalco Inds. | 0.05 |
| Marico | 0.04 |
| Adani Energy Sol | 0.04 |
| B P C L | 0.04 |
| Dabur India | 0.03 |
| Bharat Forge | 0.03 |
| Tube Investments | 0.02 |
| Alkem Lab | 0.02 |
| Polycab India | 0.01 |
| Radico Khaitan | 0.01 |
| United Spirits | 0.01 |
| Glenmark Pharma. | 0.01 |
| Page Industries | 0.01 |
| O N G C | 0.01 |
| Oil India | 0.00 |
| TREPS | 3.01 |
| GSEC2026 | 0.72 |
| TBILL-364D | 0.72 |
| Bank of Baroda | 0.72 |
| Canara Bank | 0.72 |
| Punjab Natl.Bank | 0.72 |
| Bank of Baroda | 0.71 |
| S I D B I | 0.71 |
| S I D B I | 0.71 |
| Indian Bank | 0.71 |
| TBILL-364D | 0.71 |
| S I D B I | 0.70 |
| HDFC Bank | 0.70 |
| Kotak Mah. Bank | 0.70 |
| Indian Bank | 0.70 |
| Punjab Natl.Bank | 0.70 |
| HDFC Bank | 0.70 |
| Canara Bank | 0.70 |
| TBILL-364D | 0.70 |
| N A B A R D | 0.70 |
| Union Bank (I) | 0.69 |
| Net CA & Others | 73.72 |
| Bharat Electron | 0.00 |
| Oil India | 0.00 |
| Axis Bank | 0.00 |
| Bajaj Finance | 0.00 |
| Cholaman.Inv.&Fn | 0.00 |
| Bajaj Finserv | 0.00 |
| United Spirits | -0.01 |
| Radico Khaitan | -0.01 |
| Polycab India | -0.01 |
| M & M | -0.01 |
| Page Industries | -0.01 |
| Glenmark Pharma. | -0.01 |
| Kotak Mah. Bank | -0.01 |
| O N G C | -0.01 |
| Larsen & Toubro | -0.02 |
| Alkem Lab | -0.02 |
| Tube Investments | -0.02 |
| Bharat Forge | -0.03 |
| Dabur India | -0.03 |
| Maruti Suzuki | -0.04 |
| Marico | -0.04 |
| B P C L | -0.04 |
| Hindalco Inds. | -0.05 |
| Max Financial | -0.05 |
| Coforge | -0.05 |
| Adani Energy Sol | -0.05 |
| SBI Life Insuran | -0.06 |
| Zydus Lifesci. | -0.06 |
| Tata Motors PVeh | -0.06 |
| APL Apollo Tubes | -0.06 |
| Info Edg.(India) | -0.07 |
| Lupin | -0.07 |
| Amber Enterp. | -0.07 |
| Varun Beverages | -0.07 |
| Indian Energy Ex | -0.08 |
| Jio Financial | -0.08 |
| Reliance Industr | -0.08 |
| Indian Hotels Co | -0.08 |
| NBCC | -0.09 |
| Adani Ports | -0.09 |
| Prestige Estates | -0.09 |
| PB Fintech. | -0.09 |
| Vodafone Idea | -0.09 |
| IndusInd Bank | -0.10 |
| Aurobindo Pharma | -0.10 |
| Pidilite Inds. | -0.10 |
| HDFC AMC | -0.11 |
| Bandhan Bank | -0.11 |
| Ambuja Cements | -0.11 |
| Biocon | -0.11 |
| Hind.Aeronautics | -0.12 |
| Federal Bank | -0.12 |
| LIC Housing Fin. | -0.12 |
| KFin Technolog. | -0.12 |
| Canara Bank | -0.13 |
| Havells India | -0.13 |
| IDFC First Bank | -0.14 |
| Bajaj Auto | -0.14 |
| Life Insurance | -0.14 |
| CG Power & Ind | -0.16 |
| UltraTech Cem. | -0.16 |
| Hind. Unilever | -0.16 |
| Crompton Gr. Con | -0.17 |
| Vedanta | -0.17 |
| Asian Paints | -0.17 |
| Divi's Lab. | -0.17 |
| Apollo Hospitals | -0.18 |
| Suzlon Energy | -0.19 |
| Bank of Baroda | -0.20 |
| Godrej Propert. | -0.21 |
| TCS | -0.22 |
| Eicher Motors | -0.23 |
| Jindal Steel | -0.23 |
| Patanjali Foods | -0.27 |
| JSW Steel | -0.28 |
| Cummins India | -0.28 |
| Adani Green | -0.28 |
| Muthoot Finance | -0.29 |
| NMDC | -0.29 |
| Infosys | -0.30 |
| DLF | -0.30 |
| SBI Cards | -0.30 |
| Tata Steel | -0.33 |
| Cipla | -0.34 |
| PNB Housing | -0.34 |
| Indus Towers | -0.35 |
| Supreme Inds. | -0.35 |
| Yes Bank | -0.35 |
| Bajaj Finserv | -0.37 |
| Eternal | -0.39 |
| Kalyan Jewellers | -0.43 |
| C D S L | -0.44 |
| Bharti Airtel | -0.48 |
| ITC | -0.48 |
| PG Electroplast | -0.52 |
| B H E L | -0.53 |
| HDFC Life Insur. | -0.59 |
| Jio Financial | -0.66 |
| RBL Bank | -0.72 |
| Bharat Electron | -0.74 |
| Shriram Finance | -0.76 |
| Sun Pharma.Inds. | -0.78 |
| Larsen & Toubro | -0.82 |
| Samvardh. Mothe. | -0.89 |
| HDFC Bank | -0.91 |
| Inox Wind | -0.91 |
| SBI | -1.01 |
| Ashok Leyland | -1.10 |
| Adani Enterp. | -1.18 |
| Grasim Inds | -1.22 |
| Interglobe Aviat | -1.23 |
| ICICI Bank | -1.27 |
| S A I L | -1.40 |
| Vodafone Idea | -1.43 |
| M & M | -1.54 |
| Maruti Suzuki | -1.80 |
| Bajaj Finance | -1.86 |
| One 97 | -2.15 |
| Aditya Birla Cap | -2.25 |
| Axis Bank | -2.47 |
| Kotak Mah. Bank | -2.58 |
| CG Power & Ind | -3.05 |
| AU Small Finance | -3.16 |
| Bharti Airtel | -3.47 |
| HDFC Bank | -3.91 |
| Cholaman.Inv.&Fn | -3.91 |
| TVS Motor Co. | -4.05 |
| Reliance Industr | -4.36 |
| Motilal Oswal Liquid Fund - Direct (G) | 6.99 |
| Motilal Oswal Ultra Short Term Fund - Dir (G) | 2.31 |
