| WhiteOak Capital Arbitrage Fund - Regular (G) | |
|---|---|
| Summary Info | |
| Fund Name | WhiteOak Capital Mutual Fund |
| Scheme Name | WhiteOak Capital Arbitrage Fund - Regular (G) |
| AMC | WhiteOak Capital Mutual Fund |
| Type | Open |
| Category | Arbitrage Fund |
| Launch Date | 28-Aug-24 |
| Fund Manager | Ramesh Mantri |
| Net Assets () | 1,996.02 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.14 | 0.52 | 1.67 | 3.17 | 6.27 | 0.00 | 0.00 | 6.54 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Vodafone Idea | 4.71 |
| Bharti Airtel | 2.98 |
| Reliance Industr | 2.63 |
| Axis Bank | 2.33 |
| HDFC Bank | 2.12 |
| Hindalco Inds. | 2.03 |
| TVS Motor Co. | 1.73 |
| KPIT Technologi. | 1.62 |
| Adani Enterp. | 1.50 |
| Federal Bank | 1.29 |
| NTPC | 1.29 |
| Voltas | 1.24 |
| Infosys | 1.23 |
| Muthoot Finance | 1.15 |
| SBI Life Insuran | 1.07 |
| Coforge | 1.04 |
| Bharat Forge | 1.02 |
| AU Small Finance | 0.91 |
| Interglobe Aviat | 0.91 |
| BSE | 0.90 |
| TCS | 0.86 |
| ICICI Bank | 0.81 |
| SBI | 0.80 |
| Ashok Leyland | 0.80 |
| S A I L | 0.77 |
| Kotak Mah. Bank | 0.77 |
| Eternal | 0.75 |
| Lupin | 0.73 |
| HDFC Life Insur. | 0.71 |
| Natl. Aluminium | 0.70 |
| Canara Bank | 0.70 |
| Coal India | 0.70 |
| Cholaman.Inv.&Fn | 0.69 |
| Jio Financial | 0.67 |
| Power Fin.Corpn. | 0.66 |
| Divi's Lab. | 0.65 |
| IDFC First Bank | 0.65 |
| Eicher Motors | 0.63 |
| Max Financial | 0.62 |
| Grasim Inds | 0.58 |
| Alkem Lab | 0.52 |
| Angel One | 0.52 |
| Hindustan Zinc | 0.52 |
| I O C L | 0.48 |
| Bajaj Finance | 0.48 |
| Hero Motocorp | 0.47 |
| Larsen & Toubro | 0.47 |
| Dr Reddy's Labs | 0.46 |
| Persistent Syste | 0.45 |
| Hind. Unilever | 0.45 |
| RBL Bank | 0.44 |
| Polycab India | 0.42 |
| Cummins India | 0.41 |
| NMDC | 0.41 |
| Indian Bank | 0.39 |
| PG Electroplast | 0.37 |
| Hyundai Motor I | 0.37 |
| Radico Khaitan | 0.36 |
| Force Motors | 0.35 |
| HCL Technologies | 0.35 |
| PB Fintech. | 0.35 |
| Page Industries | 0.34 |
| Motil.Oswal.Fin. | 0.34 |
| Hitachi Energy | 0.33 |
| B P C L | 0.33 |
| Colgate-Palmoliv | 0.33 |
| Rail Vikas | 0.32 |
| Jindal Steel | 0.32 |
| C D S L | 0.32 |
| Oberoi Realty | 0.31 |
| ITC | 0.30 |
| Info Edg.(India) | 0.30 |
| Fortis Health. | 0.29 |
| H P C L | 0.28 |
| Container Corpn. | 0.27 |
| Crompton Gr. Con | 0.27 |
| Premier Energies | 0.27 |
| Vedanta | 0.26 |
| Kaynes Tech | 0.26 |
| Petronet LNG | 0.26 |
| Power Grid Corpn | 0.26 |
| Amber Enterp. | 0.26 |
| Multi Comm. Exc. | 0.25 |
| Tata Elxsi | 0.25 |
| DLF | 0.24 |
| SRF | 0.23 |
| LTM | 0.23 |
| Oil India | 0.23 |
| GE Vernova T&D | 0.23 |
| Bajaj Finserv | 0.23 |
| Sun Pharma.Inds. | 0.23 |
| Union Bank (I) | 0.21 |
| Cochin Shipyard | 0.20 |
| UltraTech Cem. | 0.19 |
| Varun Beverages | 0.19 |
| Godfrey Phillips | 0.19 |
| Tata Consumer | 0.18 |
| Tata Motors PVeh | 0.18 |
| KEI Industries | 0.17 |
| Inox Wind | 0.17 |
| Torrent Pharma. | 0.16 |
| Indus Towers | 0.16 |
| Apollo Hospitals | 0.16 |
| APL Apollo Tubes | 0.15 |
| Uno Minda | 0.15 |
| O N G C | 0.15 |
| Wipro | 0.15 |
| M & M | 0.14 |
| Bajaj Holdings | 0.14 |
| Manappuram Fin. | 0.13 |
| NBCC | 0.11 |
| Tube Investments | 0.11 |
| Vishal Mega Mart | 0.10 |
| Bharat Electron | 0.10 |
| Dabur India | 0.10 |
| Oracle Fin.Serv. | 0.10 |
| REC Ltd | 0.09 |
| Cams Services | 0.09 |
| Cipla | 0.09 |
| Phoenix Mills | 0.09 |
| Prestige Estates | 0.09 |
| FSN E-Commerce | 0.08 |
| 360 ONE | 0.08 |
| SBI Cards | 0.08 |
| Trent | 0.07 |
| ICICI Lombard | 0.07 |
| P I Industries | 0.07 |
| Dalmia BharatLtd | 0.06 |
| I R F C | 0.05 |
| L&T Finance Ltd | 0.05 |
| NHPC Ltd | 0.04 |
| LIC Housing Fin. | 0.02 |
| Nestle India | 0.02 |
| Bank of India | 0.02 |
| Laurus Labs | 0.02 |
| Supreme Inds. | 0.02 |
| Tech Mahindra | 0.00 |
| Blue Star | 0.00 |
| C C I | 3.26 |
| Canara Bank | 1.24 |
| HDFC Bank | 1.22 |
| Axis Bank | 1.22 |
| Bank of Baroda | 1.22 |
| Indian Bank | 1.22 |
| Canara Bank | 1.22 |
| S I D B I | 1.21 |
| Kotak Mah. Bank | 1.20 |
| Punjab Natl.Bank | 1.20 |
| TBILL-91D | 0.50 |
| TBILL-91D | 0.50 |
| TBILL-91D | 0.50 |
| TBILL-91D | 0.50 |
| TBILL-182D | 0.49 |
| TBILL-182D | 0.49 |
| TBILL-182D | 0.49 |
| TBILL-182D | 0.49 |
| TBILL-182D | 0.49 |
| TBILL-182D | 0.25 |
| TBILL-182D | 0.25 |
| TBILL-182D | 0.25 |
| TBILL-182D | 0.25 |
| TBILL-182D | 0.25 |
| TBILL-182D | 0.25 |
| Axis Bank | 0.25 |
| TBILL-182D | 0.25 |
| TBILL-182D | 0.25 |
| TBILL-91D | 0.25 |
| TBILL-182D | 0.25 |
| TBILL-182D | 0.16 |
| TBILL-91D | 0.08 |
| TBILL-91D | 0.02 |
| Net CA & Others | -1.32 |
| WhiteOak Capital Liquid Fund - Direct (G) | 4.86 |
| WhiteOak Capital Ultra Short Duration Fund-Dir (G) | 4.22 |
