| Canara Robeco Multi Cap Fund - Direct (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | Canara Robeco Mutual Fund |
| Scheme Name | Canara Robeco Multi Cap Fund - Direct (IDCW) |
| AMC | Canara Robeco Mutual Fund |
| Type | Open |
| Category | Multi Cap Fund |
| Launch Date | 07-Jul-23 |
| Fund Manager | Shridatta Bhandwaldar |
| Net Assets () | 5,951.14 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 7.4000000000000004% | 0.0 |
| Date | 25-Jul-25 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.07 | -2.74 | -3.08 | 7.28 | -3.82 | 12.96 | 0.00 | 13.09 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| HDFC Bank | 4.05 |
| ICICI Bank | 3.70 |
| Bharti Airtel | 2.28 |
| Eternal | 2.28 |
| SBI | 2.08 |
| Ajanta Pharma | 1.97 |
| Infosys | 1.87 |
| TBO Tek | 1.85 |
| Larsen & Toubro | 1.83 |
| Torrent Pharma. | 1.67 |
| Lenskart Solut. | 1.66 |
| Reliance Industr | 1.58 |
| J K Cements | 1.37 |
| Cholaman.Inv.&Fn | 1.36 |
| Axis Bank | 1.33 |
| Federal Bank | 1.32 |
| M & M | 1.32 |
| Kotak Mah. Bank | 1.32 |
| Bajaj Finance | 1.25 |
| Shriram Finance | 1.21 |
| PB Fintech. | 1.17 |
| Wework India | 1.16 |
| TVS Motor Co. | 1.14 |
| Affle 3i | 1.12 |
| Indian Hotels Co | 1.11 |
| Karur Vysya Bank | 1.10 |
| Max Healthcare | 1.08 |
| Bharat Electron | 1.06 |
| Interglobe Aviat | 1.06 |
| Uno Minda | 1.06 |
| Jubilant Food. | 1.05 |
| Vishal Mega Mart | 1.05 |
| Dixon Technolog. | 1.03 |
| KEI Industries | 1.02 |
| Dr Lal Pathlabs | 1.01 |
| PNB Housing | 0.99 |
| Mphasis | 0.97 |
| Solar Industries | 0.97 |
| Max Financial | 0.95 |
| Tata Consumer | 0.92 |
| Sagility | 0.92 |
| Cams Services | 0.92 |
| Multi Comm. Exc. | 0.89 |
| ASK Automotive | 0.89 |
| Tech Mahindra | 0.89 |
| DOMS Industries | 0.86 |
| Biocon | 0.82 |
| Motherson Wiring | 0.81 |
| Divi's Lab. | 0.80 |
| Radico Khaitan | 0.80 |
| Cera Sanitary. | 0.80 |
| Ujjivan Small | 0.78 |
| Info Edg.(India) | 0.78 |
| Ashok Leyland | 0.77 |
| Premier Energies | 0.76 |
| Crompton Gr. Con | 0.76 |
| Billionbrains | 0.74 |
| FSN E-Commerce | 0.72 |
| Schaeffler India | 0.72 |
| Mrs Bectors | 0.71 |
| Global Health | 0.71 |
| Safari Inds. | 0.70 |
| HDFC AMC | 0.69 |
| V-Guard Industri | 0.67 |
| K P R Mill Ltd | 0.67 |
| Sun Pharma.Inds. | 0.66 |
| A B Real Estate | 0.66 |
| Varun Beverages | 0.64 |
| Britannia Inds. | 0.63 |
| GE Vernova T&D | 0.62 |
| UltraTech Cem. | 0.62 |
| Dhoot Transmissi | 0.59 |
| Gland Pharma | 0.58 |
| Nippon Life Ind. | 0.57 |
| Gujarat Fluoroch | 0.56 |
| CRISIL | 0.53 |
| Delhivery | 0.52 |
| APL Apollo Tubes | 0.51 |
| Natl. Aluminium | 0.51 |
| Brigade Enterpr. | 0.50 |
| Piramal Pharma | 0.50 |
| Can Fin Homes | 0.50 |
| CG Power & Ind | 0.50 |
| Praj Industries | 0.49 |
| 360 ONE | 0.48 |
| Persistent Syste | 0.47 |
| Vinati Organics | 0.47 |
| Supreme Inds. | 0.46 |
| ICRA | 0.45 |
| Physicswallah | 0.43 |
| Abbott India | 0.41 |
| Tenneco Clean | 0.39 |
| EIH | 0.39 |
| Trent | 0.39 |
| Cummins India | 0.37 |
| Jyothy Labs | 0.36 |
| Shadowfax Techno | 0.36 |
| Indian Bank | 0.35 |
| BSE | 0.34 |
| PVR Inox | 0.32 |
| Meesho | 0.31 |
| B H E L | 0.28 |
| Blue Star | 0.28 |
| City Union Bank | 0.28 |
| Mankind Pharma | 0.28 |
| Westlife Food | 0.21 |
| P I Industries | 0.20 |
| Honeywell Auto | 0.20 |
| Ratnamani Metals | 0.16 |
| Torrent Power | 0.15 |
| Gujarat Energy | 0.11 |
| GSPL Transmissio | 0.02 |
| TREPS | 2.68 |
| Net CA & Others | -0.20 |
| TVS Motor Co. | 0.01 |
