| WhiteOak Capital Multi Asset Allocation-Reg (G) | |
|---|---|
| Summary Info | |
| Fund Name | WhiteOak Capital Mutual Fund |
| Scheme Name | WhiteOak Capital Multi Asset Allocation-Reg (G) |
| AMC | WhiteOak Capital Mutual Fund |
| Type | Open |
| Category | Multi Asset Allocation Fund |
| Launch Date | 03-May-23 |
| Fund Manager | Ramesh Mantri |
| Net Assets () | 8,777.56 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.05 | -1.17 | 2.94 | 6.63 | 10.26 | 15.62 | 0.00 | 15.27 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Embassy Off.REIT | 3.01 |
| Nexus Select | 2.78 |
| ICICI Bank | 2.68 |
| Citius Transnet | 1.67 |
| Brookfield India | 1.67 |
| Bharti Airtel | 1.31 |
| HDFC Bank | 1.26 |
| Altius Telecom | 1.21 |
| Nestle India | 1.08 |
| Cube Highways | 1.07 |
| Coforge | 0.95 |
| RaajMarg Infra | 0.95 |
| M & M | 0.92 |
| Roadstar Infra | 0.91 |
| SBI | 0.88 |
| IndiGrid Trust | 0.83 |
| Eternal | 0.80 |
| Adani Enterp. | 0.80 |
| Bagmane Prime RE | 0.77 |
| Reliance Industr | 0.75 |
| Kotak Mah. Bank | 0.72 |
| National High | 0.70 |
| Torrent Pharma. | 0.66 |
| Titan Company | 0.62 |
| Hindustan Copper | 0.57 |
| Maruti Suzuki | 0.57 |
| UltraTech Cem. | 0.56 |
| Bharat Electron | 0.53 |
| Axis Bank | 0.53 |
| Infosys | 0.40 |
| Knowledge Realty | 0.39 |
| Vertis Infra. | 0.37 |
| Anantam Highways | 0.37 |
| TCS | 0.35 |
| Hindalco Inds. | 0.33 |
| Larsen & Toubro | 0.31 |
| Tech Mahindra | 0.30 |
| Max Healthcare | 0.28 |
| Bajaj Finance | 0.28 |
| Persistent Syste | 0.28 |
| Juniper Green | 0.26 |
| Cipla | 0.25 |
| Max Financial | 0.24 |
| Muthoot Finance | 0.23 |
| Bajaj Finserv | 0.23 |
| Power Grid Corpn | 0.21 |
| Oil India | 0.21 |
| Aadhar Hsg. Fin. | 0.20 |
| Lenskart Solut. | 0.20 |
| Azad Engineering | 0.20 |
| Biocon | 0.20 |
| Info Edg.(India) | 0.19 |
| Sun Pharma.Inds. | 0.19 |
| Pidilite Inds. | 0.19 |
| Asian Paints | 0.18 |
| Tata Steel | 0.18 |
| Cholaman.Inv.&Fn | 0.18 |
| PB Fintech. | 0.17 |
| NTPC | 0.17 |
| Manorama Indust. | 0.17 |
| Billionbrains | 0.16 |
| Leela Palaces Ho | 0.16 |
| Natl. Aluminium | 0.16 |
| Power Fin.Corpn. | 0.15 |
| KRN Heat Exchan | 0.15 |
| TD Power Systems | 0.15 |
| Manipal Health | 0.15 |
| Indus Inf. Trust | 0.15 |
| Vedanta Aluminiu | 0.15 |
| Phoenix Mills | 0.15 |
| Shiprocket | 0.14 |
| Aditya Infotech | 0.14 |
| Five-Star Bus.Fi | 0.14 |
| Eureka Forbes | 0.13 |
| 360 ONE | 0.13 |
| CG Power & Ind | 0.13 |
| Krishna Institu. | 0.13 |
| INDIA SHELTE FIN | 0.13 |
| CARE Ratings | 0.13 |
| TBO Tek | 0.12 |
| O N G C | 0.12 |
| Solar Industries | 0.12 |
| Indigo Paints | 0.11 |
| Ajax Engineering | 0.10 |
| Poly Medicure | 0.10 |
| Dr Lal Pathlabs | 0.10 |
| Gland Pharma | 0.10 |
| Gillette India | 0.09 |
| Acutaas Chemical | 0.09 |
| PNB Housing | 0.09 |
| Vishal Mega Mart | 0.09 |
| Cummins India | 0.08 |
| Navin Fluo.Intl. | 0.08 |
| Firstsour.Solu. | 0.08 |
| Kirloskar Oil | 0.08 |
| AIA Engineering | 0.08 |
| Sudeep Pharma | 0.08 |
| Cams Services | 0.08 |
| eClerx Services | 0.07 |
| Horizon Industri | 0.07 |
| Symbiotec Pharma | 0.07 |
| Travel Food | 0.07 |
| Dynamatic Tech. | 0.07 |
| SBI Funds Mgt. | 0.07 |
| Aether Industri. | 0.07 |
| Tenneco Clean | 0.07 |
| DOMS Industries | 0.06 |
| Mankind Pharma | 0.06 |
| Intellect Design | 0.06 |
| Tube Investments | 0.05 |
| JSW Steel | 0.05 |
| Skyways Air Ser. | 0.05 |
| Safari Inds. | 0.05 |
| SJS Enterprises | 0.05 |
| Rainbow Child. | 0.05 |
| Onemi Technology | 0.05 |
| SBI Life Insuran | 0.05 |
| ICICI AMC | 0.05 |
| Molbio Diagnosti | 0.04 |
| LTM | 0.04 |
| Corona Remedies | 0.04 |
| Indiqube Spaces | 0.03 |
| Kusumgar | 0.03 |
| Behari Lal Engg. | 0.03 |
| Orkla India | 0.03 |
| Divi's Lab. | 0.03 |
| Milky Mist Dairy | 0.03 |
| Vijaya Diagnost. | 0.02 |
| Tempsens Instrum | 0.02 |
| Neuland Labs. | 0.02 |
| Shilpa Medicare | 0.02 |
| Nippon Life Ind. | 0.02 |
| Blue Star | 0.02 |
| Laxmi Dental | 0.01 |
| Ajanta Pharma | 0.01 |
| Nucleus Soft. | 0.01 |
| Shivalik Bimetal | 0.01 |
| Newgen Software | 0.01 |
| REC Ltd | 0.00 |
| Clean Max Enviro | 0.00 |
| Eicher Motors | 0.00 |
| S A I L | 0.00 |
| Tata Motors | 0.00 |
| Tata Motors PVeh | 0.00 |
| C C I | 18.32 |
| Power Fin.Corpn. | 1.53 |
| I R F C | 1.52 |
| N A B A R D | 1.46 |
| GSEC2032 6.28 | 1.21 |
| S I D B I | 1.13 |
| GSEC2036 | 1.07 |
| LIC Housing Fin. | 1.00 |
| Bajaj Housing | 0.97 |
| S I D B I | 0.79 |
| Muthoot Finance | 0.78 |
| GSEC2031 | 0.73 |
| Godrej Industrie | 0.70 |
| TBILL-182D | 0.68 |
| TBILL-91D | 0.68 |
| REC Ltd | 0.67 |
| N A B A R D | 0.57 |
| N A B A R D | 0.57 |
| TBILL-91D | 0.57 |
| Bajaj Finance | 0.57 |
| Bajaj Housing | 0.51 |
| Power Fin.Corpn. | 0.50 |
| TBILL-91D | 0.47 |
| Bajaj Finance | 0.46 |
| S I D B I | 0.45 |
| GSEC2032 | 0.45 |
| Bajaj Housing | 0.44 |
| Cholaman.Inv.&Fn | 0.40 |
| Bajaj Finance | 0.40 |
| Muthoot Finance | 0.38 |
| TBILL-182D | 0.37 |
| N A B A R D | 0.37 |
| LIC Housing Fin. | 0.36 |
| S I D B I | 0.36 |
| I R F C | 0.29 |
| Torrent Pharma. | 0.28 |
| N A B A R D | 0.28 |
| Muthoot Finance | 0.28 |
| Cholaman.Inv.&Fn | 0.28 |
| REC Ltd | 0.28 |
| Godrej Industrie | 0.25 |
| Cholaman.Inv.&Fn | 0.23 |
| Reliance Industr | 0.23 |
| Cholaman.Inv.&Fn | 0.21 |
| Godrej Industrie | 0.17 |
| S I D B I | 0.17 |
| TBILL-364D | 0.17 |
| HDB FINANC SER | 0.17 |
| TBILL-91D | 0.17 |
| Cholaman.Inv.&Fn | 0.07 |
| Union Bank (I) | 0.06 |
| Canara Bank | 0.06 |
| Cholaman.Inv.&Fn | 0.06 |
| GSEC2035 6.48 | 0.04 |
| GSEC2040 6.68 | 0.04 |
| GSEC2031 | 0.03 |
| Bank of Baroda | 0.02 |
| HDFC Bank | 0.02 |
| Net CA & Others | 3.73 |
| ICICI Gold ETF | 3.05 |
| DSP Gold ETF | 1.90 |
| Vanguard S&P 500 ETF | 0.37 |
