| NJ Balanced Advantage Fund - Direct (G) | |
|---|---|
| Summary Info | |
| Fund Name | NJ Mutual Fund |
| Scheme Name | NJ Balanced Advantage Fund - Direct (G) |
| AMC | NJ Mutual Fund |
| Type | Open |
| Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Launch Date | 08-Oct-21 |
| Fund Manager | Viral Shah |
| Net Assets () | 3,385.33 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.56 | -1.84 | 1.41 | 6.34 | -1.64 | 8.36 | 0.00 | 7.77 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| HDFC Bank | 5.19 |
| Reliance Industr | 4.77 |
| ICICI Bank | 4.25 |
| Bosch | 3.77 |
| Torrent Pharma. | 3.73 |
| Marico | 3.23 |
| Dr Lal Pathlabs | 3.03 |
| Eicher Motors | 2.98 |
| Sun Pharma.Inds. | 2.82 |
| Britannia Inds. | 2.63 |
| Cipla | 2.61 |
| ITC | 2.24 |
| Alkem Lab | 2.24 |
| Nestle India | 2.06 |
| Kotak Mah. Bank | 2.05 |
| Dr Reddy's Labs | 1.98 |
| Pidilite Inds. | 1.98 |
| O N G C | 1.93 |
| Hero Motocorp | 1.64 |
| Bajaj Finance | 1.63 |
| HDFC AMC | 1.61 |
| Axis Bank | 1.60 |
| Ajanta Pharma | 1.54 |
| Page Industries | 1.49 |
| Havells India | 0.97 |
| Colgate-Palmoliv | 0.96 |
| Endurance Tech. | 0.89 |
| Bharti Airtel | 0.88 |
| SBI | 0.85 |
| Bajaj Auto | 0.85 |
| Emami | 0.84 |
| Tech Mahindra | 0.84 |
| Indiamart Inter. | 0.80 |
| Aptus Value Hou. | 0.78 |
| Mphasis | 0.77 |
| Infosys | 0.77 |
| Muthoot Finance | 0.77 |
| M & M | 0.75 |
| Hind.Aeronautics | 0.75 |
| Tata Technolog. | 0.74 |
| GE Shipping Co | 0.74 |
| Kajaria Ceramics | 0.67 |
| Berger Paints | 0.60 |
| UTI AMC | 0.60 |
| Castrol India | 0.58 |
| A B B | 0.57 |
| Crompton Gr. Con | 0.57 |
| HCL Technologies | 0.57 |
| Vodafone Idea | 0.53 |
| Aditya Birla Cap | 0.53 |
| Yes Bank | 0.52 |
| TCS | 0.50 |
| Canara Bank | 0.49 |
| CRISIL | 0.45 |
| Kalyan Jewellers | 0.41 |
| Tata Elxsi | 0.41 |
| Hindalco Inds. | 0.39 |
| Asian Paints | 0.39 |
| Titan Company | 0.39 |
| Jio Financial | 0.37 |
| Ambuja Cements | 0.36 |
| IDFC First Bank | 0.35 |
| Power Grid Corpn | 0.33 |
| Dabur India | 0.33 |
| Adani Ports | 0.29 |
| Shriram Finance | 0.28 |
| Maruti Suzuki | 0.27 |
| Tata Power Co. | 0.27 |
| Abbott India | 0.23 |
| NTPC | 0.23 |
| Punjab Natl.Bank | 0.21 |
| UltraTech Cem. | 0.20 |
| HDFC Life Insur. | 0.20 |
| Divi's Lab. | 0.20 |
| Adani Enterp. | 0.19 |
| Tata Steel | 0.17 |
| Adani Power | 0.17 |
| Larsen & Toubro | 0.15 |
| Coal India | 0.14 |
| Amber Enterp. | 0.13 |
| SBI Life Insuran | 0.13 |
| Adani Energy Sol | 0.11 |
| Indian Energy Ex | 0.11 |
| Phoenix Mills | 0.10 |
| S A I L | 0.09 |
| Glenmark Pharma. | 0.09 |
| Hind. Unilever | 0.09 |
| UPL | 0.07 |
| LIC Housing Fin. | 0.07 |
| Solar Industries | 0.07 |
| Bandhan Bank | 0.07 |
| Bank of Baroda | 0.07 |
| IndusInd Bank | 0.05 |
| Adani Green | 0.05 |
| TVS Motor Co. | 0.05 |
| Life Insurance | 0.04 |
| Bank of India | 0.03 |
| Indus Towers | 0.03 |
| Hitachi Energy | 0.02 |
| Varun Beverages | 0.02 |
| PNB Housing | 0.02 |
| Vedanta | 0.02 |
| GE Vernova T&D | 0.02 |
| Max Healthcare | 0.01 |
| SBI Cards | 0.01 |
| Container Corpn. | 0.01 |
| I O C L | 0.01 |
| Tata Motors PVeh | 0.01 |
| One 97 | 0.01 |
| Wipro | 0.01 |
| B H E L | 0.01 |
| Apollo Hospitals | 0.01 |
| DLF | 0.01 |
| GMR Airports | 0.01 |
| Indian Hotels Co | 0.01 |
| Ashok Leyland | 0.01 |
| Interglobe Aviat | 0.00 |
| Inox Wind | 0.00 |
| Godrej Propert. | 0.00 |
| H P C L | 0.00 |
| C C I | 2.73 |
| TBILL-91D | 0.35 |
| TBILL-364D | 0.35 |
| TBILL-364D | 0.35 |
| TBILL-364D | 0.29 |
| TBILL-364D | 0.29 |
| TBILL-182D | 0.29 |
| TBILL-91D | 0.29 |
| GSEC2026 | 0.15 |
| GSEC2026 | 0.15 |
| TBILL-182D | 0.15 |
| TBILL-364D | 0.15 |
| TBILL-91D | 0.15 |
| TBILL-91D | 0.15 |
| TBILL-182D | 0.15 |
| TBILL-364D | 0.15 |
| TBILL-364D | 0.07 |
| TBILL-364D | 0.06 |
| TBILL-182D | 0.06 |
| TBILL-364D | 0.06 |
| TBILL-364D | 0.06 |
| TBILL-182D | 0.03 |
| Net CA & Others | 0.81 |
