| SBI Balanced Advantage Fund - Direct (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | SBI Mutual Fund |
| Scheme Name | SBI Balanced Advantage Fund - Direct (IDCW) |
| AMC | SBI Mutual Fund |
| Type | Open |
| Category | Dynamic Asset Allocation or Balanced Advantage |
| Launch Date | 12-Aug-21 |
| Fund Manager | Dinesh Balachandran |
| Net Assets () | 41,512.85 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.42 | 1.09 | 0.69 | 1.75 | 4.21 | 11.14 | 0.00 | 11.09 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Reliance Industr | 4.56 |
| HDFC Bank | 4.05 |
| ICICI Bank | 3.63 |
| Larsen & Toubro | 2.65 |
| GAIL (India) | 2.52 |
| Axis Bank | 1.93 |
| Tata Motors PVeh | 1.91 |
| Tech Mahindra | 1.86 |
| Tata Steel | 1.83 |
| Punjab Natl.Bank | 1.72 |
| Sun Pharma.Inds. | 1.67 |
| M & M | 1.62 |
| Indus Towers | 1.51 |
| CESC | 1.50 |
| Bank of Baroda | 1.42 |
| Bharti Airtel | 1.41 |
| Torrent Power | 1.39 |
| ITC | 1.37 |
| Biocon | 1.31 |
| Eternal | 1.27 |
| Brookfield India | 1.27 |
| Delhivery | 1.23 |
| Bandhan Bank | 1.15 |
| NHPC Ltd | 1.14 |
| Power Grid Corpn | 1.12 |
| HCL Technologies | 1.12 |
| Brainbees Solut. | 1.08 |
| Tata Motors | 1.08 |
| Cholaman.Inv.&Fn | 1.06 |
| Kotak Mah. Bank | 1.01 |
| M & M Fin. Serv. | 0.99 |
| Maruti Suzuki | 0.97 |
| I O C L | 0.95 |
| Embassy Off.REIT | 0.88 |
| Asian Paints | 0.82 |
| SBI | 0.77 |
| Cipla | 0.75 |
| United Spirits | 0.74 |
| DLF | 0.68 |
| O N G C | 0.67 |
| ICICI Pru Life | 0.66 |
| Cummins India | 0.65 |
| Meesho | 0.62 |
| Dabur India | 0.60 |
| Cholaman.Inv.&Fn | 0.58 |
| Sona BLW Precis. | 0.58 |
| B P C L | 0.52 |
| Life Insurance | 0.50 |
| Vishal Mega Mart | 0.47 |
| Bajaj Finserv | 0.46 |
| Carborundum Uni. | 0.45 |
| Titan Company | 0.44 |
| UPL | 0.38 |
| Tata Power Co. | 0.37 |
| Petronet LNG | 0.35 |
| Cohance Life | 0.33 |
| Gateway Distri | 0.29 |
| Grasim Inds | 0.28 |
| ICICI Lombard | 0.26 |
| Coal India | 0.24 |
| Alkem Lab | 0.24 |
| Hind. Unilever | 0.22 |
| Hindalco Inds. | 0.21 |
| TCS | 0.21 |
| Shriram Finance | 0.18 |
| Container Corpn. | 0.16 |
| Nestle India | 0.14 |
| Lupin | 0.14 |
| H P C L | 0.13 |
| IndusInd Bank | 0.13 |
| SBI Life Insuran | 0.13 |
| ACC | 0.10 |
| Infosys | 0.09 |
| Syngene Intl. | 0.08 |
| Go Fashion (I) | 0.08 |
| ICICI AMC | 0.07 |
| JSW Steel | 0.05 |
| RaajMarg Infra | 0.04 |
| Tube Investments | 0.03 |
| Jindal Steel | 0.02 |
| HDFC Life Insur. | 0.02 |
| Crompton Gr. Con | 0.02 |
| Marico | 0.01 |
| One 97 | 0.01 |
| HDFC AMC | 0.00 |
| PNB Housing | 0.00 |
| Kwality Wall's | 0.00 |
| NMDC | 0.00 |
| LIC Housing Fin. | 0.00 |
| National High | 0.00 |
| Info Edg.(India) | 0.00 |
| Bajaj Finance | 0.00 |
| Interglobe Aviat | 0.00 |
| Indian Hotels Co | 0.00 |
| Bharat Electron | 0.00 |
| Dr Reddy's Labs | 0.00 |
| TREPS | 2.69 |
| TBILL-364D | 1.97 |
| TBILL-91D | 1.32 |
| Muthoot Finance | 1.22 |
| Adani Power | 1.08 |
| JSW Kalinga Stee | 0.99 |
| Madhya Pradesh 2039 | 0.96 |
| GSEC2030 | 0.87 |
| S I D B I | 0.81 |
| Bharti Telecom | 0.73 |
| Bajaj Finance | 0.72 |
| LIC Housing Fin. | 0.72 |
| Tamil Nadu 2055 | 0.72 |
| N A B A R D | 0.69 |
| TBILL-364D | 0.69 |
| Jamnagar Utiliti | 0.60 |
| LIC Housing Fin. | 0.58 |
| ICICI Pru Life | 0.52 |
| Torrent Power | 0.49 |
| Bharti Telecom | 0.48 |
| N A B A R D | 0.48 |
| Muthoot Finance | 0.48 |
| Godrej Propert. | 0.46 |
| Mindspace Busine | 0.46 |
| Bharti Telecom | 0.43 |
| S I D B I | 0.42 |
| Torrent Pharma. | 0.38 |
| Mahindra Rural | 0.37 |
| REC Ltd | 0.36 |
| HDFC Life Insur. | 0.36 |
| Muthoot Finance | 0.36 |
| Summit Digitel. | 0.36 |
| Madhya Pradesh 2047 | 0.36 |
| HDFC Bank | 0.35 |
| S I D B I | 0.35 |
| Tata Motors PVeh | 0.24 |
| N A B A R D | 0.24 |
| N A B A R D | 0.24 |
| N A B A R D | 0.24 |
| GSEC2030 6.01 | 0.24 |
| N A B A R D | 0.23 |
| Muthoot Finance | 0.23 |
| LIC Housing Fin. | 0.18 |
| Kotak Mah. Bank | 0.12 |
| Muthoot Finance | 0.12 |
| Muthoot Finance | 0.12 |
| S I D B I | 0.00 |
| Net CA & Others | 0.74 |
| Margin amount for Derivative | 0.08 |
