| Mirae Asset Equity Savings Fund - Direct (G) | |
|---|---|
| Summary Info | |
| Fund Name | Mirae Asset Mutual Fund |
| Scheme Name | Mirae Asset Equity Savings Fund - Direct (G) |
| AMC | Mirae Asset Mutual Fund |
| Type | Open |
| Category | Equity Savings |
| Launch Date | 26-Nov-18 |
| Fund Manager | Harshad Borawake |
| Net Assets () | 1,983.36 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.22 | 0.29 | 1.16 | 2.60 | 4.86 | 10.30 | 9.73 | 11.49 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| ICICI Bank | 3.43 |
| HDFC Bank | 3.41 |
| Reliance Industr | 2.43 |
| Bharti Airtel | 2.14 |
| Axis Bank | 2.11 |
| SBI | 2.08 |
| Larsen & Toubro | 1.44 |
| Tata Steel | 1.42 |
| M & M | 1.40 |
| Eicher Motors | 1.31 |
| Eternal | 1.30 |
| Titan Company | 1.18 |
| NTPC | 1.12 |
| Kotak Mah. Bank | 1.08 |
| Adani Ports | 1.08 |
| SBI Life Insuran | 1.04 |
| Maruti Suzuki | 1.01 |
| Shriram Finance | 0.95 |
| Sun Pharma.Inds. | 0.88 |
| Bajaj Finance | 0.88 |
| Sona BLW Precis. | 0.81 |
| Aurobindo Pharma | 0.79 |
| Tata Power Co. | 0.78 |
| JSW Energy | 0.74 |
| Hind.Aeronautics | 0.72 |
| Glenmark Pharma. | 0.68 |
| Laurus Labs | 0.67 |
| Ambuja Cements | 0.67 |
| FSN E-Commerce | 0.67 |
| Aditya Birla Cap | 0.66 |
| Tata Motors PVeh | 0.65 |
| TVS Motor Co. | 0.64 |
| Avenue Super. | 0.62 |
| Delhivery | 0.60 |
| LG Electronics | 0.57 |
| Infosys | 0.56 |
| Hindalco Inds. | 0.55 |
| Varun Beverages | 0.54 |
| Jindal Steel | 0.54 |
| GAIL (India) | 0.54 |
| KFin Technolog. | 0.52 |
| Multi Comm. Exc. | 0.50 |
| IndusInd Bank | 0.50 |
| HDFC Life Insur. | 0.48 |
| TCS | 0.44 |
| Bharat Electron | 0.43 |
| Federal Bank | 0.42 |
| Bank of Baroda | 0.41 |
| O N G C | 0.40 |
| Adani Enterp. | 0.40 |
| Divi's Lab. | 0.39 |
| Craftsman Auto | 0.39 |
| Hero Motocorp | 0.38 |
| Jio Financial | 0.38 |
| Nestle India | 0.37 |
| OneSource Speci. | 0.36 |
| Waaree Energies | 0.36 |
| ITC | 0.36 |
| HDFC AMC | 0.36 |
| Hind. Unilever | 0.35 |
| Schaeffler India | 0.35 |
| Krishna Institu. | 0.34 |
| Yes Bank | 0.33 |
| TD Power Systems | 0.33 |
| Vedanta Aluminiu | 0.33 |
| Century Plyboard | 0.32 |
| Sai Life | 0.31 |
| Mphasis | 0.31 |
| B P C L | 0.31 |
| International Ge | 0.30 |
| Coal India | 0.30 |
| Natl. Aluminium | 0.30 |
| IDFC First Bank | 0.29 |
| Vishal Mega Mart | 0.29 |
| J B Chemicals & | 0.29 |
| B H E L | 0.28 |
| Max Healthcare | 0.28 |
| UltraTech Cem. | 0.28 |
| A B B | 0.28 |
| Godrej Consumer | 0.28 |
| Power Fin.Corpn. | 0.28 |
| Kalyan Jewellers | 0.27 |
| NHPC Ltd | 0.27 |
| L&T Finance Ltd | 0.26 |
| Neogen Chemicals | 0.26 |
| Hitachi Energy | 0.25 |
| Max Financial | 0.25 |
| Atul | 0.24 |
| JSW Steel | 0.24 |
| Blackbuck | 0.24 |
| LIC Housing Fin. | 0.24 |
| Indus Towers | 0.23 |
| Leela Palaces Ho | 0.22 |
| Gujarat Energy | 0.22 |
| Bajaj Finserv | 0.22 |
| DLF | 0.21 |
| Go Digit General | 0.21 |
| Dr Lal Pathlabs | 0.21 |
| Ashok Leyland | 0.21 |
| Campus Activewe. | 0.20 |
| Bharat Forge | 0.19 |
| Prince Pipes | 0.19 |
| Zydus Lifesci. | 0.19 |
| CARE Ratings | 0.19 |
| Tech Mahindra | 0.16 |
| AU Small Finance | 0.16 |
| Interglobe Aviat | 0.16 |
| Supreme Inds. | 0.15 |
| Petronet LNG | 0.14 |
| Asian Paints | 0.14 |
| Brigade Enterpr. | 0.13 |
| Dalmia BharatLtd | 0.13 |
| Deepak Nitrite | 0.13 |
| Zensar Tech. | 0.13 |
| LTM | 0.12 |
| Greenply Industr | 0.12 |
| Godrej Propert. | 0.11 |
| Muthoot Finance | 0.10 |
| Fortis Health. | 0.09 |
| Vedanta Oil and | 0.09 |
| Crompton Gr. Con | 0.08 |
| Pine Labs | 0.08 |
| United Spirits | 0.08 |
| Dabur India | 0.07 |
| Punjab Natl.Bank | 0.07 |
| RBL Bank | 0.07 |
| I O C L | 0.07 |
| UPL | 0.07 |
| Jubilant Food. | 0.06 |
| Pidilite Inds. | 0.06 |
| Britannia Inds. | 0.04 |
| Motil.Oswal.Fin. | 0.03 |
| Vedanta Power | 0.03 |
| One 97 | 0.02 |
| Indian Bank | 0.02 |
| ERIS Lifescience | 0.01 |
| TREPS | 2.96 |
| Muthoot Finance | 2.50 |
| Torrent Pharma. | 2.01 |
| GSEC2034 | 1.37 |
| GSEC2030 | 1.30 |
| GSEC2033 | 1.30 |
| N A B A R D | 1.27 |
| LIC Housing Fin. | 1.27 |
| B P C L | 1.27 |
| Piramal Finance. | 1.26 |
| Torrent Pharma. | 1.26 |
| ICICI Securities | 1.25 |
| REC Ltd | 1.25 |
| Larsen & Toubro | 1.25 |
| N A B A R D | 1.24 |
| Haryana 2040 7.15 | 1.21 |
| Kotak Mah. Bank | 1.07 |
| GSEC2028 | 1.03 |
| GSEC2032 | 1.01 |
| Mindspace Busine | 1.00 |
| Kotak Mahindra P | 0.73 |
| GSEC2033 | 0.52 |
| GSEC2032 | 0.31 |
| N A B A R D | 0.25 |
| GSEC2064 | 0.25 |
| Kotak Mah. Bank | 0.24 |
| N A B A R D | 0.24 |
| N A B A R D | 0.23 |
| N A B A R D | 0.05 |
| Net CA & Others | 1.73 |
