| Baroda BNP Paribas Balanced Advantage Fund-Reg (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | Baroda BNP Paribas Mutual Fund |
| Scheme Name | Baroda BNP Paribas Balanced Advantage Fund-Reg (IDCW) |
| AMC | Baroda BNP Paribas Mutual Fund |
| Type | Open |
| Category | Dynamic Asset Allocation or Balanced Advantage |
| Launch Date | 22-Oct-18 |
| Fund Manager | Jitendra Sriram |
| Net Assets () | 5,002.59 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.6000000000000001% | 0.0 |
| Date | 29-Jun-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.09 | -0.10 | 2.55 | 4.44 | 4.04 | 11.61 | 10.99 | 13.06 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| HDFC Bank | 3.51 |
| Reliance Industr | 3.06 |
| Larsen & Toubro | 2.69 |
| Bharti Airtel | 2.50 |
| B H E L | 2.29 |
| Multi Comm. Exc. | 2.21 |
| IndusInd Bank | 2.12 |
| M & M | 1.99 |
| Eicher Motors | 1.98 |
| JSW Steel | 1.96 |
| Samvardh. Mothe. | 1.95 |
| Sun Pharma.Inds. | 1.86 |
| Bharat Electron | 1.81 |
| Federal Bank | 1.78 |
| Radico Khaitan | 1.77 |
| Hitachi Energy | 1.75 |
| Power Grid Corpn | 1.72 |
| Cummins India | 1.70 |
| Marico | 1.67 |
| SBI | 1.64 |
| Shriram Finance | 1.61 |
| Polycab India | 1.59 |
| Kotak Mah. Bank | 1.58 |
| H P C L | 1.54 |
| ICICI Bank | 1.51 |
| Titan Company | 1.50 |
| Karur Vysya Bank | 1.45 |
| Interglobe Aviat | 1.45 |
| NTPC | 1.43 |
| One 97 | 1.42 |
| Axis Bank | 1.41 |
| GE Vernova T&D | 1.38 |
| Navin Fluo.Intl. | 1.31 |
| Infosys | 1.20 |
| IndiGrid Trust | 1.20 |
| National High | 1.18 |
| Ajanta Pharma | 1.16 |
| Hind. Unilever | 1.13 |
| Solar Industries | 1.12 |
| Pidilite Inds. | 1.11 |
| Lupin | 1.09 |
| Tata Consumer | 1.08 |
| Vedanta Aluminiu | 1.08 |
| 360 ONE | 1.07 |
| SBI Life Insuran | 1.06 |
| NHPC Ltd | 1.04 |
| Bandhan Bank | 1.02 |
| Nestle India | 0.98 |
| Tech Mahindra | 0.98 |
| Nxt-Infra Trust | 0.96 |
| Amber Enterp. | 0.90 |
| ICICI AMC | 0.86 |
| Fractal Analyt. | 0.81 |
| Persistent Syste | 0.78 |
| Muthoot Finance | 0.75 |
| Sagility | 0.69 |
| Vedanta | 0.67 |
| UltraTech Cem. | 0.67 |
| Smartworks Cowor | 0.58 |
| RaajMarg Infra | 0.44 |
| Capital Infra | 0.34 |
| Indus Inf. Trust | 0.18 |
| Vedanta Power | 0.10 |
| Powergrid Infra. | 0.10 |
| Vedanta Oil and | 0.08 |
| N S D L | 0.08 |
| Vedanta Iron & S | 0.08 |
| Amagi Media Labs | 0.05 |
| C C I | 2.04 |
| Piramal Finance. | 1.18 |
| Kotak Mah. Bank | 0.49 |
| E X I M Bank | 0.49 |
| GSEC2054 | 0.49 |
| GSEC2030 6.01 | 0.49 |
| Bharti Telecom | 0.48 |
| Reliance Industr | 0.42 |
| GSEC2033 | 0.41 |
| GSEC2031 | 0.40 |
| H P C L | 0.38 |
| NTPC | 0.36 |
| GSEC2030 | 0.31 |
| Power Fin.Corpn. | 0.30 |
| Indostar Capital | 0.30 |
| 360 One Prime | 0.30 |
| Jamnagar Utiliti | 0.28 |
| Sansar Trust | 0.28 |
| Shriram Finance | 0.26 |
| S I D B I | 0.24 |
| Muthoot Finance | 0.24 |
| GSEC2064 | 0.24 |
| I R F C | 0.23 |
| REC Ltd | 0.22 |
| GSEC2030 | 0.21 |
| Bharti Telecom | 0.20 |
| Cholaman.Inv.&Fn | 0.20 |
| N A B A R D | 0.20 |
| Gsec2036 | 0.20 |
| Aadhar Hsg. Fin. | 0.16 |
| GSEC2028 | 0.16 |
| GSEC2026 | 0.16 |
| Power Fin.Corpn. | 0.14 |
| GSEC2028 | 0.14 |
| India Universal Trust | 0.11 |
| Larsen & Toubro | 0.10 |
| Tata Projects | 0.10 |
| Manappuram Fin. | 0.10 |
| GAIL (India) | 0.10 |
| REC Ltd | 0.10 |
| Adani Ports | 0.10 |
| Muthoot Finance | 0.10 |
| GSEC2027 | 0.10 |
| REC Ltd | 0.08 |
| GSEC2031 | 0.08 |
| GSEC2028 | 0.05 |
| Net CA & Others | -1.48 |
