| UTI-Arbitrage Fund (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | UTI Mutual Fund |
| Scheme Name | UTI-Arbitrage Fund (IDCW) |
| AMC | UTI Mutual Fund |
| Type | Open |
| Category | Arbitrage Fund |
| Launch Date | 09-Jun-06 |
| Fund Manager | Sharwan Kumar Goyal |
| Net Assets () | 11,324.06 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.5% | 0.0 |
| Date | 08-Sep-21 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.14 | 0.52 | 1.40 | 2.99 | 5.99 | 6.94 | 6.11 | 6.72 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| HDFC Bank | 4.92 |
| Reliance Industr | 3.35 |
| ICICI Bank | 3.24 |
| SBI | 2.67 |
| Eternal | 2.57 |
| Bharti Airtel | 2.44 |
| Kotak Mah. Bank | 2.36 |
| S A I L | 2.07 |
| Yes Bank | 2.00 |
| Vodafone Idea | 1.52 |
| JSW Steel | 1.48 |
| NMDC | 1.45 |
| Glenmark Pharma. | 1.41 |
| B H E L | 1.38 |
| ITC | 1.35 |
| Punjab Natl.Bank | 1.34 |
| Bandhan Bank | 1.25 |
| Indus Towers | 1.16 |
| Cholaman.Inv.&Fn | 1.14 |
| Manappuram Fin. | 1.00 |
| Jio Financial | 0.97 |
| Canara Bank | 0.87 |
| TVS Motor Co. | 0.86 |
| Aurobindo Pharma | 0.78 |
| AU Small Finance | 0.68 |
| Crompton Gr. Con | 0.67 |
| Hindalco Inds. | 0.65 |
| Shriram Finance | 0.65 |
| Laurus Labs | 0.65 |
| Sun Pharma.Inds. | 0.62 |
| Bharat Electron | 0.58 |
| NTPC | 0.52 |
| Aditya Birla Cap | 0.52 |
| Tata Consumer | 0.50 |
| Bank of Baroda | 0.49 |
| Ashok Leyland | 0.48 |
| Indian Hotels Co | 0.48 |
| Tata Steel | 0.48 |
| Maruti Suzuki | 0.47 |
| Coal India | 0.47 |
| GMR Airports | 0.46 |
| Max Financial | 0.45 |
| IDFC First Bank | 0.45 |
| Delhivery | 0.45 |
| M & M | 0.44 |
| Hind.Aeronautics | 0.44 |
| Biocon | 0.44 |
| Bajaj Finance | 0.42 |
| Divi's Lab. | 0.41 |
| HDFC Life Insur. | 0.40 |
| Kalyan Jewellers | 0.40 |
| Hind. Unilever | 0.39 |
| Grasim Inds | 0.38 |
| ICICI Pru Life | 0.38 |
| PNB Housing | 0.37 |
| Zydus Lifesci. | 0.35 |
| Info Edg.(India) | 0.34 |
| Exide Inds. | 0.33 |
| Godrej Propert. | 0.33 |
| Axis Bank | 0.32 |
| UltraTech Cem. | 0.32 |
| DLF | 0.31 |
| Solar Industries | 0.31 |
| HDFC AMC | 0.30 |
| Apollo Hospitals | 0.29 |
| LIC Housing Fin. | 0.28 |
| Tata Power Co. | 0.27 |
| Bank of India | 0.25 |
| Container Corpn. | 0.25 |
| Swiggy | 0.25 |
| Eicher Motors | 0.24 |
| Havells India | 0.24 |
| Dabur India | 0.24 |
| Union Bank (I) | 0.23 |
| Hitachi Energy | 0.23 |
| Bosch | 0.22 |
| H P C L | 0.22 |
| RBL Bank | 0.20 |
| Bajaj Finserv | 0.20 |
| Marico | 0.19 |
| One 97 | 0.19 |
| CG Power & Ind | 0.18 |
| Cipla | 0.17 |
| Godrej Consumer | 0.16 |
| IndusInd Bank | 0.15 |
| Varun Beverages | 0.15 |
| Hero Motocorp | 0.14 |
| Ambuja Cements | 0.13 |
| Phoenix Mills | 0.13 |
| Inox Wind | 0.13 |
| Lodha Developers | 0.12 |
| Amber Enterp. | 0.12 |
| FSN E-Commerce | 0.12 |
| UPL | 0.11 |
| Hyundai Motor I | 0.11 |
| Federal Bank | 0.10 |
| Tata Motors PVeh | 0.09 |
| Titan Company | 0.08 |
| O N G C | 0.08 |
| Uno Minda | 0.08 |
| APL Apollo Tubes | 0.08 |
| Britannia Inds. | 0.07 |
| Supreme Inds. | 0.07 |
| Hindustan Zinc | 0.07 |
| NBCC | 0.07 |
| Fortis Health. | 0.07 |
| Oberoi Realty | 0.07 |
| Avenue Super. | 0.07 |
| B P C L | 0.06 |
| I O C L | 0.06 |
| Prestige Estates | 0.06 |
| 360 ONE | 0.06 |
| Power Grid Corpn | 0.05 |
| ICICI Lombard | 0.05 |
| Polycab India | 0.05 |
| Bajaj Holdings | 0.04 |
| GE Vernova T&D | 0.04 |
| Cummins India | 0.04 |
| Natl. Aluminium | 0.04 |
| Jubilant Food. | 0.04 |
| Petronet LNG | 0.04 |
| Interglobe Aviat | 0.04 |
| Dalmia BharatLtd | 0.04 |
| Oil India | 0.03 |
| BSE | 0.03 |
| SBI Life Insuran | 0.03 |
| Motil.Oswal.Fin. | 0.03 |
| Angel One | 0.03 |
| KFin Technolog. | 0.03 |
| Pidilite Inds. | 0.02 |
| United Spirits | 0.02 |
| Suzlon Energy | 0.02 |
| Jindal Steel | 0.02 |
| Coforge | 0.02 |
| Waaree Energies | 0.02 |
| Nestle India | 0.01 |
| Larsen & Toubro | 0.01 |
| Mphasis | 0.01 |
| Nippon Life Ind. | 0.01 |
| REC Ltd | 0.01 |
| Sona BLW Precis. | 0.01 |
| Multi Comm. Exc. | 0.01 |
| JSW Energy | 0.01 |
| PG Electroplast | 0.01 |
| Cams Services | 0.01 |
| Adani Energy Sol | 0.01 |
| Indian Energy Ex | 0.00 |
| SRF | 0.00 |
| Asian Paints | 0.00 |
| Voltas | 0.00 |
| Shree Cement | 0.00 |
| Mazagon Dock | 0.00 |
| Alkem Lab | 0.00 |
| Canara Bank | 2.12 |
| S I D B I | 1.69 |
| Union Bank (I) | 1.28 |
| Canara Bank | 0.85 |
| Axis Bank | 0.85 |
| Canara Bank | 0.66 |
| Axis Bank | 0.43 |
| E X I M Bank | 0.43 |
| Kotak Mahindra P | 0.43 |
| HDFC Bank | 0.22 |
| HDFC Bank | 0.21 |
| Kotak Mah. Bank | 0.09 |
| Net CA & Others | 1.67 |
| TVS Motor Co. | 0.00 |
| UTI-Money Market Fund - Direct (G) | 15.93 |
| UTI-Floater Fund - Direct (G) | 2.11 |
| UTI-Liquid Fund - Direct (G) | 1.33 |
| C C I | 0.03 |
