| Kotak Equity Savings Fund (IDCW-M) | |
|---|---|
| Summary Info | |
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Equity Savings Fund (IDCW-M) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Equity Savings |
| Launch Date | 17-Sep-14 |
| Fund Manager | Devender Singhal |
| Net Assets () | 10,223.48 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.63800000000000001% | 0.0 |
| Date | 12-Apr-23 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.37 | 0.84 | 1.24 | 2.25 | 4.88 | 9.50 | 9.61 | 8.87 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Bharti Airtel | 6.14 |
| Indus Towers | 3.32 |
| HDFC Bank | 3.13 |
| SBI | 2.93 |
| Maruti Suzuki | 2.93 |
| Adani Ports | 2.69 |
| NTPC | 2.62 |
| Radico Khaitan | 2.31 |
| ICICI Bank | 2.31 |
| One 97 | 2.20 |
| Hero Motocorp | 2.09 |
| ITC | 2.05 |
| Mphasis | 1.54 |
| Emmvee Photovol. | 1.53 |
| IndusInd Bank | 1.49 |
| Reliance Industr | 1.45 |
| Axis Bank | 1.42 |
| Poonawalla Fin | 1.41 |
| NLC India | 1.38 |
| Indus Inf. Trust | 1.32 |
| Larsen & Toubro | 1.29 |
| Hind. Unilever | 1.25 |
| Tata Motors | 1.22 |
| LIC Housing Fin. | 1.04 |
| S A I L | 1.03 |
| Power Fin.Corpn. | 1.00 |
| Eternal | 0.99 |
| Bank of Baroda | 0.93 |
| Hind.Aeronautics | 0.93 |
| Oracle Fin.Serv. | 0.84 |
| M & M | 0.82 |
| Sun Pharma.Inds. | 0.69 |
| Bajaj Finance | 0.68 |
| Vodafone Idea | 0.67 |
| Ambuja Cements | 0.65 |
| Oil India | 0.61 |
| Union Bank (I) | 0.59 |
| Brookfield India | 0.59 |
| Shree Cement | 0.58 |
| Sapphire Foods | 0.52 |
| JSW Steel | 0.49 |
| Swiggy | 0.48 |
| Ola Electric | 0.43 |
| Hindalco Inds. | 0.33 |
| DLF | 0.30 |
| Vikram Solar | 0.30 |
| NMDC | 0.29 |
| Hyundai Motor I | 0.27 |
| Sun TV Network | 0.25 |
| Cipla | 0.23 |
| Jyoti CNC Auto. | 0.22 |
| United Spirits | 0.21 |
| Bajaj Finserv | 0.21 |
| Apollo Hospitals | 0.20 |
| Aurobindo Pharma | 0.20 |
| UltraTech Cem. | 0.20 |
| SBI Life Insuran | 0.18 |
| Mankind Pharma | 0.18 |
| Bharat Electron | 0.17 |
| Infosys | 0.17 |
| NBCC | 0.17 |
| NTPC Green Ene. | 0.17 |
| Power Grid Corpn | 0.16 |
| Titan Company | 0.15 |
| RaajMarg Infra | 0.15 |
| Grasim Inds | 0.14 |
| TVS Motor Co. | 0.14 |
| Phoenix Mills | 0.13 |
| Bagmane Prime RE | 0.13 |
| Kalyan Jewellers | 0.12 |
| Godrej Propert. | 0.11 |
| Adani Enterp. | 0.10 |
| Jio Financial | 0.10 |
| Prestige Estates | 0.09 |
| BSE | 0.09 |
| Fortis Health. | 0.09 |
| B H E L | 0.06 |
| Varun Beverages | 0.06 |
| Indian Hotels Co | 0.05 |
| Glenmark Pharma. | 0.05 |
| REC Ltd | 0.04 |
| Aditya Birla Cap | 0.04 |
| Crompton Gr. Con | 0.04 |
| Britannia Inds. | 0.03 |
| Tata Power Co. | 0.03 |
| Nestle India | 0.02 |
| Coal India | 0.02 |
| Uno Minda | 0.02 |
| Zydus Lifesci. | 0.02 |
| Max Financial | 0.01 |
| Hindustan Zinc | 0.01 |
| Pidilite Inds. | 0.01 |
| RBL Bank | 0.01 |
| Container Corpn. | 0.01 |
| Sona BLW Precis. | 0.01 |
| Godrej Consumer | 0.01 |
| GMR Airports | 0.01 |
| Cams Services | 0.01 |
| Alkem Lab | 0.00 |
| Eicher Motors | 0.00 |
| O N G C | 0.00 |
| TREPS | 3.62 |
| Muthoot Finance | 0.98 |
| Embassy Off.REIT | 0.98 |
| Bank of Baroda | 0.93 |
| Punjab Natl.Bank | 0.93 |
| M & M Fin. Serv. | 0.74 |
| Natl. Hous. Bank | 0.72 |
| Siddhivinayak Securitisation Trust | 0.72 |
| Shivshakti Securitisation Trust | 0.72 |
| HDFC Bank | 0.71 |
| Bihar 2034 7.45 | 0.59 |
| N A B A R D | 0.49 |
| S I D B I | 0.48 |
| HDFC Bank | 0.47 |
| N A B A R D | 0.47 |
| AU Small Finance | 0.47 |
| GSEC2065 | 0.44 |
| S I D B I | 0.29 |
| Bihar 2036 7.52 | 0.29 |
| Mankind Pharma | 0.25 |
| Karnataka 2032 | 0.24 |
| Bihar 2035 6.88 | 0.23 |
| S I D B I | 0.20 |
| Natl. Hous. Bank | 0.20 |
| SMFG India | 0.20 |
| Tata Capital | 0.20 |
| N A B A R D | 0.15 |
| REC Ltd | 0.15 |
| HDB FINANC SER | 0.15 |
| Tamil Nadu 2041 | 0.14 |
| Power Fin.Corpn. | 0.11 |
| LIC Housing Fin. | 0.10 |
| S I D B I | 0.10 |
| M & M Fin. Serv. | 0.10 |
| REC Ltd | 0.10 |
| HDFC Bank | 0.09 |
| N A B A R D | 0.08 |
| L&T Finance Ltd | 0.08 |
| GSEC2042 | 0.08 |
| HDFC Bank | 0.07 |
| GSEC2042 | 0.07 |
| REC Ltd | 0.06 |
| LIC Housing Fin. | 0.05 |
| LIC Housing Fin. | 0.05 |
| HDFC Bank | 0.05 |
| E X I M Bank | 0.05 |
| Power Fin.Corpn. | 0.05 |
| I R F C | 0.05 |
| I R F C | 0.05 |
| M & M Fin. Serv. | 0.05 |
| REC Ltd | 0.05 |
| Axis Finance | 0.05 |
| N A B A R D | 0.04 |
| Tata Capital | 0.04 |
| TAMIL NADU SDL 2028 | 0.04 |
| Sundaram Finance | 0.03 |
| HDB FINANC SER | 0.03 |
| Power Grid Corpn | 0.02 |
| Tata Capital | 0.02 |
| Sundaram Finance | 0.01 |
| LIC Housing Fin. | 0.01 |
| N A B A R D | 0.01 |
| I R F C | 0.01 |
| I R F C | 0.01 |
| REC Ltd | 0.01 |
| HDB FINANC SER | 0.01 |
| GSEC2027 | 0.01 |
| Net CA & Others | 1.04 |
| Kotak Liquid Fund - Direct (G) | 6.57 |
| Kotak Low Duration Fund - Direct (G) | 1.66 |
| Kotak Money Market Fund - Direct (G) | 0.64 |
