| Kotak Equity Savings Fund (G) | |
|---|---|
| Summary Info | |
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Equity Savings Fund (G) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Equity Savings Fund |
| Launch Date | 17-Sep-14 |
| Fund Manager | Devender Singhal |
| Net Assets () | 10,683.93 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.25 | -0.66 | 1.21 | 4.58 | 2.71 | 9.11 | 8.99 | 8.84 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Bharti Airtel | 5.15 |
| Indus Towers | 3.45 |
| One 97 | 3.16 |
| SBI | 2.99 |
| Maruti Suzuki | 2.73 |
| HDFC Bank | 2.66 |
| Radico Khaitan | 2.38 |
| ICICI Bank | 2.30 |
| Hero Motocorp | 2.27 |
| NTPC | 2.27 |
| Adani Ports | 2.25 |
| Cube Highways | 1.77 |
| ITC | 1.76 |
| IndusInd Bank | 1.57 |
| Poonawalla Fin | 1.42 |
| Reliance Industr | 1.40 |
| Emmvee Photovol. | 1.38 |
| Indus Inf. Trust | 1.34 |
| Tata Motors | 1.30 |
| Axis Bank | 1.28 |
| Hind. Unilever | 1.28 |
| Larsen & Toubro | 1.19 |
| Bank of Baroda | 1.16 |
| Eternal | 1.14 |
| S A I L | 1.11 |
| NLC India | 1.10 |
| Mphasis | 1.07 |
| LIC Housing Fin. | 0.95 |
| Oracle Fin.Serv. | 0.94 |
| Hind.Aeronautics | 0.92 |
| Hindustan Zinc | 0.85 |
| Knowledge Realty | 0.78 |
| Power Fin.Corpn. | 0.76 |
| Embassy Off.REIT | 0.74 |
| Oil India | 0.68 |
| Bajaj Finance | 0.68 |
| Sapphire Foods | 0.64 |
| Vodafone Idea | 0.63 |
| Ambuja Cements | 0.59 |
| Brookfield India | 0.59 |
| Sun Pharma.Inds. | 0.56 |
| M & M | 0.54 |
| Shree Cement | 0.51 |
| JSW Steel | 0.48 |
| Jyoti CNC Auto. | 0.46 |
| Ola Electric | 0.38 |
| Swiggy | 0.33 |
| NMDC | 0.29 |
| Cipla | 0.24 |
| Hindalco Inds. | 0.24 |
| Apollo Hospitals | 0.21 |
| Sun TV Network | 0.21 |
| SBI Life Insuran | 0.19 |
| Infosys | 0.19 |
| Aurobindo Pharma | 0.19 |
| UltraTech Cem. | 0.18 |
| United Spirits | 0.18 |
| Bajaj Finserv | 0.17 |
| Bharat Electron | 0.17 |
| Mankind Pharma | 0.16 |
| NTPC Green Ene. | 0.15 |
| RaajMarg Infra | 0.15 |
| Grasim Inds | 0.14 |
| NBCC | 0.13 |
| Bagmane Prime RE | 0.12 |
| Phoenix Mills | 0.12 |
| Godrej Propert. | 0.11 |
| Patanjali Foods | 0.10 |
| TVS Motor Co. | 0.10 |
| Fortis Health. | 0.08 |
| Prestige Estates | 0.08 |
| Adani Enterp. | 0.07 |
| Kalyan Jewellers | 0.07 |
| Glenmark Pharma. | 0.05 |
| Indian Hotels Co | 0.05 |
| Aditya Birla Cap | 0.04 |
| MV Electrosystem | 0.03 |
| Crompton Gr. Con | 0.03 |
| HCL Technologies | 0.03 |
| Vikram Solar | 0.03 |
| Union Bank (I) | 0.03 |
| Uno Minda | 0.03 |
| Jio Financial | 0.02 |
| Tata Power Co. | 0.02 |
| Varun Beverages | 0.02 |
| Nestle India | 0.02 |
| Max Healthcare | 0.02 |
| Cams Services | 0.01 |
| Power Grid Corpn | 0.01 |
| GMR Airports | 0.01 |
| Container Corpn. | 0.01 |
| Pidilite Inds. | 0.01 |
| Max Financial | 0.01 |
| Coal India | 0.01 |
| RBL Bank | 0.01 |
| Godrej Consumer | 0.01 |
| B H E L | 0.01 |
| Alkem Lab | 0.00 |
| Eicher Motors | 0.00 |
| BSE | 0.00 |
| O N G C | 0.00 |
| Britannia Inds. | 0.00 |
| Wipro | 0.00 |
| TREPS | 7.50 |
| S I D B I | 0.93 |
| Embassy Off.REIT | 0.93 |
| Muthoot Finance | 0.93 |
| Punjab Natl.Bank | 0.90 |
| M & M Fin. Serv. | 0.90 |
| M & M Fin. Serv. | 0.70 |
| Siddhivinayak Securitisation Trust | 0.69 |
| Shivshakti Securitisation Trust | 0.68 |
| Natl. Hous. Bank | 0.68 |
| Bihar 2034 7.45 | 0.56 |
| N A B A R D | 0.46 |
| N A B A R D | 0.46 |
| HDFC Bank | 0.45 |
| AU Small Finance | 0.45 |
| GSEC2065 | 0.41 |
| N A B A R D | 0.37 |
| Bihar 2036 7.52 | 0.28 |
| S I D B I | 0.28 |
| Mankind Pharma | 0.23 |
| Bihar 2035 6.88 | 0.22 |
| S I D B I | 0.19 |
| Natl. Hous. Bank | 0.19 |
| Tata Capital | 0.19 |
| HDB FINANC SER | 0.14 |
| N A B A R D | 0.14 |
| REC Ltd | 0.14 |
| Tamil Nadu 2041 | 0.13 |
| HDFC Bank | 0.09 |
| LIC Housing Fin. | 0.09 |
| M & M Fin. Serv. | 0.09 |
| REC Ltd | 0.09 |
| S I D B I | 0.09 |
| L&T Finance Ltd | 0.08 |
| HDFC Bank | 0.07 |
| REC Ltd | 0.06 |
| Gujarat 2031 | 0.05 |
| Axis Finance | 0.05 |
| I R F C | 0.05 |
| E X I M Bank | 0.05 |
| LIC Housing Fin. | 0.05 |
| HDFC Bank | 0.05 |
| M & M Fin. Serv. | 0.05 |
| LIC Housing Fin. | 0.05 |
| I R F C | 0.05 |
| Power Fin.Corpn. | 0.05 |
| REC Ltd | 0.05 |
| N A B A R D | 0.04 |
| HDB FINANC SER | 0.03 |
| Tamilnadu 2028 | 0.03 |
| Sundaram Finance | 0.03 |
| I R F C | 0.03 |
| Power Grid Corpn | 0.02 |
| Tata Capital | 0.02 |
| LIC Housing Fin. | 0.01 |
| Sundaram Finance | 0.01 |
| N A B A R D | 0.01 |
| GSEC2027 | 0.01 |
| I R F C | 0.01 |
| REC Ltd | 0.01 |
| REC Ltd | 0.01 |
| HDB FINANC SER | 0.01 |
| Cash Margin | 0.06 |
| Net CA & Others | -0.68 |
| Kotak Liquid Fund - Direct (G) | 7.38 |
| Kotak Money Market Fund - Direct (G) | 0.62 |
| Kotak Ultra Short to Short Term Fund - Direct (G) | 0.53 |
| Margin Deposit | 0.02 |
