| ICICI Pru Aggressive Hybrid Fund - (G) | |
|---|---|
| Summary Info | |
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Aggressive Hybrid Fund - (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Aggressive Hybrid Fund |
| Launch Date | 20-Sep-99 |
| Fund Manager | Sankaran Naren |
| Net Assets () | 52,432.51 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -1.07 | -0.74 | 3.35 | -0.43 | 2.96 | 13.50 | 14.94 | 14.79 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| HDFC Bank | 6.39 |
| ICICI Bank | 5.14 |
| Reliance Industr | 4.66 |
| Sun Pharma.Inds. | 3.74 |
| NTPC | 3.44 |
| TVS Motor Co. | 3.28 |
| Axis Bank | 2.47 |
| Interglobe Aviat | 2.44 |
| Avenue Super. | 2.36 |
| Bharti Airtel | 1.71 |
| Hind. Unilever | 1.63 |
| Larsen & Toubro | 1.48 |
| TCS | 1.34 |
| Eternal | 1.28 |
| Maruti Suzuki | 1.17 |
| SBI Life Insuran | 1.09 |
| Embassy Off.REIT | 1.07 |
| O N G C | 1.06 |
| ITC | 1.04 |
| SBI | 0.92 |
| Kotak Mah. Bank | 0.92 |
| Samvardh. Mothe. | 0.88 |
| UltraTech Cem. | 0.81 |
| General Insuranc | 0.76 |
| Britannia Inds. | 0.74 |
| Kalpataru Proj. | 0.71 |
| Ambuja Cements | 0.70 |
| Life Insurance | 0.69 |
| IndusInd Bank | 0.69 |
| Samvardh. Mothe. | 0.63 |
| Tata Steel | 0.62 |
| Info Edg.(India) | 0.58 |
| Cummins India | 0.57 |
| Infosys | 0.54 |
| Mindspace Busine | 0.54 |
| Chalet Hotels | 0.53 |
| A B B | 0.50 |
| Dr Reddy's Labs | 0.48 |
| I O C L | 0.44 |
| Inox Wind | 0.41 |
| Mphasis | 0.38 |
| Oil India | 0.37 |
| Tata Motors | 0.37 |
| Bajaj Finance | 0.36 |
| Jubilant Food. | 0.36 |
| B P C L | 0.35 |
| Leela Palaces Ho | 0.35 |
| Hyundai Motor I | 0.35 |
| I R C T C | 0.34 |
| P I Industries | 0.31 |
| M & M | 0.31 |
| Trent | 0.31 |
| Pidilite Inds. | 0.30 |
| Biocon | 0.28 |
| Physicswallah | 0.27 |
| Siemens Ener.Ind | 0.26 |
| Adani Ports | 0.25 |
| Bajaj Finserv | 0.24 |
| Hind.Aeronautics | 0.22 |
| Oberoi Realty | 0.22 |
| Aditya Vision | 0.21 |
| Tech Mahindra | 0.21 |
| ICICI Pru Life | 0.21 |
| Mahindra Life. | 0.21 |
| SBI Funds Mgt. | 0.21 |
| UPL | 0.21 |
| Central Bank | 0.20 |
| Bandhan Bank | 0.20 |
| Techno Elec.Engg | 0.20 |
| Page Industries | 0.19 |
| JSW Cement | 0.19 |
| Tega Inds. | 0.19 |
| ACME Solar Hold. | 0.19 |
| Brookfield India | 0.19 |
| Cohance Life | 0.18 |
| NCC | 0.18 |
| Emmvee Photovol. | 0.18 |
| Shree Cement | 0.17 |
| Apollo Tyres | 0.17 |
| DLF | 0.17 |
| HDFC Life Insur. | 0.16 |
| Medplus Health | 0.16 |
| Powerica Ltd | 0.15 |
| Tata Comm | 0.15 |
| Cholaman.Inv.&Fn | 0.15 |
| HCL Technologies | 0.15 |
| Canara HSBC | 0.14 |
| Motherson Wiring | 0.13 |
| Altius Telecom | 0.10 |
| HDB FINANC SER | 0.10 |
| Shadowfax Techno | 0.10 |
| Gujarat Energy | 0.10 |
| Tata Consumer | 0.09 |
| Volt.Transform. | 0.08 |
| Brainbees Solut. | 0.08 |
| Manipal Health | 0.08 |
| Equitas Sma. Fin | 0.08 |
| EIH | 0.08 |
| Indus Inf. Trust | 0.08 |
| Blue Star | 0.07 |
| CMS Info Systems | 0.07 |
| Turtlemint Finte | 0.07 |
| PVR Inox | 0.07 |
| Kajaria Ceramics | 0.07 |
| JSW Dulux | 0.06 |
| KNR Construct. | 0.06 |
| Nexus Select | 0.06 |
| Team Lease Serv. | 0.06 |
| Container Corpn. | 0.06 |
| PCBL Chemical | 0.06 |
| International Ge | 0.05 |
| Deepak Fertilis. | 0.05 |
| Mahanagar Gas | 0.04 |
| NHPC Ltd | 0.04 |
| Sandhar Tech | 0.04 |
| PDS | 0.03 |
| Somany Ceramics | 0.03 |
| Tata Power Co. | 0.03 |
| GMM Pfaudler | 0.02 |
| Siemens | 0.02 |
| GSPL India Trans | 0.02 |
| India Cements | 0.01 |
| Jagran Prakashan | 0.01 |
| Galaxy Surfact. | 0.01 |
| Suzlon Energy | 0.00 |
| SBI Cards | 0.00 |
| TREPS | 3.30 |
| GSEC | 1.13 |
| GSEC | 1.01 |
| Cholaman.Inv.&Fn | 0.76 |
| GSEC | 0.73 |
| Tata Capital | 0.57 |
| HDFC Bank | 0.55 |
| Muthoot Finance | 0.52 |
| Bajaj Finance | 0.47 |
| Madhya Pradesh | 0.37 |
| Punjab Natl.Bank | 0.37 |
| Rajasthan | 0.37 |
| India Universal Trust AL1 | 0.34 |
| Bharti Telecom | 0.34 |
| Bajaj Housing | 0.33 |
| Madhya Pradesh | 0.32 |
| Muthoot Finance | 0.29 |
| Manappuram Fin. | 0.29 |
| 360 One Prime | 0.29 |
| Rajasthan | 0.28 |
| Union Bank (I) | 0.27 |
| S I D B I | 0.24 |
| Adani Enterp. | 0.24 |
| Maharashtra | 0.24 |
| Yes Bank | 0.23 |
| Rajasthan | 0.22 |
| India Universal Trust AL2 | 0.22 |
| Godrej Industrie | 0.21 |
| Godrej Industrie | 0.21 |
| Tata Capital | 0.20 |
| Vedanta | 0.19 |
| Indostar Capital | 0.19 |
| Bamboo Hotel | 0.19 |
| Muthoot Finance | 0.19 |
| Vedanta | 0.19 |
| Oberoi Realty | 0.19 |
| Muthoot Finance | 0.19 |
| Muthoot Finance | 0.19 |
| Kogta Financial | 0.19 |
| Himachal Pradesh | 0.19 |
| Rajasthan | 0.19 |
| Power Fin.Corpn. | 0.19 |
| Tamil Nadu | 0.19 |
| Manappuram Fin. | 0.19 |
| UTTAR PRADESH | 0.19 |
| Madhya Pradesh | 0.19 |
| S I D B I | 0.18 |
| E X I M Bank | 0.18 |
| HDFC Bank | 0.18 |
| DLF Cyber City | 0.18 |
| Telangana | 0.17 |
| Andhra Pradesh | 0.17 |
| Andhra Pradesh | 0.17 |
| GSEC | 0.16 |
| India Universal Trust AL2 | 0.15 |
| TBILL-91D | 0.14 |
| Muthoot Finance | 0.14 |
| JM Finan. Credit | 0.14 |
| N A B A R D | 0.14 |
| Bank of Baroda | 0.14 |
| Madhya Pradesh | 0.14 |
| GSEC | 0.13 |
| TBILL-91D | 0.13 |
| S I D B I | 0.13 |
| TBILL-364D | 0.12 |
| India Universal Trust AL1 | 0.11 |
| TBILL-91D | 0.10 |
| Rajasthan | 0.10 |
| Godrej Propert. | 0.10 |
| N A B A R D | 0.10 |
| Muthoot Finance | 0.10 |
| N A B A R D | 0.10 |
| N A B A R D | 0.10 |
| N A B A R D | 0.10 |
| HDFC Bank | 0.10 |
| Motil.Oswal.Fin. | 0.09 |
| S I D B I | 0.09 |
| MAHARASHTRA | 0.09 |
| Canara Bank | 0.09 |
| Haryana | 0.09 |
| Punjab Natl.Bank | 0.09 |
| Maharashtra | 0.09 |
| S I D B I | 0.09 |
| Union Bank (I) | 0.09 |
| TBILL-182D | 0.09 |
| TBILL-91D | 0.08 |
| TBILL-364D | 0.08 |
| TBILL-91D | 0.08 |
| Telangana | 0.08 |
| Maharashtra | 0.07 |
| N A B A R D | 0.07 |
| Rajasthan | 0.07 |
| TBILL-182D | 0.07 |
| Baha.Chand.Inv. | 0.07 |
| Baha.Chand.Inv. | 0.07 |
| Tyger Capital | 0.07 |
| Tyger Capital | 0.07 |
| Sansar Trust | 0.06 |
| TBILL-364D | 0.06 |
| Mankind Pharma | 0.06 |
| Haryana | 0.05 |
| Andhra Pradesh | 0.05 |
| Haryana | 0.05 |
| TBILL-364D | 0.05 |
| Uttar Pradesh | 0.05 |
| TBILL-364D | 0.05 |
| Haryana | 0.05 |
| Hiranandani Fin | 0.05 |
| Radhakrishna Securitisation Trust | 0.05 |
| Bank of Baroda | 0.05 |
| Bank of Baroda | 0.05 |
| TBILL-364D | 0.03 |
| Odisha | 0.03 |
| Godrej Propert. | 0.03 |
| TBILL-182D | 0.03 |
| Karnataka | 0.03 |
| Maharashtra | 0.02 |
| TBILL-91D | 0.02 |
| west bengal | 0.01 |
| GSEC | 0.01 |
| GSEC | 0.01 |
| India Universal Trust AL2 | 0.01 |
| Uttar Pradesh | 0.00 |
| Net CA & Others | 1.22 |
| TVS Motor Co. | 0.03 |
| Cash Margin - Derivatives | 0.36 |
| HCL Technologies | 0.00 |
| Tech Mahindra | 0.00 |
| Infosys | 0.00 |
| NTPC | 0.00 |
| TCS | 0.00 |
| Interglobe Aviat | 0.00 |
| Sun Pharma.Inds. | 0.00 |
| Bharti Airtel | 0.00 |
| UltraTech Cem. | 0.00 |
| Interglobe Aviat | 0.00 |
