| ICICI Pru Liquid Fund - Regular (IDCW-W) | |
|---|---|
| Summary Info | |
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Liquid Fund - Regular (IDCW-W) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Liquid Fund |
| Launch Date | 17-Nov-05 |
| Fund Manager | Darshil Dedhia |
| Net Assets () | 64,987.90 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.1003% | 0.0 |
| Date | 15-Sep-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.02 | 0.45 | 1.51 | 3.33 | 6.28 | 6.82 | 6.34 | 7.08 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| TBILL-91D | 5.76 |
| TREPS | 5.00 |
| TBILL-91D | 3.52 |
| N A B A R D | 3.03 |
| Rel. Retail Vent | 2.31 |
| TBILL-91D | 2.05 |
| S I D B I | 1.91 |
| Union Bank (I) | 1.72 |
| HDFC Bank | 1.53 |
| B P C L | 1.53 |
| HDFC Bank | 1.53 |
| N A B A R D | 1.52 |
| N A B A R D | 1.52 |
| NTPC | 1.38 |
| Sikka Ports | 1.22 |
| H P C L | 1.19 |
| HDFC Bank | 1.15 |
| E X I M Bank | 1.14 |
| HDFC Bank | 1.14 |
| Rel. Retail Vent | 1.14 |
| TBILL-91D | 1.12 |
| Union Bank (I) | 1.00 |
| TBILL-182D | 0.99 |
| Rel. Retail Vent | 0.99 |
| TBILL-91D | 0.92 |
| H P C L | 0.85 |
| Bajaj Housing | 0.84 |
| TBILL-91D | 0.78 |
| Axis Bank | 0.77 |
| Axis Secur. Ltd | 0.77 |
| HDFC Bank | 0.77 |
| Union Bank (I) | 0.77 |
| REC Ltd | 0.76 |
| HDFC Bank | 0.76 |
| NTPC | 0.76 |
| Bank of Baroda | 0.76 |
| H P C L | 0.76 |
| B P C L | 0.76 |
| Kotak Securities | 0.76 |
| Can Fin Homes | 0.76 |
| S I D B I | 0.76 |
| Rel. Retail Vent | 0.76 |
| N A B A R D | 0.76 |
| H P C L | 0.76 |
| HDFC Bank | 0.76 |
| Kotak Securities | 0.76 |
| HDFC Securities | 0.76 |
| PNB Housing | 0.76 |
| Kotak Securities | 0.76 |
| Titan Company | 0.76 |
| Kotak Securities | 0.76 |
| HDFC Securities | 0.76 |
| Bajaj Finance | 0.76 |
| HDFC Securities | 0.76 |
| Reverse Repo | 0.76 |
| Canara Bank | 0.68 |
| TBILL-91D | 0.66 |
| Reverse Repo | 0.62 |
| HDFC Securities | 0.62 |
| Bajaj Finance | 0.62 |
| Cholaman.Inv.&Fn | 0.62 |
| N A B A R D | 0.61 |
| LIC Housing Fin. | 0.61 |
| Bajaj Finance | 0.61 |
| Reliance Industr | 0.61 |
| Tata Cap.Hsg. | 0.60 |
| Reverse Repo | 0.58 |
| I O C L | 0.53 |
| Bharti Telecom | 0.46 |
| NTPC | 0.46 |
| Aditya Birla Hsg | 0.46 |
| Bajaj Housing | 0.46 |
| Netwrk.18 Media | 0.46 |
| Tata Cap.Hsg. | 0.46 |
| UltraTech Cem. | 0.46 |
| Bajaj Finance | 0.46 |
| HDFC Securities | 0.46 |
| PNB Housing | 0.45 |
| Reverse Repo | 0.45 |
| Axis Bank | 0.42 |
| Kotak Securities | 0.38 |
| Bank of India | 0.38 |
| Rel. Retail Vent | 0.38 |
| H P C L | 0.38 |
| Bank of India | 0.38 |
| Bank of India | 0.38 |
| Grasim Inds | 0.38 |
| Julius Baer Cap. | 0.38 |
| HDFC Securities | 0.38 |
| 360 ONE | 0.38 |
| Julius Baer Cap. | 0.38 |
| Tata Capital | 0.38 |
| Aditya Birla Cap | 0.38 |
| Bajaj Finance | 0.38 |
| H P C L | 0.35 |
| Godrej Consumer | 0.31 |
| DBS Bank India | 0.31 |
| Birla Group | 0.31 |
| Tata Steel | 0.31 |
| Axis Secur. Ltd | 0.30 |
| Bajaj Finance | 0.30 |
| PNB Housing | 0.30 |
| Tata Cap.Hsg. | 0.30 |
| Netwrk.18 Media | 0.30 |
| Angel One | 0.30 |
| 360 ONE | 0.30 |
| H P C L | 0.23 |
| REC Ltd | 0.23 |
| Godrej Propert. | 0.23 |
| Tata Capital | 0.23 |
| Adit.Birla Money | 0.23 |
| HDFC Securities | 0.23 |
| Bajaj Finance | 0.23 |
| HDFC Securities | 0.23 |
| Julius Baer Cap. | 0.23 |
| Bajaj Finance | 0.23 |
| Reverse Repo | 0.22 |
| Aditya Birla Cap | 0.20 |
| Godrej Finance | 0.19 |
| HDFC Bank | 0.19 |
| Angel One | 0.15 |
| I O C L | 0.15 |
| Godrej Propert. | 0.15 |
| Godrej Propert. | 0.15 |
| Nexus Select | 0.15 |
| Infina Finance | 0.15 |
| Bank of Baroda | 0.15 |
| Netwrk.18 Media | 0.15 |
| Netwrk.18 Media | 0.15 |
| Bajaj Finance | 0.15 |
| Jio Credit | 0.15 |
| Adit.Birla Money | 0.15 |
| TVS Credit Serv. | 0.15 |
| Aditya Birla Hsg | 0.15 |
| SBI Cap | 0.15 |
| Barclays Invest | 0.15 |
| Godrej Finance | 0.15 |
| Bank of Baroda | 0.15 |
| Netwrk.18 Media | 0.15 |
| Adit.Birla Money | 0.15 |
| Bajaj Finance | 0.15 |
| 360 One Prime | 0.15 |
| Reverse Repo | 0.12 |
| LIC Housing Fin. | 0.12 |
| Bank of Baroda | 0.11 |
| SBI Cap | 0.08 |
| Reverse Repo | 0.08 |
| Pilani Invest. | 0.08 |
| Bank of Baroda | 0.08 |
| Aditya Birla Hsg | 0.08 |
| TBILL-364D | 0.08 |
| Tata Capital | 0.08 |
| Axis Secur. Ltd | 0.08 |
| Reverse Repo | 0.06 |
| UTTAR PRADESH | 0.05 |
| Reverse Repo | 0.05 |
| Sundaram Home | 0.04 |
| Tata Capital | 0.04 |
| N A B A R D | 0.04 |
| NTPC | 0.04 |
| Kotak Mahindra P | 0.04 |
| Indian Bank | 0.04 |
| Axis Bank | 0.04 |
| Kotak Mahindra P | 0.02 |
| S I D B I | 0.02 |
| S I D B I | 0.02 |
| TBILL-91D | 0.00 |
| CDMDF (Class A2) | 0.24 |
| Net CA & Others | 0.09 |
