| Aditya Birla SL Money Market Fund - Reg (G) | |
|---|---|
| Summary Info | |
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Money Market Fund - Reg (G) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Money Market Fund |
| Launch Date | 10-Oct-05 |
| Fund Manager | Mohit Sharma |
| Net Assets () | 29,090.54 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.14 | 0.65 | 1.88 | 3.63 | 6.44 | 7.28 | 6.62 | 6.84 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| IndusInd Bank | 4.86 |
| J & K Bank | 3.33 |
| Axis Bank | 3.21 |
| Federal Bank | 3.17 |
| GSEC2027 | 2.74 |
| IndusInd Bank | 2.69 |
| Yes Bank | 2.50 |
| S I D B I | 2.32 |
| Canara Bank | 1.76 |
| Sundaram Finance | 1.75 |
| TBILL-91D | 1.71 |
| Federal Bank | 1.68 |
| S I D B I | 1.67 |
| Karur Vysya Bank | 1.67 |
| M & M Fin. Serv. | 1.67 |
| NABFID | 1.67 |
| J & K Bank | 1.66 |
| Kotak Mah. Bank | 1.50 |
| Bank of Baroda | 1.42 |
| TBILL-364D | 1.37 |
| IDFC First Bank | 1.34 |
| Hero Fincorp | 1.33 |
| TBILL-182D | 1.19 |
| Credila Fin | 1.16 |
| Canara Bank | 1.02 |
| Tata Tele. Mah. | 1.01 |
| Canara Bank | 1.00 |
| Motil.Oswal.Fin. | 1.00 |
| I O B | 1.00 |
| TBILL-91D | 0.94 |
| Canara Bank | 0.92 |
| N A B A R D | 0.92 |
| REC Ltd | 0.92 |
| TBILL-364D | 0.85 |
| Punjab Natl.Bank | 0.85 |
| Indian Bank | 0.85 |
| IndusInd Bank | 0.85 |
| GSEC2027 | 0.85 |
| Kotak Mah. Bank | 0.85 |
| Axis Finance | 0.84 |
| Axis Finance | 0.84 |
| IDFC First Bank | 0.84 |
| Birla Group | 0.84 |
| Karur Vysya Bank | 0.83 |
| Pun. & Sind Bank | 0.83 |
| Aditya Birla Hsg | 0.83 |
| IDBI Bank | 0.83 |
| Pun. & Sind Bank | 0.83 |
| Embassy Off.REIT | 0.83 |
| AU Small Finance | 0.83 |
| S I D B I | 0.82 |
| GSEC2026 | 0.81 |
| AU Small Finance | 0.77 |
| Bank of Baroda | 0.75 |
| GSEC2027 | 0.71 |
| Axis Bank | 0.68 |
| Deutsche Invest | 0.68 |
| Hero Fincorp | 0.68 |
| Axis Bank | 0.67 |
| LIC Housing Fin. | 0.67 |
| Cholaman.Inv.&Fn | 0.67 |
| Motil.Oswal.Fin. | 0.67 |
| 360 One Prime | 0.67 |
| Bank of Baroda | 0.67 |
| DCB Bank | 0.66 |
| Manappuram Fin. | 0.66 |
| L&T Finance Ltd | 0.66 |
| 360 One Prime | 0.66 |
| Kotak Mahindra P | 0.66 |
| N A B A R D | 0.59 |
| S I D B I | 0.59 |
| Bank of Baroda | 0.59 |
| Indian Bank | 0.51 |
| S I D B I | 0.51 |
| Bank of Baroda | 0.50 |
| Bajaj Housing | 0.50 |
| Bajaj Finance | 0.50 |
| Mahindra Rural | 0.50 |
| Pilani Invest. | 0.50 |
| DCB Bank | 0.50 |
| Chinatrust C Bk | 0.50 |
| Nuvama Wealth | 0.50 |
| Truhome Finance | 0.50 |
| Motil.Oswal.Fin. | 0.50 |
| AU Small Finance | 0.49 |
| S I D B I | 0.42 |
| S I D B I | 0.40 |
| GSEC2027 | 0.40 |
| GSEC2026 | 0.34 |
| Mahindra Rural | 0.34 |
| Torrent Pharma. | 0.34 |
| Kotak Mah. Bank | 0.34 |
| N A B A R D | 0.34 |
| Punjab Natl.Bank | 0.34 |
| Punjab Natl.Bank | 0.33 |
| Punjab Natl.Bank | 0.33 |
| Muthoot Finance | 0.33 |
| Muthoot Finance | 0.33 |
| Yes Bank | 0.33 |
| Canara Bank | 0.33 |
| 360 ONE | 0.33 |
| LIC Housing Fin. | 0.33 |
| 360 One Prime | 0.33 |
| Union Bank (I) | 0.33 |
| Ujjivan Small | 0.33 |
| N A B A R D | 0.33 |
| Mahindra Rural | 0.33 |
| ICICI Bank | 0.33 |
| S I D B I | 0.33 |
| Mirae Asset Fin | 0.33 |
| Nuvama Wealth & | 0.33 |
| Mirae Asset Fin | 0.33 |
| Angel One | 0.33 |
| Federal Bank | 0.33 |
| GSEC2027 | 0.28 |
| GSEC2026 | 0.26 |
| Union Bank (I) | 0.25 |
| Canara Bank | 0.25 |
| Punjab Natl.Bank | 0.25 |
| Godrej Industrie | 0.25 |
| Godrej Industrie | 0.25 |
| Godrej Industrie | 0.25 |
| S I D B I | 0.25 |
| Birla Group | 0.25 |
| HSBC Investdirec | 0.25 |
| Godrej Industrie | 0.25 |
| Godrej Industrie | 0.25 |
| Hero Housing Fin | 0.17 |
| Chinatrust C Bk | 0.17 |
| Baha.Chand.Inv. | 0.17 |
| Canara Bank | 0.17 |
| S I D B I | 0.17 |
| HDFC Bank | 0.17 |
| AU Small Finance | 0.17 |
| Indian Bank | 0.17 |
| Kotak Mahindra P | 0.17 |
| Yes Bank | 0.17 |
| HDFC Bank | 0.17 |
| Yes Bank | 0.17 |
| Hero Housing Fin | 0.17 |
| Bank of Baroda | 0.17 |
| HDFC Bank | 0.17 |
| N A B A R D | 0.17 |
| GSEC2026 | 0.15 |
| GSEC2027 | 0.14 |
| GSEC2027 | 0.12 |
| GSEC2026 | 0.11 |
| GSEC2027 | 0.10 |
| GSEC2027 | 0.09 |
| GSEC2027 | 0.09 |
| GSEC2027 | 0.09 |
| GSEC2026 | 0.09 |
| GSEC2027 | 0.09 |
| GSEC2027 | 0.09 |
| GSEC2026 | 0.09 |
| GSEC2026 | 0.09 |
| ICICI Bank | 0.08 |
| Kotak Mah. Bank | 0.08 |
| JM Financial Ser | 0.08 |
| HDFC Bank | 0.08 |
| Canara Bank | 0.08 |
| Indian Bank | 0.08 |
| GSEC2026 | 0.03 |
| CDMDF-A2 | 0.28 |
| Net CA & Others | -11.80 |
