| Kotak Arbitrage Fund (IDCW-M) | |
|---|---|
| Summary Info | |
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Arbitrage Fund (IDCW-M) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Arbitrage Fund |
| Launch Date | 12-Sep-05 |
| Fund Manager | Hiten Shah |
| Net Assets () | 72,409.42 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.46200000000000002% | 0.0 |
| Date | 24-Jul-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.10 | 0.60 | 1.45 | 3.00 | 6.00 | 6.77 | 6.08 | 6.87 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| ICICI Bank | 3.71 |
| HDFC Bank | 2.71 |
| Reliance Industr | 2.70 |
| Vodafone Idea | 1.86 |
| Bajaj Finance | 1.81 |
| Axis Bank | 1.66 |
| Kotak Mah. Bank | 1.46 |
| Hindalco Inds. | 1.31 |
| TVS Motor Co. | 1.31 |
| NTPC | 1.20 |
| Hind. Unilever | 1.16 |
| Maruti Suzuki | 1.11 |
| Eternal | 1.07 |
| UltraTech Cem. | 1.03 |
| Adani Ports | 1.01 |
| Cummins India | 0.95 |
| Divi's Lab. | 0.92 |
| M & M | 0.91 |
| One 97 | 0.90 |
| Grasim Inds | 0.86 |
| Adani Power | 0.86 |
| JSW Steel | 0.85 |
| Varun Beverages | 0.80 |
| Yes Bank | 0.80 |
| Ashok Leyland | 0.78 |
| Adani Enterp. | 0.76 |
| Indian Hotels Co | 0.75 |
| Jio Financial | 0.75 |
| Canara Bank | 0.74 |
| Bajaj Finserv | 0.72 |
| Coal India | 0.71 |
| Interglobe Aviat | 0.71 |
| Adani Green | 0.70 |
| I O C L | 0.69 |
| Tata Consumer | 0.67 |
| Indus Towers | 0.64 |
| Hindustan Zinc | 0.63 |
| Cholaman.Inv.&Fn | 0.61 |
| Tata Steel | 0.60 |
| Hero Motocorp | 0.58 |
| Tata Power Co. | 0.58 |
| Punjab Natl.Bank | 0.58 |
| Shriram Finance | 0.57 |
| SBI | 0.56 |
| SBI Life Insuran | 0.56 |
| ITC | 0.53 |
| Bharti Airtel | 0.53 |
| Adani Energy Sol | 0.52 |
| Max Financial | 0.50 |
| Bharat Electron | 0.50 |
| H P C L | 0.50 |
| Ambuja Cements | 0.48 |
| Apollo Hospitals | 0.48 |
| Cipla | 0.47 |
| Bank of Baroda | 0.46 |
| O N G C | 0.45 |
| Jindal Steel | 0.44 |
| Nestle India | 0.42 |
| IndusInd Bank | 0.42 |
| GE Vernova T&D | 0.41 |
| Titan Company | 0.41 |
| Fortis Health. | 0.41 |
| Eicher Motors | 0.40 |
| Biocon | 0.40 |
| Info Edg.(India) | 0.40 |
| FSN E-Commerce | 0.39 |
| UPL | 0.38 |
| Dabur India | 0.38 |
| Glenmark Pharma. | 0.38 |
| Solar Industries | 0.36 |
| Sun Pharma.Inds. | 0.34 |
| HDFC AMC | 0.34 |
| Suzlon Energy | 0.33 |
| B P C L | 0.32 |
| Pidilite Inds. | 0.32 |
| HDFC Life Insur. | 0.32 |
| Power Grid Corpn | 0.31 |
| Bank of India | 0.30 |
| IDFC First Bank | 0.30 |
| Havells India | 0.29 |
| NMDC | 0.29 |
| Delhivery | 0.29 |
| Natl. Aluminium | 0.28 |
| Godrej Consumer | 0.28 |
| GMR Airports | 0.28 |
| Manappuram Fin. | 0.27 |
| Uno Minda | 0.27 |
| Crompton Gr. Con | 0.27 |
| CG Power & Ind | 0.26 |
| Kalyan Jewellers | 0.26 |
| Larsen & Toubro | 0.25 |
| Indian Bank | 0.25 |
| Muthoot Finance | 0.25 |
| ICICI Pru Life | 0.24 |
| 360 ONE | 0.24 |
| Aurobindo Pharma | 0.23 |
| REC Ltd | 0.23 |
| ICICI Lombard | 0.22 |
| Tata Motors PVeh | 0.21 |
| APL Apollo Tubes | 0.21 |
| Dalmia BharatLtd | 0.21 |
| Union Bank (I) | 0.20 |
| Zydus Lifesci. | 0.20 |
| Motil.Oswal.Fin. | 0.20 |
| PB Fintech. | 0.20 |
| Mphasis | 0.19 |
| NBCC | 0.19 |
| BSE | 0.19 |
| Aditya Birla Cap | 0.19 |
| Indian Energy Ex | 0.19 |
| Britannia Inds. | 0.18 |
| B H E L | 0.18 |
| Asian Paints | 0.16 |
| Power Fin.Corpn. | 0.16 |
| Bosch | 0.15 |
| Torrent Pharma. | 0.15 |
| PNB Housing | 0.15 |
| Bandhan Bank | 0.15 |
| Angel One | 0.14 |
| Supreme Inds. | 0.13 |
| Container Corpn. | 0.13 |
| Alkem Lab | 0.13 |
| JSW Energy | 0.13 |
| Inox Wind | 0.13 |
| Hitachi Energy | 0.13 |
| Exide Inds. | 0.12 |
| Petronet LNG | 0.11 |
| Cams Services | 0.11 |
| Tube Investments | 0.10 |
| Vishal Mega Mart | 0.10 |
| PG Electroplast | 0.09 |
| Hind.Aeronautics | 0.08 |
| GAIL (India) | 0.08 |
| Marico | 0.08 |
| S A I L | 0.07 |
| Laurus Labs | 0.07 |
| Swiggy | 0.07 |
| KFin Technolog. | 0.07 |
| Radico Khaitan | 0.06 |
| United Spirits | 0.06 |
| Hyundai Motor I | 0.06 |
| Max Healthcare | 0.06 |
| Amber Enterp. | 0.06 |
| Bajaj Holdings | 0.05 |
| L&T Finance Ltd | 0.05 |
| Samvardh. Mothe. | 0.04 |
| Oil India | 0.04 |
| Nippon Life Ind. | 0.04 |
| Mankind Pharma | 0.04 |
| Vedanta | 0.03 |
| Patanjali Foods | 0.03 |
| Mazagon Dock | 0.03 |
| Avenue Super. | 0.03 |
| Shree Cement | 0.02 |
| Godfrey Phillips | 0.02 |
| Persistent Syste | 0.02 |
| Sona BLW Precis. | 0.02 |
| C D S L | 0.02 |
| Colgate-Palmoliv | 0.01 |
| SRF | 0.01 |
| Voltas | 0.01 |
| LIC Housing Fin. | 0.01 |
| Oracle Fin.Serv. | 0.01 |
| Dixon Technolog. | 0.01 |
| I R F C | 0.00 |
| Page Industries | 0.00 |
| NHPC Ltd | 0.00 |
| Rail Vikas | 0.00 |
| Waaree Energies | 0.00 |
| Trent | 0.00 |
| Force Motors | 0.00 |
| Polycab India | 0.00 |
| Blue Star | 0.00 |
| Jubilant Food. | 0.00 |
| P I Industries | 0.00 |
| Premier Energies | 0.00 |
| HDFC Bank | 1.99 |
| S I D B I | 1.39 |
| N A B A R D | 0.99 |
| Bank of Baroda | 0.40 |
| HDFC Bank | 0.37 |
| TREPS | 0.36 |
| Canara Bank | 0.33 |
| Canara Bank | 0.27 |
| S I D B I | 0.20 |
| HDFC Bank | 0.17 |
| HDFC Bank | 0.07 |
| HDFC Bank | 0.07 |
| Bank of Baroda | 0.07 |
| Canara Bank | 0.03 |
| Net CA & Others | 0.70 |
| Kotak Money Market Fund - Direct (G) | 10.01 |
| Kotak Savings Fund - Direct (G) | 4.69 |
| Kotak Low Duration Fund - Direct (G) | 2.87 |
| Kotak Liquid Fund - Direct (G) | 2.75 |
