| HDFC Multi-Asset Allocation Fund - Regular (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Multi-Asset Allocation Fund - Regular (IDCW) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Multi Asset Allocation |
| Launch Date | 11-Jul-05 |
| Fund Manager | Srinivasan Ramamurthy |
| Net Assets () | 5,881.41 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 10.0% | 0.0 |
| Date | 19-Feb-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.26 | -0.14 | -0.84 | -1.88 | 3.69 | 11.08 | 10.64 | 9.99 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Reliance Industr | 5.21 |
| ICICI Bank | 4.85 |
| HDFC Bank | 4.75 |
| NTPC | 3.19 |
| Bharti Airtel | 3.14 |
| Axis Bank | 2.75 |
| Kotak Mah. Bank | 2.40 |
| Maruti Suzuki | 1.89 |
| Sun Pharma.Inds. | 1.73 |
| Interglobe Aviat | 1.37 |
| SBI | 1.31 |
| Power Grid Corpn | 1.29 |
| Infosys | 1.28 |
| Larsen & Toubro | 1.27 |
| TCS | 1.21 |
| Eternal | 1.13 |
| Divi's Lab. | 1.12 |
| Bajaj Finserv | 1.10 |
| Hyundai Motor I | 0.97 |
| SBI Life Insuran | 0.90 |
| ICICI Lombard | 0.89 |
| Bajaj Auto | 0.83 |
| Cipla | 0.82 |
| Havells India | 0.79 |
| HDFC Life Insur. | 0.78 |
| Dr Lal Pathlabs | 0.78 |
| Godrej Consumer | 0.77 |
| M & M | 0.74 |
| Tata Steel | 0.74 |
| ITC | 0.73 |
| HCL Technologies | 0.73 |
| Lupin | 0.72 |
| O N G C | 0.72 |
| Apollo Hospitals | 0.69 |
| Indus Towers | 0.67 |
| Embassy Off.REIT | 0.67 |
| City Union Bank | 0.66 |
| Eicher Motors | 0.63 |
| Hero Motocorp | 0.61 |
| Jubilant Food. | 0.57 |
| Brookfield India | 0.56 |
| United Spirits | 0.53 |
| B P C L | 0.52 |
| CreditAcc. Gram. | 0.51 |
| Tata Motors | 0.50 |
| Tech Mahindra | 0.48 |
| Hind. Unilever | 0.47 |
| Ambuja Cements | 0.44 |
| Bajaj Finance | 0.44 |
| Balkrishna Inds | 0.41 |
| Delhivery | 0.40 |
| Aptus Value Hou. | 0.39 |
| 21st Cent. Prin. | 0.38 |
| Nexus Select | 0.36 |
| Paradeep Phosph. | 0.35 |
| Gland Pharma | 0.34 |
| Hindalco Inds. | 0.33 |
| Blue Dart Expres | 0.33 |
| Ipca Labs. | 0.32 |
| Whirlpool India | 0.30 |
| Greenply Industr | 0.27 |
| Suprajit Engg. | 0.27 |
| Jindal Steel | 0.27 |
| Orient Electric | 0.27 |
| Titan Company | 0.26 |
| Powergrid Infra. | 0.26 |
| Star Health Insu | 0.25 |
| Gateway Distri | 0.25 |
| Prestige Estates | 0.23 |
| CIE Automotive | 0.23 |
| GE Shipping Co | 0.22 |
| Sonata Software | 0.22 |
| Transport Corp. | 0.22 |
| Bayer Crop Sci. | 0.21 |
| Indraprastha Gas | 0.20 |
| UTI AMC | 0.16 |
| Biocon | 0.15 |
| G R Infraproject | 0.14 |
| RaajMarg Infra | 0.03 |
| Tata Power Co. | 0.01 |
| Kwality Wall's | 0.01 |
| S I D B I | 2.13 |
| Muthoot Finance | 1.27 |
| GSEC2033 | 1.21 |
| TREPS | 1.19 |
| Muthoot Finance | 0.86 |
| M & M Fin. Serv. | 0.85 |
| GSEC2029 | 0.61 |
| SBI | 0.60 |
| LIC Housing Fin. | 0.43 |
| LIC Housing Fin. | 0.43 |
| SMFG India | 0.43 |
| 360 One Prime | 0.43 |
| Siddhivinayak Securitisation Trust | 0.42 |
| Union Bank (I) | 0.41 |
| Punjab Natl.Bank | 0.41 |
| Cholaman.Inv.&Fn | 0.34 |
| Bharti Telecom | 0.26 |
| LIC Housing Fin. | 0.26 |
| S I D B I | 0.26 |
| GSEC2027 | 0.26 |
| GSEC2030 | 0.26 |
| GSEC2034 | 0.26 |
| Gsec2039 | 0.26 |
| HDFC Bank | 0.18 |
| S I D B I | 0.17 |
| N A B A R D | 0.17 |
| GSEC2028 | 0.17 |
| GSEC2036 | 0.17 |
| Bank of Baroda | 0.16 |
| N A B A R D | 0.13 |
| Pipeline Infra | 0.10 |
| Bank of Baroda | 0.09 |
| Power Fin.Corpn. | 0.09 |
| Power Fin.Corpn. | 0.09 |
| REC Ltd | 0.09 |
| GSEC2032 | 0.09 |
| N A B A R D | 0.08 |
| GSEC2064 | 0.08 |
| N A B A R D | 0.04 |
| GSEC2037 | 0.03 |
| Net CA & Others | 3.02 |
| HDFC Gold ETF | 10.96 |
| HDFC Silver | 0.36 |
