| Nippon India Money Market Fund (G) | |
|---|---|
| Summary Info | |
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Money Market Fund (G) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Money Market Fund |
| Launch Date | 15-Jun-05 |
| Fund Manager | Vikas Agrawal |
| Net Assets () | 22,875.48 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.17 | 0.62 | 1.52 | 3.24 | 6.09 | 7.24 | 6.51 | 7.31 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Punjab Natl.Bank | 3.24 |
| IndusInd Bank | 3.15 |
| HDFC Bank | 2.76 |
| TBILL-182D | 2.17 |
| UCO Bank | 2.09 |
| S I D B I | 2.09 |
| N A B A R D | 1.98 |
| S I D B I | 1.90 |
| TBILL-182D | 1.84 |
| IDFC First Bank | 1.68 |
| Punjab Natl.Bank | 1.67 |
| N A B A R D | 1.58 |
| S I D B I | 1.47 |
| UCO Bank | 1.43 |
| Canara Bank | 1.36 |
| TBILL-182D | 1.28 |
| IndusInd Bank | 1.26 |
| N A B A R D | 1.26 |
| Motil.Oswal.Fin. | 1.15 |
| Embassy Off.REIT | 1.14 |
| TBILL-182D | 1.13 |
| Manappuram Fin. | 1.06 |
| Kotak Mah. Bank | 1.05 |
| ICICI Bank | 1.05 |
| ICICI Bank | 1.05 |
| S I D B I | 1.05 |
| Baha.Chand.Inv. | 1.05 |
| IDFC First Bank | 1.05 |
| 360 One Prime | 1.05 |
| Bharti Telecom | 1.04 |
| Pun. & Sind Bank | 1.04 |
| ICICI Securities | 1.04 |
| IGH Holdings | 1.04 |
| Mindspace Busine | 1.02 |
| S I D B I | 0.96 |
| Indian Bank | 0.95 |
| Bank of Baroda | 0.94 |
| Bank of Baroda | 0.94 |
| TBILL-182D | 0.87 |
| IndusInd Bank | 0.85 |
| Muthoot Fincorp | 0.85 |
| Kotak Securities | 0.84 |
| I O B | 0.84 |
| Indian Bank | 0.84 |
| N A B A R D | 0.84 |
| ICICI Securities | 0.84 |
| Fedbank Financi. | 0.84 |
| Tata Cap.Hsg. | 0.84 |
| Angel One | 0.84 |
| Bajaj Housing | 0.84 |
| Mindspace Busine | 0.84 |
| Credila Fin | 0.83 |
| Kisetsu Saison | 0.83 |
| Bank of Baroda | 0.82 |
| Canara Bank | 0.82 |
| Torrent Pharma. | 0.74 |
| Union Bank (I) | 0.74 |
| Punjab Natl.Bank | 0.74 |
| Punjab Natl.Bank | 0.74 |
| N A B A R D | 0.74 |
| HDFC Bank | 0.73 |
| Canara Bank | 0.73 |
| GSEC | 0.66 |
| GSEC | 0.66 |
| SBFC Finance | 0.65 |
| TBILL-364D | 0.65 |
| TBILL-182D | 0.65 |
| HDFC Bank | 0.64 |
| Indian Bank | 0.64 |
| HDFC Bank | 0.63 |
| Bank of Baroda | 0.63 |
| Canara Bank | 0.63 |
| Canara Bank | 0.63 |
| E X I M Bank | 0.63 |
| N A B A R D | 0.63 |
| AU Small Finance | 0.63 |
| GSEC | 0.51 |
| GSEC | 0.48 |
| GSEC | 0.46 |
| HDFC Bank | 0.43 |
| S I D B I | 0.43 |
| Kotak Mah. Bank | 0.42 |
| HDFC Bank | 0.42 |
| Bank of Baroda | 0.42 |
| Canara Bank | 0.42 |
| Union Bank (I) | 0.42 |
| Axis Bank | 0.42 |
| Manappuram Fin. | 0.42 |
| N A B A R D | 0.42 |
| Fedbank Financi. | 0.42 |
| DSP Finance | 0.42 |
| Muthoot Fincorp | 0.42 |
| Muthoot Fincorp | 0.42 |
| AU Small Finance | 0.42 |
| Nuvama Wealth & | 0.42 |
| 360 One Prime | 0.42 |
| Indian Bank | 0.41 |
| S I D B I | 0.41 |
| Angel One | 0.41 |
| L&T Finance Ltd | 0.41 |
| GSEC | 0.33 |
| HDFC Bank | 0.31 |
| N A B A R D | 0.31 |
| Angel One | 0.31 |
| TREPS | 0.27 |
| GSEC | 0.25 |
| GSEC | 0.24 |
| GSEC | 0.22 |
| GSEC | 0.22 |
| Canara Bank | 0.21 |
| Union Bank (I) | 0.21 |
| S I D B I | 0.21 |
| N A B A R D | 0.21 |
| N A B A R D | 0.21 |
| Kotak Mahindra P | 0.21 |
| Muthoot Fincorp | 0.21 |
| AU Small Finance | 0.21 |
| Aditya Birla Hsg | 0.21 |
| GSEC | 0.17 |
| Bajaj Finance | 0.11 |
| Bank of Baroda | 0.11 |
| Bank of Baroda | 0.11 |
| GSEC | 0.11 |
| GSEC | 0.11 |
| GSEC | 0.11 |
| Gsec | 0.11 |
| Union Bank (I) | 0.10 |
| GSEC | 0.09 |
| GSEC | 0.07 |
| GSEC | 0.07 |
| GSEC | 0.04 |
| GSEC | 0.04 |
| GSEC | 0.04 |
| GSEC | 0.04 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.01 |
| GSEC | 0.00 |
| CDMDF (Class A2) | 0.28 |
| Net CA & Others | 0.06 |
| C C I | 0.00 |
