| ICICI Pru Savings Fund - Direct (IDCW-Q) | |
|---|---|
| Summary Info | |
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Savings Fund - Direct (IDCW-Q) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Low Duration Fund |
| Launch Date | 30-Apr-13 |
| Fund Manager | Nikhil Kabra |
| Net Assets () | 21,572.00 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.3004% | 0.0 |
| Date | 11-Jun-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.15 | 0.64 | 1.64 | 3.32 | 6.35 | 6.88 | 6.31 | 7.53 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Radhakrishna Securitisation Trust | 3.96 |
| GSEC | 2.88 |
| Bank of Baroda | 2.68 |
| HDFC Bank | 2.45 |
| Karnataka | 2.32 |
| Punjab Natl.Bank | 2.23 |
| Punjab Natl.Bank | 2.23 |
| N A B A R D | 2.11 |
| REC Ltd | 1.97 |
| Bajaj Housing | 1.95 |
| Bank of India | 1.89 |
| S I D B I | 1.78 |
| Piramal Finance. | 1.75 |
| Reverse Repo | 1.70 |
| S I D B I | 1.56 |
| GSEC | 1.54 |
| Muthoot Finance | 1.40 |
| N A B A R D | 1.39 |
| Tata Capital Fin | 1.39 |
| N A B A R D | 1.39 |
| India Universal Trust AL1 | 1.36 |
| JTPM Metal Trade | 1.34 |
| Bihar 7.24 | 1.28 |
| 360 One Prime | 1.28 |
| S I D B I | 1.12 |
| S I D B I | 1.12 |
| S I D B I | 1.12 |
| IndusInd Bank | 1.12 |
| IDFC First Bank | 1.11 |
| IndusInd Bank | 1.11 |
| LIC Housing Fin. | 1.04 |
| REC Ltd | 1.03 |
| N A B A R D | 1.02 |
| Power Fin.Corpn. | 1.02 |
| SPR Auto Technol | 0.97 |
| Motilal Finvest | 0.93 |
| Nomura Fixed | 0.93 |
| LIC Housing Fin. | 0.93 |
| Embassy Off.REIT | 0.92 |
| Tata Cap.Hsg. | 0.92 |
| Tata Cap.Hsg. | 0.90 |
| Kotak Mah. Bank | 0.89 |
| REC Ltd | 0.86 |
| Bank of Baroda | 0.82 |
| Embassy Off.REIT | 0.76 |
| S I D B I | 0.72 |
| LIC Housing Fin. | 0.72 |
| M & M Fin. Serv. | 0.72 |
| REC Ltd | 0.70 |
| SPR Auto Technol | 0.68 |
| HDFC Bank | 0.67 |
| REC Ltd | 0.65 |
| S I D B I | 0.60 |
| 360 One Prime | 0.58 |
| TBILL-182D | 0.57 |
| Shivshakti Securitisation Trust | 0.57 |
| Bharti Telecom | 0.55 |
| LIC Housing Fin. | 0.51 |
| Baha.Chand.Inv. | 0.51 |
| Baha.Chand.Inv. | 0.51 |
| JM Finan. Credit | 0.50 |
| India Universal Trust AL1 | 0.50 |
| TREPS | 0.50 |
| Muthoot Finance | 0.47 |
| Reverse Repo | 0.47 |
| Karnataka | 0.46 |
| Nexus Select | 0.46 |
| Power Fin.Corpn. | 0.46 |
| Motil.Oswal.Fin. | 0.46 |
| TBILL-182D | 0.46 |
| Mashreqbank PSC | 0.45 |
| N A B A R D | 0.45 |
| Union Bank (I) | 0.45 |
| Indian Bank | 0.45 |
| IndusInd Bank | 0.45 |
| JM Financial Ser | 0.44 |
| JM Finan. Credit | 0.42 |
| Pipeline Infra | 0.42 |
| India Universal Trust AL2 | 0.41 |
| Power Fin.Corpn. | 0.41 |
| 360 One Prime | 0.39 |
| Punjab Natl.Bank | 0.38 |
| Power Fin.Corpn. | 0.37 |
| S I D B I | 0.35 |
| Tata Cap.Hsg. | 0.35 |
| JM Financial Ser | 0.34 |
| Punjab Natl.Bank | 0.33 |
| Bank of Baroda | 0.33 |
| Canara Bank | 0.33 |
| GSEC | 0.33 |
| AAVAS Financiers | 0.32 |
| Sansar Trust | 0.32 |
| Mahindra Rural | 0.32 |
| ERIS Lifescience | 0.30 |
| S I D B I | 0.30 |
| ICICI Home Fin | 0.30 |
| LIC Housing Fin. | 0.29 |
| India Universal Trust AL2 | 0.28 |
| ERIS Lifescience | 0.28 |
| Muthoot Finance | 0.28 |
| LIC Housing Fin. | 0.28 |
| 360 One Prime | 0.28 |
| N A B A R D | 0.26 |
| Piramal Finance. | 0.23 |
| ICICI Home Fin | 0.23 |
| Mahindra Rural | 0.23 |
| LIC Housing Fin. | 0.23 |
| S I D B I | 0.23 |
| Muthoot Finance | 0.23 |
| Power Fin.Corpn. | 0.23 |
| 360 One Prime | 0.23 |
| REC Ltd | 0.23 |
| 360 One Prime | 0.23 |
| Bajaj Finance | 0.23 |
| Canara Bank | 0.22 |
| S I D B I | 0.22 |
| REC Ltd | 0.21 |
| LIC Housing Fin. | 0.21 |
| Shriram Finance | 0.19 |
| Bharti Telecom | 0.18 |
| Sansar Trust | 0.17 |
| Maharashtra | 0.17 |
| Gujarat | 0.15 |
| LIC Housing Fin. | 0.14 |
| Madhya Pradesh | 0.12 |
| Muthoot Finance | 0.12 |
| REC Ltd | 0.12 |
| S I D B I | 0.12 |
| Power Fin.Corpn. | 0.12 |
| S I D B I | 0.11 |
| NABFID | 0.11 |
| Godrej Seeds & G | 0.07 |
| Godrej Seeds & G | 0.07 |
| Godrej Seeds & G | 0.07 |
| REC Ltd | 0.07 |
| Maharashtra | 0.07 |
| Rajasthan | 0.06 |
| Power Fin.Corpn. | 0.05 |
| Rajasthan | 0.05 |
| REC Ltd | 0.05 |
| India Universal Trust AL2 | 0.03 |
| MAHARASHTRA | 0.02 |
| TBILL-364D | 0.01 |
| H U D C O | 0.00 |
| Net CA & Others | 1.60 |
| CDMDF (Class A2) | 0.40 |
