| HDFC Liquid Fund - Direct (IDCW-W) | |
|---|---|
| Summary Info | |
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Liquid Fund - Direct (IDCW-W) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Liquid Fund |
| Launch Date | 31-Dec-12 |
| Fund Manager | Rohan Pillai |
| Net Assets () | 77,362.13 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.16403999999999999% | 0.0 |
| Date | 07-Sep-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.01 | 0.43 | 1.50 | 3.36 | 6.25 | 6.89 | 6.28 | 7.77 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| TREPS | 11.20 |
| TBILL-91D | 2.93 |
| Rel. Retail Vent | 2.58 |
| Rel. Retail Vent | 2.55 |
| S I D B I | 2.30 |
| TBILL-91D | 2.06 |
| Union Bank (I) | 1.93 |
| Bank of Baroda | 1.90 |
| Reverse Repo | 1.72 |
| Union Bank (I) | 1.61 |
| N A B A R D | 1.60 |
| Punjab Natl.Bank | 1.29 |
| TBILL-91D | 1.29 |
| Union Bank (I) | 1.29 |
| Bank of India | 1.28 |
| N A B A R D | 1.28 |
| S I D B I | 1.28 |
| Bank of Baroda | 1.28 |
| Yes Bank | 1.28 |
| Reliance Industr | 1.27 |
| TBILL-91D | 1.16 |
| Aditya Birla Cap | 1.15 |
| Titan Company | 1.05 |
| Bank of India | 1.03 |
| Godrej Consumer | 1.03 |
| ICICI Securities | 1.02 |
| ICICI Securities | 0.99 |
| ICICI Securities | 0.96 |
| L&T Finance Ltd | 0.96 |
| L&T Finance Ltd | 0.96 |
| Yes Bank | 0.96 |
| TBILL-182D | 0.92 |
| TBILL-182D | 0.91 |
| Bank of India | 0.90 |
| REC Ltd | 0.85 |
| REC Ltd | 0.84 |
| H P C L | 0.84 |
| HDFC Bank | 0.82 |
| Kotak Securities | 0.77 |
| Kotak Securities | 0.76 |
| Poonawalla Fin | 0.71 |
| Titan Company | 0.70 |
| Karur Vysya Bank | 0.65 |
| N A B A R D | 0.65 |
| N A B A R D | 0.65 |
| DBS Bank India | 0.65 |
| Aditya Birla Hsg | 0.65 |
| Tata Power Co. | 0.65 |
| Tata Power Co. | 0.65 |
| Rel. Retail Vent | 0.64 |
| N A B A R D | 0.64 |
| Poonawalla Fin | 0.64 |
| Titan Company | 0.64 |
| Kotak Securities | 0.64 |
| Rel. Retail Vent | 0.64 |
| Bank of Baroda | 0.64 |
| Kotak Securities | 0.64 |
| Power Fin.Corpn. | 0.57 |
| I R F C | 0.54 |
| Punjab Natl.Bank | 0.52 |
| Tata Steel | 0.52 |
| LIC Housing Fin. | 0.52 |
| Bajaj Fin.Sec | 0.51 |
| IDFC First Bank | 0.51 |
| ICICI Home Fin | 0.51 |
| Aditya Birla Cap | 0.51 |
| Sharekhan | 0.51 |
| Birla Group | 0.48 |
| Jamnagar Utiliti | 0.48 |
| TBILL-91D | 0.48 |
| Godrej Consumer | 0.45 |
| IndusInd Bank | 0.45 |
| Karur Vysya Bank | 0.45 |
| Mindspace Busine | 0.44 |
| N A B A R D | 0.41 |
| Avenue Super. | 0.39 |
| Canara Bank | 0.39 |
| ICICI Secur.Prim | 0.39 |
| E X I M Bank | 0.38 |
| Avenue Super. | 0.38 |
| SBI Cap | 0.38 |
| Kotak Mah. Bank | 0.36 |
| LIC Housing Fin. | 0.35 |
| Bank of Baroda | 0.35 |
| Aditya Birla Cap | 0.32 |
| B P C L | 0.32 |
| N A B A R D | 0.32 |
| ICICI Home Fin | 0.32 |
| E X I M Bank | 0.32 |
| Julius Baer Cap. | 0.32 |
| NTPC | 0.32 |
| Julius Baer Cap. | 0.32 |
| Bajaj Finance | 0.32 |
| H P C L | 0.32 |
| I O B | 0.32 |
| DSP Finance | 0.32 |
| Aarti Industries | 0.29 |
| Jamnagar Utiliti | 0.26 |
| TBILL-91D | 0.26 |
| Sikka Ports | 0.26 |
| DSP Finance | 0.26 |
| Sharekhan | 0.26 |
| Kotak Securities | 0.26 |
| IDBI Bank | 0.26 |
| I R F C | 0.26 |
| S I D B I | 0.26 |
| Kotak Securities | 0.25 |
| Nirma | 0.25 |
| ICICI Securities | 0.25 |
| Bajaj Finance | 0.24 |
| S I D B I | 0.23 |
| S I D B I | 0.22 |
| N A B A R D | 0.19 |
| Adit.Birla Money | 0.19 |
| Axis Secur. Ltd | 0.19 |
| Godrej Propert. | 0.19 |
| Adit.Birla Money | 0.19 |
| Godrej Propert. | 0.19 |
| S I D B I | 0.19 |
| Godrej Propert. | 0.19 |
| Godrej Propert. | 0.19 |
| REC Ltd | 0.19 |
| Bajaj Fin.Sec | 0.19 |
| Mirae Asset Capi | 0.19 |
| TBILL-91D | 0.17 |
| TBILL-91D | 0.17 |
| REC Ltd | 0.17 |
| Godrej Propert. | 0.16 |
| Netwrk.18 Media | 0.13 |
| SBI Cap | 0.13 |
| SBI Cap | 0.13 |
| Jio Credit | 0.13 |
| Nu Vista | 0.13 |
| Axis Bank | 0.13 |
| S I D B I | 0.13 |
| Goldman.Ind.Fin. | 0.13 |
| Bajaj Fin.Sec | 0.13 |
| Cholaman.Inv.&Fn | 0.13 |
| Sikka Ports | 0.13 |
| ICICI Securities | 0.13 |
| Adit.Birla Money | 0.13 |
| LIC Housing Fin. | 0.10 |
| S I D B I | 0.06 |
| Adit.Birla Money | 0.06 |
| Grasim Inds | 0.06 |
| Infina Finance | 0.06 |
| S I D B I | 0.06 |
| Axis Bank | 0.06 |
| ICICI Securities | 0.06 |
| TBILL-364D | 0.03 |
| REC Ltd | 0.03 |
| Indian Bank | 0.03 |
| S I D B I | 0.03 |
| Gujarat 2026 | 0.01 |
| L&T Finance Ltd | 0.01 |
| TBILL-364D | 0.01 |
| Net CA & Others | 0.41 |
| CDMDF | 0.26 |
