| HDFC Balanced Advantage Fund - Direct (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Balanced Advantage Fund - Direct (IDCW) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Dynamic Asset Allocation or Balanced Advantage |
| Launch Date | 01-Jan-13 |
| Fund Manager | Gopal Agrawal |
| Net Assets () | 106,456.16 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 2.5% | 0.0 |
| Date | 25-Jun-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.55 | 0.94 | 0.48 | 0.38 | 0.73 | 13.48 | 15.19 | 13.67 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| ICICI Bank | 5.07 |
| HDFC Bank | 4.68 |
| Reliance Industr | 3.82 |
| SBI | 3.38 |
| Bharti Airtel | 3.01 |
| Axis Bank | 2.62 |
| Larsen & Toubro | 2.56 |
| NTPC | 2.13 |
| Coal India | 1.77 |
| Infosys | 1.53 |
| Maruti Suzuki | 1.51 |
| Sun Pharma.Inds. | 1.46 |
| Kotak Mah. Bank | 1.40 |
| Eternal | 1.34 |
| Lupin | 1.29 |
| Interglobe Aviat | 1.22 |
| ITC | 1.12 |
| TCS | 1.03 |
| HCL Technologies | 1.02 |
| SBI Life Insuran | 0.88 |
| M & M | 0.82 |
| GAIL (India) | 0.80 |
| Embassy Off.REIT | 0.80 |
| Bank of Baroda | 0.77 |
| Power Fin.Corpn. | 0.74 |
| Apar Inds. | 0.72 |
| Hyundai Motor I | 0.71 |
| Tata Steel | 0.67 |
| H P C L | 0.65 |
| B P C L | 0.59 |
| IndusInd Bank | 0.58 |
| REC Ltd | 0.58 |
| Divi's Lab. | 0.55 |
| JSW Infrast | 0.52 |
| AU Small Finance | 0.48 |
| Brookfield India | 0.48 |
| Cholaman.Inv.&Fn | 0.45 |
| Jindal Steel | 0.42 |
| Techno Elec.Engg | 0.42 |
| Vishal Mega Mart | 0.42 |
| Ipca Labs. | 0.40 |
| Aurobindo Pharma | 0.40 |
| Hind.Aeronautics | 0.40 |
| Britannia Inds. | 0.39 |
| Canara HSBC | 0.39 |
| Wework India | 0.39 |
| Bharat Forge | 0.38 |
| Apollo Tyres | 0.36 |
| Bajaj Auto | 0.36 |
| BEML Ltd | 0.35 |
| Titagarh Rail | 0.35 |
| Hind. Unilever | 0.34 |
| Dynamatic Tech. | 0.34 |
| Kaynes Tech | 0.34 |
| Guj Pipavav Port | 0.33 |
| Bajaj Finserv | 0.33 |
| Ambuja Cements | 0.32 |
| Five-Star Bus.Fi | 0.32 |
| O N G C | 0.29 |
| AAVAS Financiers | 0.29 |
| Powergrid Infra. | 0.28 |
| United Spirits | 0.27 |
| Bharat Dynamics | 0.27 |
| Mphasis | 0.26 |
| Hexaware Tech. | 0.26 |
| Bosch | 0.25 |
| Kalpataru Proj. | 0.25 |
| Mishra Dhatu Nig | 0.25 |
| Trent | 0.24 |
| Alkem Lab | 0.24 |
| NHPC Ltd | 0.23 |
| J Kumar Infra | 0.23 |
| Savita Oil Tech | 0.22 |
| Godrej Propert. | 0.22 |
| Billionbrains | 0.21 |
| CESC | 0.20 |
| LMW | 0.20 |
| Time Technoplast | 0.20 |
| Tega Inds. | 0.20 |
| PCBL Chemical | 0.19 |
| Crompton Gr. Con | 0.19 |
| Glenmark Pharma. | 0.18 |
| Ashoka Buildcon | 0.18 |
| Cohance Life | 0.18 |
| Life Insurance | 0.17 |
| Ashok Leyland | 0.16 |
| Garden Reach Sh. | 0.16 |
| Tech Mahindra | 0.16 |
| Tata Motors | 0.16 |
| Cipla | 0.15 |
| CG Power & Ind | 0.15 |
| HDFC Life Insur. | 0.14 |
| Tata Motors PVeh | 0.13 |
| Dr Reddy's Labs | 0.13 |
| Shriram Finance | 0.13 |
| Aditya AMC | 0.13 |
| Asian Paints | 0.12 |
| DLF | 0.12 |
| Avenue Super. | 0.12 |
| Whirlpool India | 0.11 |
| Jio Financial | 0.11 |
| JSW Energy | 0.11 |
| Guj Inds. Power | 0.10 |
| Blue Dart Expres | 0.10 |
| LG Electronics | 0.10 |
| SBI Cards | 0.10 |
| Indraprastha Gas | 0.10 |
| Info Edg.(India) | 0.09 |
| UTI AMC | 0.09 |
| Swiggy | 0.09 |
| Zee Entertainmen | 0.08 |
| Jubilant Food. | 0.08 |
| Texmaco Rail | 0.07 |
| Home First Finan | 0.07 |
| ITC Hotels | 0.07 |
| H U D C O | 0.06 |
| Torrent Power | 0.06 |
| Nuvoco Vistas | 0.06 |
| Vodafone Idea | 0.06 |
| PB Fintech. | 0.06 |
| Bandhan Bank | 0.06 |
| Aegis Vopak Term | 0.06 |
| Bharti Hexacom | 0.05 |
| 360 ONE | 0.05 |
| Colgate-Palmoliv | 0.04 |
| Westlife Food | 0.04 |
| Ramco Systems | 0.04 |
| Persistent Syste | 0.04 |
| ICICI AMC | 0.04 |
| Adani Ports | 0.04 |
| Fortis Health. | 0.04 |
| Tenneco Clean | 0.04 |
| Ceigall India | 0.04 |
| Chambal Fert. | 0.03 |
| RHI Magnesita | 0.03 |
| Medi Assist Ser. | 0.03 |
| Coromandel Inter | 0.02 |
| Varun Beverages | 0.02 |
| L&T Finance Ltd | 0.02 |
| Aditya Infotech | 0.02 |
| Fusion Finance | 0.02 |
| Bajaj Housing | 0.02 |
| BEML Land Assets | 0.02 |
| TruAlt Bioenergy | 0.02 |
| Tata Chemicals | 0.01 |
| UPL | 0.01 |
| Union Bank (I) | 0.01 |
| T N Newsprint | 0.01 |
| Paradeep Phosph. | 0.01 |
| Emcure Pharma | 0.01 |
| Rites | 0.01 |
| Star Health Insu | 0.01 |
| Aster DM Health. | 0.01 |
| Campus Activewe. | 0.01 |
| JNK | 0.01 |
| RaajMarg Infra | 0.01 |
| Kwality Wall's | 0.00 |
| S Chand & Compan | 0.00 |
| CMR Green Tech. | 0.00 |
| Tata Consumer | 0.00 |
| Indus Towers | 0.00 |
| MEP Infrast. | 0.00 |
| AGS Transact | 0.00 |
| GSEC2033 | 2.02 |
| GSEC2037 | 0.94 |
| GSEC2064 | 0.74 |
| GSEC2034 | 0.71 |
| LIC Housing Fin. | 0.61 |
| SBI | 0.58 |
| GSEC2065 | 0.55 |
| SBI | 0.52 |
| Pipeline Infra | 0.49 |
| Torrent Power | 0.42 |
| GSEC2032 | 0.39 |
| S I D B I | 0.38 |
| REC Ltd | 0.37 |
| S I D B I | 0.36 |
| GSEC2033 | 0.34 |
| HDFC Bank | 0.33 |
| H U D C O | 0.33 |
| I R F C | 0.33 |
| Gujarat 2034 | 0.33 |
| Bajaj Finance | 0.32 |
| Bajaj Finance | 0.28 |
| HDFC Bank | 0.28 |
| Jamnagar Utiliti | 0.27 |
| LIC Housing Fin. | 0.24 |
| Bank of Baroda | 0.24 |
| N A B A R D | 0.24 |
| HDB FINANC SER | 0.24 |
| Bajaj Housing | 0.24 |
| Bajaj Housing | 0.24 |
| Bajaj Finance | 0.23 |
| Bank of Baroda | 0.23 |
| Punjab Natl.Bank | 0.23 |
| India Universal Trust AL2 | 0.22 |
| Natl. Hous. Bank | 0.21 |
| TREPS | 0.20 |
| Sundaram Finance | 0.19 |
| SBI | 0.19 |
| Cholaman.Inv.&Fn | 0.19 |
| M T N L | 0.19 |
| LIC Housing Fin. | 0.19 |
| N A B A R D | 0.19 |
| N A B A R D | 0.19 |
| Natl. Hous. Bank | 0.19 |
| I R F C | 0.19 |
| S I D B I | 0.18 |
| Madhya Pradesh 2025 7.22 | 0.18 |
| Cholaman.Inv.&Fn | 0.17 |
| I R F C | 0.17 |
| REC Ltd | 0.16 |
| LIC Housing Fin. | 0.15 |
| N A B A R D | 0.15 |
| Madhya Pradesh 2025 7.22 | 0.15 |
| India Universal Trust AL2 | 0.15 |
| LIC Housing Fin. | 0.14 |
| Power Grid Corpn | 0.14 |
| S I D B I | 0.14 |
| N A B A R D | 0.14 |
| Power Fin.Corpn. | 0.14 |
| I R F C | 0.14 |
| Muthoot Finance | 0.14 |
| Sundaram Finance | 0.13 |
| I R F C | 0.13 |
| Yes Bank | 0.13 |
| S I D B I | 0.12 |
| H U D C O | 0.12 |
| Tata Cap.Hsg. | 0.12 |
| Bajaj Housing | 0.12 |
| GSEC2054 | 0.12 |
| GSEC2055 7.24 | 0.12 |
| REC Ltd | 0.11 |
| Jamnagar Utiliti | 0.11 |
| Pipeline Infra | 0.11 |
| GSEC2053 | 0.11 |
| Bajaj Finance | 0.10 |
| LIC Housing Fin. | 0.10 |
| Power Fin.Corpn. | 0.10 |
| Natl. Hous. Bank | 0.10 |
| GSEC2066 | 0.10 |
| Cholaman.Inv.&Fn | 0.09 |
| Bajaj Finance | 0.09 |
| LIC Housing Fin. | 0.09 |
| LIC Housing Fin. | 0.09 |
| LIC Housing Fin. | 0.09 |
| LIC Housing Fin. | 0.09 |
| Union Bank (I) | 0.09 |
| S I D B I | 0.09 |
| S I D B I | 0.09 |
| S I D B I | 0.09 |
| N A B A R D | 0.09 |
| N A B A R D | 0.09 |
| N A B A R D | 0.09 |
| N A B A R D | 0.09 |
| Power Fin.Corpn. | 0.09 |
| Power Fin.Corpn. | 0.09 |
| Power Fin.Corpn. | 0.09 |
| Power Fin.Corpn. | 0.09 |
| Natl. Hous. Bank | 0.09 |
| H U D C O | 0.09 |
| I R F C | 0.09 |
| KOTAK MAHI. INV. | 0.09 |
| KOTAK MAHI. INV. | 0.09 |
| Tata Capital | 0.09 |
| Toyota Financial | 0.09 |
| Andhra Pradesh 2025 7.63 | 0.09 |
| Madhya Pradesh 2041 6.99 | 0.09 |
| Madhya Pradesh 2045 7.48 | 0.09 |
| REC Ltd | 0.08 |
| Andhra Pradesh 2025 7.48 | 0.08 |
| Gujarat 2025 7.07 | 0.08 |
| S I D B I | 0.07 |
| I R F C | 0.07 |
| I R F C | 0.07 |
| L&T Metro Rail | 0.07 |
| HDFC Bank | 0.06 |
| Andhra Pradesh 2025 7.48 | 0.06 |
| Andhra Pradesh 2025 7.62 | 0.06 |
| Rajasthan 2025 7.29 | 0.06 |
| Grasim Inds | 0.05 |
| Grasim Inds | 0.05 |
| Bharti Telecom | 0.05 |
| Bharti Telecom | 0.05 |
| LIC Housing Fin. | 0.05 |
| HDFC Bank | 0.05 |
| HDFC Bank | 0.05 |
| Power Grid Corpn | 0.05 |
| Union Bank (I) | 0.05 |
| I O C L | 0.05 |
| S I D B I | 0.05 |
| S I D B I | 0.05 |
| S I D B I | 0.05 |
| N A B A R D | 0.05 |
| Power Fin.Corpn. | 0.05 |
| Natl. Hous. Bank | 0.05 |
| H U D C O | 0.05 |
| I R F C | 0.05 |
| I R F C | 0.05 |
| Sundaram Home | 0.05 |
| Gujarat 2033 | 0.05 |
| MAHARASHTRA 2036 7.20 | 0.05 |
| BIHAR 2041 | 0.05 |
| LIC Housing Fin. | 0.04 |
| N A B A R D | 0.04 |
| Gujarat 2034 | 0.04 |
| Gujarat 2033 | 0.04 |
| Haryana 2041 | 0.04 |
| HDFC Bank | 0.03 |
| HDFC Bank | 0.03 |
| REC Ltd | 0.03 |
| Sansar Trust | 0.03 |
| GSEC2063 | 0.03 |
| Gujarat 2034 | 0.03 |
| Uttar Pradesh 2036 | 0.03 |
| GSEC2034 | 0.03 |
| Gujarat 2037 | 0.03 |
| N A B A R D | 0.02 |
| I R F C | 0.02 |
| Axis Finance | 0.02 |
| IDFC First Bank | 0.02 |
| GSEC2028 | 0.02 |
| Maharashtra 2039 | 0.02 |
| Gsec2039 | 0.02 |
| Maharashtra 2035 | 0.01 |
| GSEC2040 6.68 | 0.01 |
| GSEC2051 | 0.00 |
| GSEC2030 | 0.00 |
| GSEC2050 | 0.00 |
| Chhatisgarh 2034 | 0.00 |
| Net CA & Others | 1.76 |
