| Canara Robeco Equity Hybrid Fund - Direct (G) | |
|---|---|
| Summary Info | |
| Fund Name | Canara Robeco Mutual Fund |
| Scheme Name | Canara Robeco Equity Hybrid Fund - Direct (G) |
| AMC | Canara Robeco Mutual Fund |
| Type | Open |
| Category | Aggressive Hybrid Fund |
| Launch Date | 01-Jan-13 |
| Fund Manager | Shridatta Bhandwaldar |
| Net Assets () | 11,142.44 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.43 | 0.99 | 1.06 | 3.24 | 2.31 | 11.64 | 11.24 | 13.88 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| HDFC Bank | 5.04 |
| ICICI Bank | 4.65 |
| Axis Bank | 3.04 |
| SBI | 2.72 |
| Bharti Airtel | 2.62 |
| Reliance Industr | 2.50 |
| Power Fin.Corpn. | 2.34 |
| Larsen & Toubro | 2.31 |
| Samvardh. Mothe. | 2.25 |
| Infosys | 2.15 |
| Eternal | 1.97 |
| Bajaj Finance | 1.60 |
| KEI Industries | 1.21 |
| GE Vernova T&D | 1.20 |
| Coal India | 1.17 |
| Tech Mahindra | 1.15 |
| J K Cements | 1.14 |
| Sun Pharma.Inds. | 1.12 |
| BSE | 1.08 |
| CG Power & Ind | 1.07 |
| Chola Financial | 1.06 |
| Divi's Lab. | 1.06 |
| Indian Hotels Co | 1.05 |
| Interglobe Aviat | 1.04 |
| Max Healthcare | 1.03 |
| Varun Beverages | 1.03 |
| Titan Company | 1.01 |
| NTPC | 1.01 |
| Oberoi Realty | 1.01 |
| TVS Motor Co. | 0.95 |
| Maruti Suzuki | 0.92 |
| Max Financial | 0.90 |
| M & M | 0.87 |
| Bharat Electron | 0.87 |
| Uno Minda | 0.87 |
| Prudent Corp. | 0.87 |
| United Spirits | 0.82 |
| SBI Life Insuran | 0.82 |
| Bajaj Auto | 0.82 |
| Indian Bank | 0.80 |
| PNB Housing | 0.77 |
| J B Chemicals & | 0.75 |
| Hind.Aeronautics | 0.75 |
| TCS | 0.73 |
| Tata Power Co. | 0.71 |
| Info Edg.(India) | 0.70 |
| Lenskart Solut. | 0.69 |
| Voltas | 0.68 |
| Solar Industries | 0.65 |
| Motherson Wiring | 0.64 |
| Tata Steel | 0.63 |
| Godrej Consumer | 0.62 |
| Jubilant Food. | 0.60 |
| Vinati Organics | 0.58 |
| Trent | 0.55 |
| Britannia Inds. | 0.51 |
| B P C L | 0.51 |
| ICICI Lombard | 0.48 |
| Piramal Pharma | 0.48 |
| Asian Paints | 0.47 |
| Navin Fluo.Intl. | 0.46 |
| Gland Pharma | 0.45 |
| PVR Inox | 0.43 |
| One 97 | 0.41 |
| P I Industries | 0.38 |
| ITC | 0.36 |
| Wework India | 0.36 |
| KEC Internationa | 0.34 |
| FSN E-Commerce | 0.33 |
| Jyothy Labs | 0.32 |
| Sonata Software | 0.25 |
| TREPS | 4.48 |
| GSEC2034 | 1.20 |
| S I D B I | 0.90 |
| GSEC2033 | 0.70 |
| S I D B I | 0.67 |
| ICICI Securities | 0.66 |
| N A B A R D | 0.63 |
| GSEC2032 | 0.49 |
| Bajaj Finance | 0.45 |
| Bajaj Finance | 0.45 |
| LIC Housing Fin. | 0.45 |
| LIC Housing Fin. | 0.45 |
| S I D B I | 0.45 |
| N A B A R D | 0.45 |
| REC Ltd | 0.45 |
| REC Ltd | 0.45 |
| REC Ltd | 0.45 |
| HDB FINANC SER | 0.45 |
| LIC Housing Fin. | 0.36 |
| N A B A R D | 0.36 |
| LIC Housing Fin. | 0.27 |
| Bajaj Finance | 0.23 |
| LIC Housing Fin. | 0.23 |
| LIC Housing Fin. | 0.23 |
| LIC Housing Fin. | 0.23 |
| LIC Housing Fin. | 0.23 |
| HDFC Bank | 0.23 |
| S I D B I | 0.23 |
| N A B A R D | 0.23 |
| Power Fin.Corpn. | 0.23 |
| Kotak Mahindra P | 0.23 |
| REC Ltd | 0.23 |
| Andhra Pradesh 2029 | 0.23 |
| Sundaram Finance | 0.22 |
| LIC Housing Fin. | 0.22 |
| LIC Housing Fin. | 0.22 |
| Axis Bank | 0.22 |
| Punjab Natl.Bank | 0.22 |
| I O C L | 0.22 |
| S I D B I | 0.22 |
| N A B A R D | 0.22 |
| N A B A R D | 0.22 |
| I R F C | 0.22 |
| HDB FINANC SER | 0.22 |
| Tamil Nadu 2029 | 0.18 |
| Rajasthan 2035 7.49 | 0.18 |
| Gsec2033 | 0.18 |
| Kotak Mahindra P | 0.14 |
| MAHARASHTRA 2029 | 0.14 |
| Uttar Pradesh 2029 | 0.14 |
| Tamil Nadu 2035 7.16 | 0.10 |
| Rajasthan 2035 | 0.09 |
| TBILL-364D | 0.09 |
| GSEC2026 | 0.05 |
| GSEC2031 | 0.04 |
| I R F C | 0.02 |
| N A B A R D | 0.01 |
| Net CA & Others | 0.49 |
| TVS Motor Co. | 0.02 |
