| Aditya Birla SL Equity Hybrid '95 Fund-Direct (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Equity Hybrid '95 Fund-Direct (IDCW) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Aggressive Hybrid Fund |
| Launch Date | 01-Jan-13 |
| Fund Manager | Chanchal Khandelwal |
| Net Assets () | 0.00 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 51.789999999999999% | 0.0 |
| Date | 24-Jul-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.11 | 1.05 | 1.39 | 0.23 | 0.53 | 10.88 | 9.58 | 12.43 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| ICICI Bank | 6.42 |
| HDFC Bank | 5.31 |
| Reliance Industr | 3.81 |
| Bharti Airtel | 3.04 |
| Axis Bank | 2.80 |
| SBI | 2.74 |
| Bajaj Finance | 1.96 |
| Sun Pharma.Inds. | 1.93 |
| Infosys | 1.87 |
| M & M | 1.87 |
| Larsen & Toubro | 1.82 |
| Kotak Mah. Bank | 1.79 |
| IRB InvIT Fund | 1.44 |
| Hindalco Inds. | 1.35 |
| Eternal | 1.31 |
| UltraTech Cem. | 1.13 |
| United Spirits | 1.12 |
| Bharat Electron | 1.08 |
| Tata Consumer | 0.99 |
| GMR Airports | 0.98 |
| Shriram Finance | 0.97 |
| Cholaman.Inv.&Fn | 0.96 |
| Godrej Consumer | 0.95 |
| Coforge | 0.94 |
| Sona BLW Precis. | 0.92 |
| Federal Bank | 0.91 |
| Gland Pharma | 0.87 |
| Meesho | 0.85 |
| Avenue Super. | 0.81 |
| Apollo Hospitals | 0.80 |
| Tech Mahindra | 0.80 |
| ERIS Lifescience | 0.77 |
| NTPC | 0.75 |
| Uno Minda | 0.74 |
| Tata Motors | 0.68 |
| Lenskart Solut. | 0.68 |
| Bharat Forge | 0.67 |
| Nexus Select | 0.66 |
| Ambuja Cements | 0.66 |
| SRF | 0.65 |
| Ajanta Pharma | 0.65 |
| Siemens | 0.64 |
| Anthem Bioscienc | 0.62 |
| Persistent Syste | 0.60 |
| Titan Company | 0.59 |
| Atul | 0.58 |
| J K Cements | 0.57 |
| ICICI Lombard | 0.55 |
| Sundram Fasten. | 0.52 |
| Jindal Steel | 0.52 |
| AIA Engineering | 0.51 |
| Bajaj Finserv | 0.51 |
| LTM | 0.50 |
| Cyient DLM | 0.49 |
| 360 ONE | 0.49 |
| Sumitomo Chemi. | 0.48 |
| Indus Inf. Trust | 0.48 |
| Trent | 0.47 |
| Sobha | 0.44 |
| Tube Investments | 0.43 |
| Gokaldas Exports | 0.42 |
| Sanofi Consumer | 0.41 |
| Adani Ports | 0.41 |
| IndiGrid Trust | 0.39 |
| SBI Life Insuran | 0.39 |
| Timken India | 0.39 |
| Cyient | 0.38 |
| Vedanta Aluminiu | 0.37 |
| Voltas | 0.36 |
| Swiggy | 0.35 |
| Container Corpn. | 0.34 |
| United Breweries | 0.33 |
| Devyani Intl. | 0.32 |
| Hind.Aeronautics | 0.31 |
| JSW Infrast | 0.29 |
| H P C L | 0.27 |
| Jubilant Food. | 0.25 |
| Tata Capital | 0.24 |
| Inventurus Knowl | 0.22 |
| Sanofi India | 0.22 |
| Whirlpool India | 0.22 |
| Indiqube Spaces | 0.21 |
| Max Financial | 0.21 |
| Cholaman.Inv.&Fn | 0.15 |
| Bharti Telecom | 2.46 |
| Cholaman.Inv.&Fn | 2.08 |
| GSEC2066 | 0.88 |
| Cholaman.Inv.&Fn | 0.72 |
| SBI | 0.71 |
| Poonawalla Fin | 0.71 |
| H U D C O | 0.70 |
| GSEC2036 | 0.65 |
| Cholaman.Inv.&Fn | 0.64 |
| GSEC2040 | 0.52 |
| ICICI Home Fin | 0.36 |
| Tata Capital | 0.36 |
| Aditya Birla Cap | 0.36 |
| Bajaj Finance | 0.35 |
| Knowledge Realty | 0.35 |
| Tata Cap.Hsg. | 0.35 |
| I R F C | 0.35 |
| Power Grid Corpn | 0.35 |
| GSEC2039 | 0.34 |
| C C I | 0.31 |
| India Universal Trust AL2 | 0.30 |
| GSEC2035 | 0.29 |
| GSEC2030 | 0.27 |
| GSEC2039 | 0.26 |
| India Universal Trust AL2 | 0.22 |
| GSEC2033 | 0.22 |
| Bajaj Housing | 0.21 |
| GSEC2031 | 0.21 |
| REC Ltd | 0.21 |
| GSEC2030 | 0.21 |
| GSEC2034 | 0.21 |
| GSEC2064 | 0.21 |
| GSEC2038 | 0.21 |
| GSEC2033 | 0.18 |
| GSEC2035 | 0.18 |
| NABFID | 0.17 |
| REC Ltd | 0.15 |
| GSEC2032 | 0.14 |
| Bajaj Housing | 0.14 |
| Tata Cap.Hsg. | 0.14 |
| GSEC2033 | 0.14 |
| LIC Housing Fin. | 0.14 |
| GSEC2034 | 0.14 |
| GSEC2029 | 0.14 |
| GSEC2036 | 0.14 |
| LIC Housing Fin. | 0.10 |
| N A B A R D | 0.09 |
| GSEC2027 | 0.08 |
| GSEC2034 | 0.07 |
| GSEC2029 | 0.07 |
| S I D B I | 0.07 |
| GSEC2034 | 0.07 |
| Tata Cap.Hsg. | 0.07 |
| SMFG India | 0.07 |
| Bajaj Finance | 0.07 |
| GSEC2055 | 0.07 |
| Tata Capital | 0.07 |
| N A B A R D | 0.07 |
| GSEC2037 | 0.07 |
| GSEC2027 | 0.06 |
| GSEC2029 | 0.06 |
| N A B A R D | 0.06 |
| GSEC2026 | 0.04 |
| GSEC2033 | 0.03 |
| LIC Housing Fin. | 0.03 |
| GSEC2034 | 0.03 |
| India Universal Trust AL2 | 0.03 |
| GSEC2029 | 0.02 |
| GSEC2044 | 0.01 |
| N A B A R D | 0.01 |
| GSEC2074 | 0.01 |
| GSEC2034 | 0.01 |
| GSEC2034 | 0.00 |
| GSEC2039 | 0.00 |
| GSEC2033 | 0.00 |
| GSEC2033 | 0.00 |
| GSEC2026 | 0.00 |
| Net CA & Others | 0.86 |
| Cash & Bank Balance | 0.00 |
| Margin (Future and Options) | 0.04 |
| Aditya Birla SL CRISIL-IBX Financial Services 3to6 | 0.38 |
| Aditya Birla SL CRISIL-IBX AAA Financial Services | 0.04 |
