| ICICI Pru Multicap Fund - Direct (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Multicap Fund - Direct (IDCW) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Multi Cap Fund |
| Launch Date | 01-Jan-13 |
| Fund Manager | Lalit Kumar |
| Net Assets () | 18,193.89 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 30.0% | 0.0 |
| Date | 08-Dec-25 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.39 | -1.79 | 2.84 | 10.07 | 6.38 | 17.74 | 16.16 | 16.21 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| BSE | 3.28 |
| Vedanta Aluminiu | 3.17 |
| UltraTech Cem. | 2.59 |
| Interglobe Aviat | 2.40 |
| Jindal Steel | 2.21 |
| Apar Inds. | 2.16 |
| A B B | 2.07 |
| PB Fintech. | 2.05 |
| K P R Mill Ltd | 2.03 |
| Samvardh. Mothe. | 2.03 |
| Multi Comm. Exc. | 1.88 |
| Bharat Forge | 1.86 |
| Vedanta | 1.75 |
| CG Power & Ind | 1.69 |
| Hind.Aeronautics | 1.60 |
| Manappuram Fin. | 1.52 |
| JSW Steel | 1.52 |
| Paradeep Phosph. | 1.50 |
| APL Apollo Tubes | 1.32 |
| KEI Industries | 1.29 |
| Syngene Intl. | 1.22 |
| B P C L | 1.21 |
| Oberoi Realty | 1.17 |
| Muthoot Finance | 1.11 |
| GE Vernova T&D | 1.10 |
| H P C L | 1.10 |
| Grasim Inds | 1.09 |
| Sobha | 1.05 |
| UPL | 1.02 |
| M & M | 1.00 |
| Bajaj Finance | 1.00 |
| Blue Star | 1.00 |
| CreditAcc. Gram. | 1.00 |
| Tata Steel | 1.00 |
| AIA Engineering | 0.88 |
| TVS Motor Co. | 0.87 |
| SRF | 0.87 |
| SBI Cards | 0.86 |
| Nippon Life Ind. | 0.86 |
| Cummins India | 0.86 |
| Hindalco Inds. | 0.85 |
| Aarti Industries | 0.84 |
| Bajaj Auto | 0.82 |
| Thermax | 0.79 |
| Ambuja Cements | 0.78 |
| Atul | 0.78 |
| A B Lifestyle | 0.73 |
| IndusInd Bank | 0.72 |
| Sona BLW Precis. | 0.72 |
| Prestige Estates | 0.72 |
| Godrej Propert. | 0.65 |
| Triveni Turbine | 0.64 |
| Larsen & Toubro | 0.63 |
| 360 ONE | 0.63 |
| Deepak Nitrite | 0.61 |
| Titan Company | 0.59 |
| Astra Microwave | 0.58 |
| Solar Industries | 0.56 |
| Polycab India | 0.55 |
| I R C T C | 0.54 |
| Lenskart Solut. | 0.53 |
| Bharti Hexacom | 0.53 |
| PG Electroplast | 0.53 |
| Cyient | 0.52 |
| Bajaj Electrical | 0.51 |
| Rainbow Child. | 0.51 |
| Bajaj Finserv | 0.51 |
| CIE Automotive | 0.49 |
| Rain Industries | 0.49 |
| G N F C | 0.48 |
| IRB Infra.Devl. | 0.47 |
| Voltas | 0.47 |
| Shriram Finance | 0.46 |
| TBO Tek | 0.44 |
| Gujarat Fluoroch | 0.43 |
| P I Industries | 0.42 |
| V I P Inds. | 0.42 |
| Siemens | 0.41 |
| HDFC AMC | 0.41 |
| Thyrocare Tech. | 0.40 |
| Piramal Pharma | 0.39 |
| V-Guard Industri | 0.38 |
| Indian Hotels Co | 0.37 |
| Birlasoft Ltd | 0.37 |
| RHI Magnesita | 0.36 |
| Equitas Sma. Fin | 0.36 |
| Carborundum Uni. | 0.36 |
| Laxmi Organic | 0.35 |
| Tata Chemicals | 0.35 |
| Kirloskar Oil | 0.35 |
| Gufic BioScience | 0.33 |
| Dixon Technolog. | 0.33 |
| Vesuvius India | 0.32 |
| CSB Bank | 0.32 |
| Astral | 0.31 |
| Welspun Corp | 0.29 |
| EIH | 0.28 |
| Coromandel Inter | 0.27 |
| Jyoti CNC Auto. | 0.27 |
| Eicher Motors | 0.26 |
| Natl. Aluminium | 0.25 |
| Cholaman.Inv.&Fn | 0.25 |
| Birla Corpn. | 0.25 |
| Vedanta Power | 0.25 |
| Archean Chemical | 0.25 |
| Belrise Industri | 0.25 |
| Grindwell Norton | 0.24 |
| Whirlpool India | 0.23 |
| Sansera Enginee. | 0.23 |
| Tata Motors PVeh | 0.23 |
| Camlin Fine | 0.23 |
| Vedanta Iron & S | 0.22 |
| JSW Dulux | 0.22 |
| Supreme Inds. | 0.21 |
| Usha Martin | 0.19 |
| Aequs | 0.18 |
| Fine Organic | 0.17 |
| Bandhan Bank | 0.17 |
| Volt.Transform. | 0.17 |
| NOCIL | 0.16 |
| ZF Commercial | 0.15 |
| Minda Corp | 0.15 |
| CMR Green Tech. | 0.14 |
| S A I L | 0.14 |
| Uno Minda | 0.14 |
| JM Financial | 0.13 |
| Astrazeneca Phar | 0.13 |
| A B Real Estate | 0.13 |
| Siemens Ener.Ind | 0.13 |
| Kalpat. | 0.12 |
| Deepak Fertilis. | 0.12 |
| Clean Max Enviro | 0.12 |
| Acutaas Chemical | 0.11 |
| Affle 3i | 0.11 |
| Chambal Fert. | 0.11 |
| Graphite India | 0.11 |
| Jindal Stain. | 0.10 |
| Balkrishna Inds | 0.10 |
| CEAT | 0.10 |
| Tata Motors | 0.09 |
| Va Tech Wabag | 0.08 |
| Mastek | 0.07 |
| Endurance Tech. | 0.06 |
| Escorts Kubota | 0.06 |
| Hero Motocorp | 0.05 |
| UTI AMC | 0.05 |
| Aditya Bir. Fas. | 0.05 |
| Schaeffler India | 0.04 |
| Indian Energy Ex | 0.03 |
| Elgi Equipments | 0.03 |
| Arvind Ltd | 0.03 |
| Navin Fluo.Intl. | 0.02 |
| Thirumalai Chem. | 0.02 |
| Afcons Infrastr. | 0.02 |
| JSW Infrast | 0.02 |
| Ingersoll-Rand | 0.01 |
| Sundaram Finance | 0.01 |
| C.E. Info System | 0.01 |
| Krishna Institu. | 0.01 |
| Jindal Saw | 0.01 |
| Alkyl Amines | 0.01 |
| Pearl Global Ind | 0.00 |
| SKF India | 0.00 |
| TREPS | 2.59 |
| Net CA & Others | -0.12 |
| Cash Margin - Derivatives | 0.08 |
