| ICICI Pru Ultra Short to Short Term Fund - Direct (IDCW-W) | |
|---|---|
| Summary Info | |
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Ultra Short to Short Term Fund - Direct (IDCW-W) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Ultra Short to Short Term Fund |
| Launch Date | 01-Jan-13 |
| Fund Manager | Nikhil Kabra |
| Net Assets () | 20,275.16 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.29470000000000002% | 0.0 |
| Date | 07-Sep-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.07 | 0.47 | 1.64 | 3.35 | 6.45 | 7.40 | 6.82 | 7.77 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Radhakrishna Securitisation Trust | 4.25 |
| N A B A R D | 3.10 |
| GSEC | 3.07 |
| Karnataka | 2.44 |
| Punjab Natl.Bank | 2.40 |
| Punjab Natl.Bank | 2.40 |
| REC Ltd | 2.10 |
| Bajaj Housing | 2.07 |
| Bank of India | 2.04 |
| N A B A R D | 1.95 |
| S I D B I | 1.92 |
| TBILL-91D | 1.74 |
| Bank of Baroda | 1.69 |
| S I D B I | 1.68 |
| Piramal Finance. | 1.66 |
| GSEC | 1.65 |
| N A B A R D | 1.48 |
| N A B A R D | 1.48 |
| Muthoot Finance | 1.48 |
| Tata Capital | 1.48 |
| HDFC Bank | 1.44 |
| JTPM Metal Trade | 1.44 |
| India Universal Trust AL1 | 1.41 |
| 360 One Prime | 1.36 |
| Bihar 7.24 | 1.35 |
| LIC Housing Fin. | 1.26 |
| S I D B I | 1.20 |
| IDFC First Bank | 1.20 |
| IndusInd Bank | 1.20 |
| LIC Housing Fin. | 1.11 |
| REC Ltd | 1.09 |
| Power Fin.Corpn. | 1.09 |
| SPR Auto Technol | 1.04 |
| Motilal Finvest | 0.99 |
| Embassy Off.REIT | 0.99 |
| UltraTech Cem. | 0.98 |
| Nomura Fixed | 0.98 |
| Tata Cap.Hsg. | 0.98 |
| S I D B I | 0.96 |
| S I D B I | 0.96 |
| Tata Cap.Hsg. | 0.95 |
| REC Ltd | 0.91 |
| Bank of Baroda | 0.89 |
| TREPS | 0.86 |
| Embassy Off.REIT | 0.81 |
| LIC Housing Fin. | 0.77 |
| M & M Fin. Serv. | 0.76 |
| REC Ltd | 0.74 |
| SPR Auto Technol | 0.72 |
| HDFC Bank | 0.72 |
| IndusInd Bank | 0.72 |
| S I D B I | 0.72 |
| REC Ltd | 0.69 |
| S I D B I | 0.64 |
| 360 One Prime | 0.62 |
| Shivshakti Securitisation Trust | 0.61 |
| Bharti Telecom | 0.59 |
| Baha.Chand.Inv. | 0.54 |
| LIC Housing Fin. | 0.54 |
| Baha.Chand.Inv. | 0.54 |
| JM Finan. Credit | 0.53 |
| Muthoot Finance | 0.50 |
| Nexus Select | 0.49 |
| Power Fin.Corpn. | 0.49 |
| Motil.Oswal.Fin. | 0.49 |
| Mashreqbank PSC | 0.49 |
| Karnataka | 0.48 |
| IndusInd Bank | 0.48 |
| Indian Bank | 0.48 |
| Pipeline Infra | 0.45 |
| JM Finan. Credit | 0.44 |
| Power Fin.Corpn. | 0.43 |
| India Universal Trust AL2 | 0.43 |
| 360 One Prime | 0.42 |
| Punjab Natl.Bank | 0.41 |
| Power Fin.Corpn. | 0.40 |
| India Universal Trust AL1 | 0.38 |
| S I D B I | 0.37 |
| Tata Cap.Hsg. | 0.37 |
| JM Financial Ser | 0.37 |
| E X I M Bank | 0.36 |
| Canara Bank | 0.36 |
| GSEC | 0.36 |
| AAVAS Financiers | 0.34 |
| Mahindra Rural | 0.34 |
| ICICI Home Fin | 0.32 |
| S I D B I | 0.32 |
| LIC Housing Fin. | 0.31 |
| LIC Housing Fin. | 0.30 |
| 360 One Prime | 0.30 |
| Sansar Trust | 0.28 |
| India Universal Trust AL2 | 0.27 |
| N A B A R D | 0.27 |
| Piramal Finance. | 0.25 |
| LIC Housing Fin. | 0.25 |
| ICICI Home Fin | 0.25 |
| Mahindra Rural | 0.25 |
| S I D B I | 0.25 |
| JM Finan. Credit | 0.25 |
| 360 One Prime | 0.25 |
| Muthoot Finance | 0.25 |
| 360 One Prime | 0.25 |
| REC Ltd | 0.24 |
| Bajaj Finance | 0.24 |
| N A B A R D | 0.24 |
| Union Bank (I) | 0.24 |
| Union Bank (I) | 0.24 |
| N A B A R D | 0.24 |
| S I D B I | 0.23 |
| REC Ltd | 0.22 |
| LIC Housing Fin. | 0.22 |
| Shriram Finance | 0.20 |
| Bharti Telecom | 0.19 |
| Maharashtra | 0.17 |
| LIC Housing Fin. | 0.15 |
| Sansar Trust A1 | 0.13 |
| Madhya Pradesh | 0.13 |
| REC Ltd | 0.12 |
| S I D B I | 0.12 |
| Power Fin.Corpn. | 0.12 |
| HDFC Bank | 0.12 |
| S I D B I | 0.12 |
| NABFID | 0.12 |
| REC Ltd | 0.07 |
| Maharashtra | 0.07 |
| Power Fin.Corpn. | 0.05 |
| Rajasthan | 0.05 |
| REC Ltd | 0.05 |
| MAHARASHTRA | 0.03 |
| Axis Secur. Ltd | 0.02 |
| Gujarat | 0.01 |
| Godrej Seeds & G | 0.01 |
| Godrej Seeds & G | 0.01 |
| Godrej Seeds & G | 0.01 |
| H U D C O | 0.00 |
| Net CA & Others | 0.68 |
| CDMDF (Class A2) | 0.43 |
