| ICICI Pru Small Cap Fund - Direct (G) | |
|---|---|
| Summary Info | |
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Small Cap Fund - Direct (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Small Cap Fund |
| Launch Date | 01-Jan-13 |
| Fund Manager | Rajat Chandak |
| Net Assets () | 9,820.61 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 2.04 | -0.97 | 1.30 | 18.84 | 3.09 | 12.10 | 14.36 | 16.74 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Shadowfax Techno | 3.85 |
| R R Kabel | 2.29 |
| Atul | 2.28 |
| Sedemac Mechatro | 2.11 |
| Travel Food | 2.10 |
| Timken India | 1.78 |
| ZF Commercial | 1.76 |
| Pfizer | 1.70 |
| M & M | 1.69 |
| Minda Corp | 1.64 |
| UTI AMC | 1.55 |
| Triveni Turbine | 1.45 |
| EIH | 1.43 |
| Cyient DLM | 1.41 |
| TVS Holdings | 1.38 |
| Carborundum Uni. | 1.36 |
| G N F C | 1.36 |
| Pricol Ltd | 1.35 |
| Grindwell Norton | 1.34 |
| LIC Housing Fin. | 1.33 |
| Lalithaa Jewel | 1.32 |
| Rubicon Research | 1.31 |
| Aditya Vision | 1.31 |
| Dhoot Transmissi | 1.24 |
| Angel One | 1.21 |
| Kaynes Tech | 1.20 |
| Go Digit General | 1.18 |
| Pondy Oxides | 1.18 |
| Krishna Institu. | 1.17 |
| Indegene | 1.16 |
| Netweb Technol. | 1.13 |
| Supreme Petroch. | 1.13 |
| Tata Chemicals | 1.12 |
| PG Electroplast | 1.12 |
| AAVAS Financiers | 1.10 |
| Canara HSBC | 1.08 |
| Prudent Corp. | 1.06 |
| Dr Agarwal's Hea | 1.05 |
| Jindal Saw | 1.02 |
| Cams Services | 0.99 |
| Guj Pipavav Port | 0.97 |
| JSW Cement | 0.96 |
| Dr Lal Pathlabs | 0.94 |
| Standard Enginee | 0.94 |
| Purple Style | 0.90 |
| Reliance Industr | 0.86 |
| Bikaji Foods | 0.82 |
| Nuvoco Vistas | 0.81 |
| Powerica Ltd | 0.80 |
| Gulf Oil Lubric. | 0.79 |
| Kansai Nerolac | 0.78 |
| Sanofi Consumer | 0.77 |
| G S F C | 0.77 |
| JK Lakshmi Cem. | 0.75 |
| Gujarat Energy | 0.74 |
| Sharda Motor | 0.73 |
| Kirl. Ferrous | 0.72 |
| Honeywell Auto | 0.71 |
| Galaxy Surfact. | 0.69 |
| CIE Automotive | 0.68 |
| Bandhan Bank | 0.67 |
| 3M India | 0.67 |
| Can Fin Homes | 0.67 |
| Repco Home Fin | 0.66 |
| KSB | 0.66 |
| Indiqube Spaces | 0.66 |
| CARE Ratings | 0.65 |
| Finolex Inds. | 0.64 |
| Brigade Enterpr. | 0.63 |
| Symbiotec Pharma | 0.61 |
| Ingersoll-Rand | 0.59 |
| Lohia Corp | 0.59 |
| Rolex Rings | 0.59 |
| FDC | 0.57 |
| Aarti Industries | 0.53 |
| Kirloskar Oil | 0.53 |
| Oil India | 0.53 |
| Redtape | 0.52 |
| SKF India Indus. | 0.52 |
| IIFL Capital | 0.48 |
| Elgi Equipments | 0.48 |
| Automotive Axles | 0.47 |
| Gujarat Alkalies | 0.44 |
| Alembic Pharma | 0.44 |
| Leela Palaces Ho | 0.44 |
| Syngene Intl. | 0.44 |
| DCM Shriram | 0.43 |
| Jyothy Labs | 0.43 |
| ICRA | 0.41 |
| G R Infraproject | 0.41 |
| PNC Infratech | 0.39 |
| 360 ONE | 0.36 |
| Orient Electric | 0.35 |
| Heidelberg Cem. | 0.35 |
| Gateway Distri | 0.34 |
| Suprajit Engg. | 0.31 |
| Aditya AMC | 0.30 |
| Kewal Kir.Cloth. | 0.30 |
| Mah. Seamless | 0.29 |
| Sagar Cements | 0.26 |
| T N Newsprint | 0.26 |
| Blue Star | 0.25 |
| Kalyani Steels | 0.25 |
| NCC | 0.25 |
| TD Power Systems | 0.25 |
| Astrazeneca Phar | 0.24 |
| Sarda Energy | 0.24 |
| Divgi Torq | 0.21 |
| GSPL India Trans | 0.17 |
| NOCIL | 0.17 |
| Vardhman Special | 0.17 |
| Birlasoft Ltd | 0.17 |
| Sona BLW Precis. | 0.14 |
| RHI Magnesita | 0.14 |
| Medplus Health | 0.14 |
| MAS FINANC SER | 0.12 |
| Indraprastha Gas | 0.11 |
| PVR Inox | 0.10 |
| Jupiter Life Lin | 0.09 |
| CSB Bank | 0.06 |
| Sanathan Textile | 0.01 |
| A B Real Estate | 0.01 |
| TREPS | 2.81 |
| Net CA & Others | -0.41 |
| Cash Margin - Derivatives | 0.11 |
