| ICICI Pru Large & Mid Cap Fund - Direct (G) | |
|---|---|
| Summary Info | |
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Large & Mid Cap Fund - Direct (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Large & Mid Cap Fund |
| Launch Date | 01-Jan-13 |
| Fund Manager | Lalit Kumar |
| Net Assets () | 33,591.78 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 2.30 | -3.65 | 0.30 | 7.88 | 0.82 | 15.50 | 15.54 | 15.77 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| SBI Cards | 5.11 |
| Interglobe Aviat | 3.75 |
| Bajaj Finserv | 3.15 |
| Sona BLW Precis. | 3.06 |
| Multi Comm. Exc. | 3.01 |
| IndusInd Bank | 2.74 |
| Jindal Steel | 2.61 |
| UltraTech Cem. | 2.60 |
| H P C L | 2.54 |
| Oberoi Realty | 2.47 |
| Hindalco Inds. | 2.40 |
| KEI Industries | 2.19 |
| Muthoot Finance | 2.06 |
| APL Apollo Tubes | 2.05 |
| Polycab India | 1.93 |
| FSN E-Commerce | 1.87 |
| Vedanta Aluminiu | 1.75 |
| Maruti Suzuki | 1.69 |
| CG Power & Ind | 1.69 |
| PB Fintech. | 1.50 |
| Cummins India | 1.46 |
| AIA Engineering | 1.42 |
| Samvardh. Mothe. | 1.42 |
| Natl. Aluminium | 1.40 |
| P I Industries | 1.37 |
| Hyundai Motor I | 1.36 |
| Shree Cement | 1.30 |
| Motherson Wiring | 1.27 |
| M & M | 1.24 |
| Bharat Forge | 1.23 |
| B P C L | 1.18 |
| I R C T C | 1.15 |
| Eicher Motors | 1.14 |
| United Breweries | 1.07 |
| Rainbow Child. | 1.03 |
| ICICI Bank | 1.02 |
| HDFC Bank | 1.02 |
| Vedanta | 0.99 |
| BSE | 0.96 |
| I O C L | 0.95 |
| Balkrishna Inds | 0.95 |
| Tata Motors | 0.94 |
| JSW Steel | 0.92 |
| Hero Motocorp | 0.90 |
| Tata Steel | 0.87 |
| Sun Pharma.Inds. | 0.79 |
| NTPC | 0.79 |
| Tata Motors PVeh | 0.72 |
| Bajaj Auto | 0.69 |
| Nippon Life Ind. | 0.67 |
| HDB FINANC SER | 0.60 |
| Britannia Inds. | 0.60 |
| Ratnamani Metals | 0.60 |
| Lenskart Solut. | 0.54 |
| Grasim Inds | 0.51 |
| Bharat Electron | 0.50 |
| LG Electronics | 0.49 |
| Page Industries | 0.48 |
| Gujarat Energy | 0.48 |
| Blue Star | 0.44 |
| HDFC AMC | 0.41 |
| GE Vernova T&D | 0.41 |
| MRF | 0.41 |
| Prestige Estates | 0.40 |
| Axis Bank | 0.40 |
| Indiamart Inter. | 0.38 |
| G N F C | 0.36 |
| CIE Automotive | 0.34 |
| A B B | 0.33 |
| Tube Investments | 0.32 |
| Thermax | 0.31 |
| ACC | 0.29 |
| Bank of Baroda | 0.28 |
| SBI Life Insuran | 0.28 |
| Syngene Intl. | 0.27 |
| Sun TV Network | 0.27 |
| Bajaj Finance | 0.25 |
| SRF | 0.24 |
| AAVAS Financiers | 0.22 |
| Supreme Inds. | 0.21 |
| DLF | 0.21 |
| JSW Energy | 0.20 |
| Voltas | 0.20 |
| Solar Industries | 0.19 |
| 360 ONE | 0.17 |
| Astral | 0.17 |
| Suprajit Engg. | 0.16 |
| Ashok Leyland | 0.16 |
| Schaeffler India | 0.15 |
| SBI Funds Mgt. | 0.15 |
| Siemens | 0.15 |
| Divgi Torq | 0.15 |
| Gujarat Fluoroch | 0.15 |
| General Insuranc | 0.14 |
| Endurance Tech. | 0.13 |
| GSPL India Trans | 0.13 |
| Dr Reddy's Labs | 0.13 |
| Delhivery | 0.12 |
| Bosch | 0.12 |
| Cholaman.Inv.&Fn | 0.11 |
| Shriram Finance | 0.11 |
| Hind.Aeronautics | 0.10 |
| Nuvoco Vistas | 0.09 |
| Navin Fluo.Intl. | 0.08 |
| UPL | 0.08 |
| Kirloskar Oil | 0.06 |
| Coromandel Inter | 0.06 |
| Siemens Ener.Ind | 0.06 |
| TVS Motor Co. | 0.05 |
| Vedanta Iron & S | 0.04 |
| Vedanta Power | 0.04 |
| Indian Hotels Co | 0.04 |
| Uno Minda | 0.04 |
| Dixon Technolog. | 0.03 |
| Apar Inds. | 0.03 |
| Brainbees Solut. | 0.02 |
| Sundaram Finance | 0.01 |
| J K Cements | 0.00 |
| Titan Company | 0.00 |
| TREPS | 1.91 |
| TBILL-364D | 0.02 |
| Net CA & Others | -0.11 |
| Cash Margin - Derivatives | 0.21 |
