| Aditya Birla SL Corporate Bond Fund (G) | |
|---|---|
| Summary Info | |
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Corporate Bond Fund (G) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Corporate Bond Fund |
| Launch Date | 11-Feb-97 |
| Fund Manager | Kaustubh Gupta |
| Net Assets () | 23,841.41 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.01 | 0.72 | 1.90 | 3.08 | 4.60 | 7.18 | 6.33 | 8.79 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| GSEC2035 | 6.01 |
| GSEC2040 | 5.70 |
| N A B A R D | 5.56 |
| Bharti Telecom | 2.81 |
| Jamnagar Utiliti | 2.46 |
| Bajaj Housing | 2.11 |
| GSEC2065 | 1.86 |
| GSEC2036 | 1.82 |
| N A B A R D | 1.79 |
| Bharti Telecom | 1.72 |
| Summit Digitel. | 1.69 |
| Embassy Off.REIT | 1.68 |
| N A B A R D | 1.64 |
| GSEC2064 | 1.64 |
| REC Ltd | 1.57 |
| Power Fin.Corpn. | 1.27 |
| Power Fin.Corpn. | 1.26 |
| Poonawalla Fin | 1.26 |
| LIC Housing Fin. | 1.22 |
| Jamnagar Utiliti | 1.20 |
| L&T Finance Ltd | 1.19 |
| I R F C | 1.14 |
| Embassy Off.REIT | 1.08 |
| LIC Housing Fin. | 1.05 |
| Poonawalla Fin | 1.05 |
| H U D C O | 1.04 |
| LIC Housing Fin. | 0.97 |
| Embassy Off.REIT | 0.95 |
| LIC Housing Fin. | 0.84 |
| Axis Finance | 0.84 |
| Aditya Birla Hsg | 0.80 |
| Bajaj Housing | 0.79 |
| Tata Capital | 0.77 |
| Power Fin.Corpn. | 0.76 |
| Bajaj Finance | 0.76 |
| Tata Capital | 0.74 |
| Poonawalla Fin | 0.73 |
| Power Fin.Corpn. | 0.72 |
| GSEC2034 | 0.72 |
| Power Fin.Corpn. | 0.69 |
| GSEC2034 | 0.67 |
| Reliance Industr | 0.65 |
| GSEC2033 | 0.64 |
| Summit Digitel. | 0.63 |
| LIC Housing Fin. | 0.63 |
| S I D B I | 0.62 |
| GSEC2038 | 0.61 |
| Poonawalla Fin | 0.56 |
| SBI | 0.56 |
| GSEC2039 | 0.54 |
| I R F C | 0.54 |
| ICICI Bank | 0.52 |
| National Highway | 0.52 |
| H U D C O | 0.52 |
| Shivshakti Securitisation Trust | 0.49 |
| Siddhivinayak Securitisation Trust | 0.47 |
| HDFC Bank | 0.45 |
| GSEC2049 | 0.44 |
| GSEC2043 | 0.43 |
| GSEC2036 | 0.43 |
| N A B A R D | 0.42 |
| GSEC2039 | 0.42 |
| REC Ltd | 0.42 |
| Indian Renewable | 0.42 |
| N A B A R D | 0.42 |
| Nexus Select | 0.42 |
| Punjab Natl.Bank | 0.42 |
| S I D B I | 0.42 |
| Tata Comm | 0.42 |
| GSEC2032 | 0.41 |
| Axis Bank | 0.41 |
| GSEC2043 | 0.41 |
| NABFID | 0.41 |
| Rajgarh Transmis | 0.41 |
| REC Ltd | 0.38 |
| Tata Capital | 0.38 |
| Power Fin.Corpn. | 0.38 |
| Bharti Telecom | 0.37 |
| Bajaj Finance | 0.37 |
| Bajaj Finance | 0.37 |
| ICICI Home Fin | 0.35 |
| REC Ltd | 0.33 |
| REC Ltd | 0.33 |
| S I D B I | 0.32 |
| Radhakrishna Securitisation Trust | 0.32 |
| Aditya Birla Hsg | 0.32 |
| N A B A R D | 0.32 |
| Sundaram Home | 0.32 |
| H U D C O | 0.31 |
| I R F C | 0.31 |
| India Universal Trust AL2 | 0.30 |
| Bharti Telecom | 0.29 |
| GSEC2033 | 0.28 |
| GSEC2034 | 0.27 |
| REC Ltd | 0.27 |
| S I D B I | 0.27 |
| GSEC2050 | 0.26 |
| H U D C O | 0.26 |
| GSEC2051 | 0.24 |
| India Universal Trust AL2 | 0.21 |
| L&T Finance Ltd | 0.21 |
| Aditya Birla Hsg | 0.21 |
| M & M Fin. Serv. | 0.21 |
| Summit Digitel. | 0.21 |
| S I D B I | 0.21 |
| Kotak Mahindra P | 0.21 |
| Reliance Life Sc | 0.21 |
| GSEC2034 | 0.21 |
| REC Ltd | 0.21 |
| Power Fin.Corpn. | 0.21 |
| REC Ltd | 0.21 |
| GSEC2033 | 0.21 |
| GSEC2034 | 0.20 |
| Sundaram Home | 0.19 |
| Bank of Baroda | 0.19 |
| GSEC2066 | 0.17 |
| REC Ltd | 0.17 |
| Power Fin.Corpn. | 0.17 |
| Bharti Telecom | 0.17 |
| SMFG India | 0.17 |
| Summit Digitel. | 0.16 |
| Tata Capital | 0.15 |
| NTPC | 0.15 |
| GSEC2037 | 0.14 |
| N A B A R D | 0.13 |
| National Highway | 0.13 |
| I R F C | 0.12 |
| GSEC2074 | 0.12 |
| GSEC2037 | 0.11 |
| S I D B I | 0.11 |
| REC Ltd | 0.11 |
| S I D B I | 0.11 |
| Power Fin.Corpn. | 0.11 |
| GSEC2028 | 0.11 |
| Hindustan Zinc | 0.11 |
| S I D B I | 0.10 |
| Power Fin.Corpn. | 0.10 |
| ICICI Home Fin | 0.10 |
| Jio Credit | 0.10 |
| I R F C | 0.10 |
| Power Grid Corpn | 0.10 |
| Jio Credit | 0.10 |
| Power Fin.Corpn. | 0.10 |
| C C I | 0.09 |
| M & M Fin. Serv. | 0.08 |
| Embassy Off.REIT | 0.08 |
| GSEC2034 | 0.07 |
| N A B A R D | 0.06 |
| LIC Housing Fin. | 0.06 |
| IndiGrid Trust | 0.06 |
| GSEC2027 | 0.06 |
| GSEC2030 | 0.05 |
| Vertis Infra. | 0.05 |
| GSEC2036 | 0.05 |
| GSEC2036 | 0.05 |
| GSEC2038 | 0.04 |
| Cube Highways | 0.04 |
| GSEC2029 | 0.04 |
| GSEC2036 | 0.04 |
| N A B A R D | 0.04 |
| LIC Housing Fin. | 0.04 |
| Jamnagar Utiliti | 0.04 |
| GSEC2033 | 0.03 |
| Power Fin.Corpn. | 0.03 |
| GSEC2039 | 0.03 |
| India Universal Trust AL2 | 0.03 |
| GSEC2039 | 0.03 |
| HDFC Bank | 0.02 |
| Tata Capital | 0.02 |
| Aditya Birla Cap | 0.02 |
| Bajaj Finance | 0.02 |
| GSEC2028 | 0.02 |
| GSEC2028 | 0.02 |
| GSEC2029 | 0.02 |
| GSEC2030 | 0.02 |
| GSEC2031 | 0.02 |
| GSEC2050 | 0.01 |
| GSEC2039 | 0.01 |
| KOTAK MAHI. INV. | 0.01 |
| HDB FINANC SER | 0.01 |
| GSEC2028 | 0.01 |
| Kotak Mahindra P | 0.01 |
| GSEC2026 | 0.00 |
| REC Ltd | 0.00 |
| Tata Cap.Hsg. | 0.00 |
| N A B A R D | 0.00 |
| GSEC2028 | 0.00 |
| GSEC2031 | 0.00 |
| GSEC2031 | 0.00 |
| GSEC2029 | 0.00 |
| GSEC2028 | 0.00 |
| GSEC2034 | 0.00 |
| GSEC2028 | 0.00 |
| Net CA & Others | 2.72 |
| SBI - CDMDF - A2 Units | 0.36 |
