| SBI Aggressive Hybrid Fund - Regular (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | SBI Mutual Fund |
| Scheme Name | SBI Aggressive Hybrid Fund - Regular (IDCW) |
| AMC | SBI Mutual Fund |
| Type | Open |
| Category | Aggressive Hybrid Fund |
| Launch Date | 30-Aug-95 |
| Fund Manager | R Srinivasan |
| Net Assets () | 88,667.52 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 8.5884640000000001% | 0.0 |
| Date | 10-Feb-20 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.87 | -2.50 | -0.47 | 7.75 | 1.90 | 11.25 | 8.88 | 14.89 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| ICICI Bank | 4.43 |
| Solar Industries | 4.06 |
| SBI | 3.95 |
| Kotak Mah. Bank | 3.31 |
| Adani Energy Sol | 3.04 |
| Adani Power | 2.90 |
| Bajaj Finance | 2.74 |
| MRF | 2.56 |
| Adani Enterp. | 2.41 |
| Life Insurance | 2.36 |
| Interglobe Aviat | 2.36 |
| Larsen & Toubro | 2.35 |
| Muthoot Finance | 2.35 |
| Avenue Super. | 2.31 |
| Bharti Airtel | 2.25 |
| HDFC Bank | 2.16 |
| Reliance Industr | 2.16 |
| Divi's Lab. | 2.03 |
| Coforge | 2.02 |
| TCS | 1.89 |
| Lenskart Solut. | 1.72 |
| Infosys | 1.66 |
| Asian Paints | 1.65 |
| JSW Energy | 1.47 |
| AIA Engineering | 1.39 |
| Page Industries | 1.28 |
| DLF | 1.01 |
| Jindal Steel | 0.94 |
| Shree Cement | 0.92 |
| Astral | 0.91 |
| Vishal Mega Mart | 0.87 |
| Coal India | 0.86 |
| Max Healthcare | 0.82 |
| Meesho | 0.82 |
| United Breweries | 0.74 |
| Sun Pharma.Inds. | 0.67 |
| ITC | 0.66 |
| Oberoi Realty | 0.61 |
| Westlife Food | 0.46 |
| Samvardh. Mothe. | 0.46 |
| P & G Hygiene | 0.39 |
| Havells India | 0.31 |
| Varun Beverages | 0.15 |
| Swiggy | 0.13 |
| Cube Highways | 0.08 |
| National High | 0.00 |
| Bosch | 0.00 |
| Numero Uno Intl | 0.00 |
| TREPS | 6.09 |
| GSEC2036 | 2.65 |
| Adani Power | 1.12 |
| JSW JFE Kalinga | 1.02 |
| Cholaman.Inv.&Fn | 0.99 |
| WEST BENGAL 2049 | 0.93 |
| JTPM Metal Trade | 0.79 |
| Adani Airport | 0.70 |
| Vertis Infra. | 0.67 |
| GMR Airports | 0.66 |
| Sundaram Finance | 0.62 |
| RenServ Global | 0.58 |
| HDB FINANC SER | 0.56 |
| TBILL-364D | 0.55 |
| Muthoot Finance | 0.53 |
| TVS Holdings | 0.51 |
| Tata Housing | 0.50 |
| Cholaman.Inv.&Fn | 0.39 |
| S I D B I | 0.33 |
| India Infra Fin | 0.33 |
| LIC Housing Fin. | 0.33 |
| Tata Power Rene. | 0.29 |
| SBI | 0.28 |
| A B Renewables | 0.28 |
| Tamil Nadu 2055 | 0.27 |
| India Universal Trust AL2 | 0.19 |
| Torrent Power | 0.19 |
| A B Real Estate | 0.18 |
| Muthoot Finance | 0.17 |
| Summit Digitel. | 0.17 |
| SBI | 0.16 |
| Bharti Telecom | 0.14 |
| Canara Bank | 0.14 |
| Canara Bank | 0.14 |
| Torrent Investme | 0.13 |
| Rajasthan 2036 | 0.12 |
| West Bengal 2046 | 0.12 |
| S I D B I | 0.11 |
| Canara Bank | 0.10 |
| SBI | 0.09 |
| Torrent Power | 0.09 |
| Muthoot Finance | 0.06 |
| HDB FINANC SER | 0.06 |
| Jio Credit | 0.06 |
| Power Fin.Corpn. | 0.06 |
| Cholaman.Inv.&Fn | 0.06 |
| Muthoot Finance | 0.06 |
| REC Ltd | 0.06 |
| Bajaj Finance | 0.06 |
| SBI | 0.05 |
| Torrent Power | 0.05 |
| Torrent Power | 0.03 |
| Bank of Baroda | 0.03 |
| National High | 0.03 |
| Bharti Telecom | 0.03 |
| Bharti Telecom | 0.03 |
| N A B A R D | 0.03 |
| Bank of India | 0.02 |
| Muthoot Finance | 0.02 |
| N A B A R D | 0.01 |
| S I D B I | 0.01 |
| REC Ltd | 0.01 |
| GSEC2029 | 0.00 |
| GSEC2031 | 0.00 |
| Net CA & Others | 0.31 |
| Margin amount for Derivative | 0.03 |
