| Nippon India Short Duration Fund - (IDCW-M) | |
|---|---|
| Summary Info | |
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Short Duration Fund - (IDCW-M) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Short Duration Fund |
| Launch Date | 09-Dec-02 |
| Fund Manager | Sushil Budhia |
| Net Assets () | 7,154.00 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.736% | 0.0 |
| Date | 25-Jun-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.08 | 0.50 | 1.73 | 3.00 | 5.04 | 7.15 | 6.09 | 7.52 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Shivshakti Securitisation Trust | 3.07 |
| Siddhivinayak Securitisation Trust | 2.75 |
| GSEC | 2.30 |
| Knowledge Realty | 2.24 |
| S I D B I | 2.10 |
| E X I M Bank | 2.10 |
| REC Ltd | 1.87 |
| GSEC | 1.73 |
| I R F C | 1.65 |
| S I D B I | 1.62 |
| GSEC | 1.58 |
| REC Ltd | 1.51 |
| Jubilant Beverag | 1.47 |
| Poonawalla Fin | 1.46 |
| GSEC | 1.42 |
| M & M Fin. Serv. | 1.41 |
| S I D B I | 1.40 |
| HDB FINANC SER | 1.40 |
| Bajaj Housing | 1.40 |
| Cholaman.Inv.&Fn | 1.39 |
| Bajaj Housing | 1.39 |
| GSEC | 1.38 |
| GSEC | 1.37 |
| Piramal Finance. | 1.34 |
| Power Fin.Corpn. | 1.32 |
| Aditya Birla Hsg | 1.26 |
| Summit Digitel. | 1.26 |
| Bharti Telecom | 1.25 |
| Muthoot Finance | 1.13 |
| Power Fin.Corpn. | 1.12 |
| JTPM Metal Trade | 1.12 |
| Liquid Gold Series | 1.10 |
| Truhome Finance | 1.06 |
| Summit Digitel. | 1.06 |
| S I D B I | 1.05 |
| N A B A R D | 1.05 |
| M & M Fin. Serv. | 1.05 |
| Muthoot Finance | 1.05 |
| Tata Capital | 1.05 |
| GSEC | 1.05 |
| GSEC | 1.05 |
| GSEC | 1.05 |
| Nuvoco Vistas | 1.04 |
| Cube Highways | 1.04 |
| GSEC | 1.04 |
| GSEC | 0.92 |
| Muthoot Finance | 0.84 |
| REC Ltd | 0.72 |
| GSEC | 0.72 |
| GSEC | 0.72 |
| REC Ltd | 0.71 |
| Bajaj Housing | 0.71 |
| Mindspace Busine | 0.71 |
| GSEC | 0.71 |
| Vajra Trust | 0.71 |
| S I D B I | 0.70 |
| E X I M Bank | 0.70 |
| N A B A R D | 0.70 |
| M & M Fin. Serv. | 0.70 |
| ICICI Home Fin | 0.70 |
| Tata Capital | 0.70 |
| GSEC | 0.70 |
| GSEC | 0.70 |
| GSEC | 0.70 |
| Gsec | 0.70 |
| I R F C | 0.69 |
| Brookfield India | 0.69 |
| GSEC | 0.69 |
| GSEC | 0.66 |
| GSEC | 0.64 |
| Aditya Birla Hsg | 0.63 |
| Muthoot Finance | 0.62 |
| Dhruva XXIII | 0.62 |
| GSEC | 0.57 |
| Power Fin.Corpn. | 0.56 |
| GSEC | 0.56 |
| GSEC | 0.49 |
| Power Fin.Corpn. | 0.48 |
| GSEC | 0.47 |
| Mahindra Rural | 0.44 |
| N A B A R D | 0.42 |
| REC Ltd | 0.42 |
| Aditya Birla Hsg | 0.42 |
| T S I I C L | 0.42 |
| Truhome Finance | 0.41 |
| Bajaj Housing | 0.40 |
| GSEC | 0.36 |
| GSEC | 0.36 |
| Bharti Telecom | 0.35 |
| Bajaj Finance | 0.35 |
| N A B A R D | 0.35 |
| Power Fin.Corpn. | 0.35 |
| Power Fin.Corpn. | 0.35 |
| REC Ltd | 0.35 |
| ICICI Home Fin | 0.35 |
| Bajaj Housing | 0.35 |
| Summit Digitel. | 0.35 |
| GSEC | 0.35 |
| GSEC | 0.35 |
| GSEC | 0.35 |
| GSEC | 0.35 |
| I R F C | 0.34 |
| TREPS | 0.29 |
| Federal Bank | 0.23 |
| S I D B I | 0.21 |
| GSEC | 0.17 |
| National Highway | 0.14 |
| HDB FINANC SER | 0.14 |
| 360 One Prime | 0.14 |
| GSEC | 0.14 |
| Bajaj Finance | 0.07 |
| LIC Housing Fin. | 0.07 |
| Power Fin.Corpn. | 0.07 |
| Nuclear Power Co | 0.07 |
| GSEC | 0.07 |
| Kotak Mahindra P | 0.05 |
| GSEC | 0.05 |
| India Universal Trust | 0.05 |
| GSEC | 0.04 |
| REC Ltd | 0.03 |
| Net CA & Others | 1.63 |
| CDMDF (Class A2) | 0.39 |
| C C I | 0.02 |
| Interest Rate Swaps Pay Floating and Receive Fix | 0.00 |
| Interest Rate Swaps Pay Floating and Receive Fix | 0.00 |
| Interest Rate Swaps Pay Floating and Receive Fix | 0.00 |
| Interest Rate Swaps Pay Floating and Receive Fix | 0.00 |
| Interest Rate Swaps Pay Fixed and Receive Floating | 0.00 |
| Interest Rate Swaps Pay Fixed and Receive Floating | 0.00 |
