| ICICI Pru Conservative Hybrid Fund (IDCW-Q) | |
|---|---|
| Summary Info | |
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Conservative Hybrid Fund (IDCW-Q) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Conservative Hybrid Fund |
| Launch Date | 04-Jul-10 |
| Fund Manager | Manish Banthia |
| Net Assets () | 3,286.02 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.8660000000000001% | 0.0 |
| Date | 08-Sep-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.23 | -0.65 | 0.18 | 3.09 | 2.33 | 8.02 | 7.59 | 9.22 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| HDFC Bank | 1.46 |
| SBI Life Insuran | 1.38 |
| ICICI Bank | 1.33 |
| Axis Bank | 1.03 |
| NTPC | 0.93 |
| Dr Reddy's Labs | 0.90 |
| Britannia Inds. | 0.83 |
| Bharti Airtel | 0.79 |
| Sun Pharma.Inds. | 0.76 |
| Hind. Unilever | 0.74 |
| Reliance Industr | 0.73 |
| HDFC Life Insur. | 0.68 |
| M & M | 0.67 |
| ICICI Lombard | 0.67 |
| Maruti Suzuki | 0.65 |
| Kotak Mah. Bank | 0.62 |
| Medplus Health | 0.58 |
| A B Lifestyle | 0.51 |
| Infosys | 0.47 |
| ICICI Pru Life | 0.47 |
| UPL | 0.44 |
| Godrej Consumer | 0.43 |
| Affle 3i | 0.39 |
| KPIT Technologi. | 0.39 |
| Can Fin Homes | 0.36 |
| Biocon | 0.34 |
| Indiamart Inter. | 0.31 |
| DLF | 0.30 |
| Hyundai Motor I | 0.28 |
| Carborundum Uni. | 0.27 |
| V-Guard Industri | 0.25 |
| Mold-Tek Pack. | 0.24 |
| Chemplast Sanmar | 0.24 |
| Volt.Transform. | 0.23 |
| Vedanta Aluminiu | 0.23 |
| PG Electroplast | 0.20 |
| Medi Assist Ser. | 0.19 |
| KNR Construct. | 0.18 |
| Shree Cement | 0.18 |
| Tata Motors PVeh | 0.17 |
| Avanti Feeds | 0.16 |
| UTI AMC | 0.16 |
| CIE Automotive | 0.15 |
| Embassy Off.REIT | 0.11 |
| PVR Inox | 0.10 |
| Amrutanjan Healt | 0.09 |
| Campus Activewe. | 0.09 |
| Jubilant Ingrev. | 0.09 |
| G S F C | 0.08 |
| Arvind Fashions. | 0.07 |
| Sagar Cements | 0.04 |
| Dhanuka Agritech | 0.04 |
| P I Industries | 0.03 |
| Team Lease Serv. | 0.03 |
| Mindspace Busine | 0.02 |
| H P C L | 0.02 |
| Anthem Bioscienc | 0.02 |
| Birla Corpn. | 0.01 |
| GSEC | 4.10 |
| Adani Enterp. | 3.05 |
| Manappuram Fin. | 3.02 |
| GSEC | 3.00 |
| Godrej Propert. | 2.29 |
| N A B A R D | 2.28 |
| Yes Bank | 1.98 |
| GSEC | 1.68 |
| Vedanta | 1.54 |
| ERIS Lifescience | 1.53 |
| Indostar Capital | 1.53 |
| ERIS Lifescience | 1.52 |
| 360 One Prime | 1.52 |
| Narayana Hrudaya | 1.52 |
| Adani Power | 1.52 |
| REC Ltd | 1.52 |
| Gabriel India | 1.52 |
| Muthoot Finance | 1.51 |
| 360 One Prime | 1.51 |
| Siddhivinayak Securitisation Trust | 1.51 |
| Motil.Oswal.Fin. | 1.50 |
| Godrej Industrie | 1.12 |
| Godrej Industrie | 1.12 |
| Vedanta | 0.92 |
| Ashiana Housing | 0.91 |
| N A B A R D | 0.91 |
| Prism Johnson | 0.91 |
| Keystone Realtor | 0.90 |
| Muthoot Finance | 0.79 |
| JM Finan. Credit | 0.76 |
| Vedanta | 0.76 |
| Godrej Industrie | 0.76 |
| Tata Projects | 0.76 |
| LIC Housing Fin. | 0.76 |
| Aadhar Hsg. Fin. | 0.76 |
| Manappuram Fin. | 0.76 |
| AAVAS Financiers | 0.76 |
| Muthoot Finance | 0.76 |
| SPR Auto Technol | 0.76 |
| Kogta Financial | 0.75 |
| Hiranandani Fin | 0.75 |
| Mahindra Rural | 0.75 |
| Shivshakti Securitisation Trust | 0.75 |
| Bajaj Housing | 0.75 |
| Bank of Baroda | 0.74 |
| Maharashtra | 0.74 |
| Indian Bank | 0.74 |
| Canara Bank | 0.74 |
| UTTAR PRADESH | 0.73 |
| GSEC | 0.72 |
| Telangana | 0.66 |
| Aptus Value Hou. | 0.61 |
| AAVAS Financiers | 0.61 |
| Telangana | 0.60 |
| Rajasthan | 0.57 |
| TREPS | 0.52 |
| Rajasthan | 0.50 |
| Telangana | 0.46 |
| Bamboo Hotel | 0.46 |
| India Universal Trust AL2 | 0.45 |
| GSEC | 0.44 |
| Oberoi Realty | 0.43 |
| MAHARASHTRA | 0.36 |
| JM Financial Pro | 0.36 |
| Aadhar Hsg. Fin. | 0.30 |
| Maharashtra | 0.29 |
| Maharashtra | 0.29 |
| India Universal Trust AL2 | 0.28 |
| Odisha | 0.23 |
| Karnataka | 0.20 |
| Haryana | 0.18 |
| Sheela Foam | 0.15 |
| Kogta Financial | 0.15 |
| Mankind Pharma | 0.12 |
| west bengal | 0.08 |
| Uttar Pradesh | 0.03 |
| Net CA & Others | 2.40 |
| CDMDF (Class A2) | 0.31 |
| Cash Margin | 0.30 |
