| AXIS Multi Asset Allocation Fund - Regular (IDCW-M) | |
|---|---|
| Summary Info | |
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Multi Asset Allocation Fund - Regular (IDCW-M) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Multi Asset Allocation |
| Launch Date | 30-Jun-10 |
| Fund Manager | Ashish Naik |
| Net Assets () | 0.00 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.5% | 0.0 |
| Date | 25-Jun-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.07 | 0.48 | 0.89 | -1.34 | 9.72 | 12.24 | 9.25 | 9.71 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| ICICI Bank | 6.53 |
| HDFC Bank | 4.51 |
| Larsen & Toubro | 2.81 |
| SBI | 2.58 |
| Reliance Industr | 2.27 |
| Axis Bank | 2.20 |
| M & M | 1.98 |
| Bajaj Finance | 1.84 |
| Bharti Airtel | 1.36 |
| SBI Life Insuran | 1.29 |
| Cipla | 1.15 |
| Titan Company | 1.11 |
| Max Healthcare | 1.11 |
| Tech Mahindra | 1.00 |
| Indus Inf. Trust | 1.00 |
| TVS Motor Co. | 0.93 |
| O N G C | 0.92 |
| Kotak Mah. Bank | 0.87 |
| Sagility | 0.84 |
| Welspun Corp | 0.83 |
| United Spirits | 0.79 |
| Eternal | 0.79 |
| Vedanta Aluminiu | 0.79 |
| Coforge | 0.77 |
| Cholaman.Inv.&Fn | 0.75 |
| Billionbrains | 0.75 |
| Interglobe Aviat | 0.74 |
| Pidilite Inds. | 0.72 |
| UltraTech Cem. | 0.71 |
| Hind. Unilever | 0.70 |
| Delhivery | 0.69 |
| Minda Corp | 0.68 |
| Radico Khaitan | 0.66 |
| Page Industries | 0.66 |
| Vishal Mega Mart | 0.66 |
| SRF | 0.63 |
| Supreme Inds. | 0.62 |
| Hind.Aeronautics | 0.62 |
| Sona BLW Precis. | 0.60 |
| 360 ONE | 0.59 |
| DOMS Industries | 0.59 |
| J B Chemicals & | 0.58 |
| Swiggy | 0.56 |
| Sun Pharma.Inds. | 0.55 |
| Hyundai Motor I | 0.55 |
| Tenneco Clean | 0.55 |
| Cummins India | 0.54 |
| CreditAcc. Gram. | 0.54 |
| Sapphire Foods | 0.54 |
| Britannia Inds. | 0.52 |
| Godrej Consumer | 0.52 |
| Aadhar Hsg. Fin. | 0.50 |
| Aarti Industries | 0.49 |
| DLF | 0.49 |
| Torrent Pharma. | 0.48 |
| Emcure Pharma | 0.48 |
| J K Cements | 0.48 |
| Infosys | 0.47 |
| Fortis Health. | 0.47 |
| Coromandel Inter | 0.46 |
| Chalet Hotels | 0.46 |
| Lenskart Solut. | 0.46 |
| Indian Hotels Co | 0.45 |
| Tata Consumer | 0.44 |
| Midwest | 0.43 |
| Krishna Institu. | 0.41 |
| JSW Infrast | 0.38 |
| Ather Energy | 0.38 |
| Shriram Finance | 0.36 |
| Tata Steel | 0.35 |
| RBL Bank | 0.35 |
| Knowledge Realty | 0.35 |
| TCS | 0.34 |
| P I Industries | 0.32 |
| Jindal Steel | 0.32 |
| RaajMarg Infra | 0.29 |
| Federal Bank | 0.25 |
| Divi's Lab. | 0.25 |
| Bajaj Finserv | 0.24 |
| Tata Power Co. | 0.20 |
| Sudeep Pharma | 0.16 |
| ITC | 0.06 |
| C C I | 4.36 |
| E X I M Bank | 2.05 |
| GSEC2055 7.24 | 1.66 |
| Shriram Finance | 1.28 |
| Tata Capital | 1.06 |
| N A B A R D | 1.05 |
| GSEC2033 | 0.86 |
| GSEC2034 | 0.64 |
| GMR Airports | 0.44 |
| REC Ltd | 0.43 |
| Cholaman.Inv.&Fn | 0.42 |
| Torrent Pharma. | 0.42 |
| Vedanta Aluminiu | 0.42 |
| AB Digital | 0.42 |
| TBILL-182D | 0.42 |
| Bharti Telecom | 0.21 |
| Pilani Invest. | 0.21 |
| Adani Power | 0.21 |
| Muthoot Finance | 0.21 |
| Muthoot Finance | 0.21 |
| Muthoot Finance | 0.21 |
| Tata Capital | 0.21 |
| Bajaj Housing | 0.21 |
| Bamboo Hotel | 0.21 |
| Uttar Pradesh 2034 | 0.21 |
| GSEC2034 | 0.20 |
| I K F Finance | 0.17 |
| India Infra Fin | 0.12 |
| Net CA & Others | 2.57 |
| Nifty Future | 1.82 |
| Interest Rate Swaps Pay Floating and Receive Fix | 0.00 |
| ITC | -0.06 |
| Hind. Unilever | -0.71 |
| ICICI Bank | -1.59 |
| Axis Gold ETF | 9.19 |
| Axis Silver ETF | 1.56 |
