| ICICI Pru Corporate Bond Fund - Regular (IDCW-M) | |
|---|---|
| Summary Info | |
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Corporate Bond Fund - Regular (IDCW-M) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Corporate Bond Fund |
| Launch Date | 10-Jun-09 |
| Fund Manager | Manish Banthia |
| Net Assets () | 30,055.50 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.26200000000000001% | 0.0 |
| Date | 29-May-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.16 | 0.77 | 1.93 | 3.45 | 5.74 | 7.43 | 6.67 | 7.41 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| LIC Housing Fin. | 4.84 |
| GSEC | 3.49 |
| Siddhivinayak Securitisation Trust | 3.28 |
| Shivshakti Securitisation Trust | 2.94 |
| N A B A R D | 2.48 |
| S I D B I | 2.45 |
| GSEC | 2.43 |
| N A B A R D | 2.11 |
| GSEC | 1.90 |
| Bajaj Finance | 1.65 |
| TREPS | 1.64 |
| Madhya Pradesh | 1.61 |
| Axis Bank | 1.61 |
| GSEC | 1.61 |
| India Universal Trust AL1 | 1.57 |
| Jamnagar Utiliti | 1.55 |
| Madhya Pradesh | 1.37 |
| S I D B I | 1.36 |
| Bajaj Housing | 1.33 |
| Power Fin.Corpn. | 1.17 |
| M & M Fin. Serv. | 1.00 |
| Tata Capital Fin | 0.99 |
| REC Ltd | 0.99 |
| Goldman.Ind.Fin. | 0.99 |
| H U D C O | 0.99 |
| REC Ltd | 0.97 |
| Rajasthan | 0.96 |
| Canara Bank | 0.96 |
| HDFC Bank | 0.95 |
| Summit Digitel. | 0.95 |
| Pipeline Infra | 0.94 |
| S I D B I | 0.88 |
| M & M Fin. Serv. | 0.83 |
| Embassy Off.REIT | 0.83 |
| Karnataka | 0.75 |
| REC Ltd | 0.75 |
| Mahindra Rural | 0.75 |
| Punjab Natl.Bank | 0.72 |
| REC Ltd | 0.72 |
| Bajaj Housing | 0.68 |
| Jamnagar Utiliti | 0.67 |
| ICICI Home Fin | 0.66 |
| Nexus Select | 0.66 |
| Tamil Nadu | 0.66 |
| Rajasthan | 0.66 |
| HDFC Bank | 0.64 |
| LIC Housing Fin. | 0.63 |
| S I D B I | 0.63 |
| LIC Housing Fin. | 0.62 |
| MAHARASHTRA | 0.60 |
| M & M Fin. Serv. | 0.58 |
| M T N L | 0.57 |
| India Universal Trust AL1 | 0.57 |
| Bihar 7.52 | 0.57 |
| LIC Housing Fin. | 0.57 |
| Canara Bank | 0.56 |
| Citicorp Fin. (I | 0.55 |
| REC Ltd | 0.55 |
| M T N L | 0.54 |
| Summit Digitel. | 0.52 |
| Kohima-Mariani T | 0.51 |
| Dabur India | 0.50 |
| Himachal Pradesh | 0.50 |
| GSEC | 0.50 |
| Power Fin.Corpn. | 0.48 |
| Maharashtra | 0.48 |
| Canara Bank | 0.48 |
| HDFC Bank | 0.48 |
| Tata Capital | 0.47 |
| S I D B I | 0.45 |
| Telangana | 0.44 |
| LIC Housing Fin. | 0.44 |
| Maharashtra | 0.43 |
| Tata Cap.Hsg. | 0.42 |
| Power Fin.Corpn. | 0.42 |
| Bajaj Finance | 0.42 |
| SMFG Home Financ | 0.41 |
| Pipeline Infra | 0.40 |
| S I D B I | 0.37 |
| Chhattisgarh | 0.36 |
| N A B A R D | 0.35 |
| HDFC Bank | 0.34 |
| S I D B I | 0.34 |
| N A B A R D | 0.33 |
| S I D B I | 0.33 |
| Nomura Fixed | 0.33 |
| Tata Cap.Hsg. | 0.33 |
| ICICI Home Fin | 0.33 |
| N A B A R D | 0.33 |
| ICICI Home Fin | 0.33 |
| REC Ltd | 0.33 |
| Power Fin.Corpn. | 0.33 |
| N A B A R D | 0.32 |
| N A B A R D | 0.32 |
| Oriental Infra | 0.31 |
| HDFC Bank | 0.31 |
| Knowledge Realty | 0.30 |
| Bharti Telecom | 0.30 |
| Telangana | 0.27 |
| S I D B I | 0.27 |
| Tata Cap.Hsg. | 0.26 |
| HDFC Bank | 0.26 |
| Rajasthan | 0.26 |
| LIC Housing Fin. | 0.26 |
| LIC Housing Fin. | 0.25 |
| HDFC Bank | 0.25 |
| SBI | 0.25 |
| REC Ltd | 0.25 |
| SMFG Home Financ | 0.25 |
| Power Fin.Corpn. | 0.25 |
| Embassy Off.REIT | 0.25 |
| Mindspace Busine | 0.25 |
| Nexus Select | 0.25 |
| Haryana | 0.24 |
| N A B A R D | 0.23 |
| N A B A R D | 0.22 |
| LIC Housing Fin. | 0.22 |
| S I D B I | 0.20 |
| Andhra Pradesh | 0.19 |
| Karnataka | 0.19 |
| LIC Housing Fin. | 0.18 |
| N A B A R D | 0.17 |
| LIC Housing Fin. | 0.17 |
| REC Ltd | 0.17 |
| Tata Cap.Hsg. | 0.17 |
| Aditya Birla Hsg | 0.17 |
| LIC Housing Fin. | 0.17 |
| LIC Housing Fin. | 0.17 |
| M & M Fin. Serv. | 0.17 |
| REC Ltd | 0.17 |
| Sundaram Home | 0.17 |
| Bharat Sanchar | 0.17 |
| Embassy Off.REIT | 0.17 |
| Bajaj Finance | 0.17 |
| L&T Metro Rail | 0.17 |
| N A B A R D | 0.16 |
| Indian Bank | 0.16 |
| Pipeline Infra | 0.15 |
| Power Fin.Corpn. | 0.13 |
| Haryana | 0.12 |
| M & M Fin. Serv. | 0.12 |
| N A B A R D | 0.12 |
| Nomura Capital | 0.10 |
| Embassy Off.REIT | 0.10 |
| Power Fin.Corpn. | 0.10 |
| Embassy Off.REIT | 0.10 |
| Maharashtra | 0.09 |
| Bajaj Housing | 0.08 |
| Nomura Fixed | 0.08 |
| REC Ltd | 0.08 |
| LIC Housing Fin. | 0.08 |
| REC Ltd | 0.08 |
| Tata Cap.Hsg. | 0.08 |
| Jio Credit | 0.08 |
| N A B A R D | 0.08 |
| N A B A R D | 0.08 |
| Knowledge Realty | 0.07 |
| west bengal | 0.07 |
| Odisha | 0.05 |
| S I D B I | 0.05 |
| S I D B I | 0.05 |
| Power Fin.Corpn. | 0.05 |
| Larsen & Toubro | 0.03 |
| ICICI Home Fin | 0.03 |
| Grasim Inds | 0.03 |
| HDFC Bank | 0.03 |
| Bajaj Housing | 0.03 |
| I R F C | 0.02 |
| Uttar Pradesh | 0.02 |
| KOTAK MAHI. INV. | 0.02 |
| LIC Housing Fin. | 0.02 |
| LIC Housing Fin. | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.01 |
| Aditya Birla Cap | 0.01 |
| N A B A R D | 0.01 |
| TAMIL NADU | 0.01 |
| E X I M Bank | 0.01 |
| LIC Housing Fin. | 0.01 |
| TBILL-364D | 0.01 |
| Bihar 7.58 | 0.01 |
| LIC Housing Fin. | 0.01 |
| N A B A R D | 0.00 |
| H P C L | 0.00 |
| S I D B I | 0.00 |
| KOTAK MAHI. INV. | 0.00 |
| GSEC | 0.00 |
| Kotak Mahindra P | 0.00 |
| Sundaram Finance | 0.00 |
| GSEC | 0.00 |
| Net CA & Others | 2.17 |
| CDMDF (Class A2) | 0.33 |
