IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price(₹) | Offer Price (₹) | LTP (₹) | High (₹) | Low (₹) | Volume | Change (%) |
|---|---|---|---|---|---|---|---|---|
| Pro FX | 25-Jul-03 | 95.00 | 87.00 | 40.30 | 73.00 | 73.00 | 8,000 | -16.09 |
| All Time Plastic | 25-Aug-14 | 311.30 | 275.00 | 400.60 | 230.00 | 230.50 | 4,081 | -16.18 |
| Finbud Financial | 25-Nov-13 | 157.00 | 142.00 | 71.68 | 120.25 | 118.50 | 22,000 | -16.55 |
| Capillary Tech. | 25-Nov-21 | 571.90 | 577.00 | 877.50 | 479.00 | 479.40 | 696 | -16.92 |
| Shyam Dhani Ind. | 25-Dec-30 | 133.00 | 70.00 | 38.49 | 58.30 | 58.15 | 12,000 | -16.93 |
| Laxmi India Fin. | 25-Aug-05 | 137.52 | 158.00 | 254.26 | 131.00 | 131.00 | 33,798 | -17.09 |
| Manilam Industri | 26-Feb-27 | 55.20 | 69.00 | 39.95 | 55.30 | 55.30 | 54,000 | -19.86 |
| Shivashrit Foods | 25-Sep-01 | 148.50 | 142.00 | 70.03 | 113.75 | 113.75 | 1,000 | -19.89 |
| Jinkushal Indus. | 25-Oct-03 | 125.00 | 121.00 | 116.15 | 94.94 | 96.77 | 24,315 | -20.02 |
| Invicta Diagnos. | 25-Dec-08 | 100.00 | 85.00 | 28.12 | 67.95 | 67.95 | 1,600 | -20.06 |
