• SENSEX 74,529.08
    -329.91 (--0.44%)
  • BANKNIFTY 56,215.55
    -255.10 (--0.45%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Zerodha Nifty 1D Rate Liquid ETF 22-Sep-2026 116.03 0.00 0.00
Zerodha Nifty 50 ETF 22-Sep-2026 9.38 0.00 0.00
Zerodha Nifty 50 Index Fund - Direct (G) 22-Sep-2026 9.34 0.00 0.00
Zerodha Nifty 8-13 Yr G-Sec ETF 22-Sep-2026 30.37 0.00 0.00
Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) 22-Sep-2026 14.14 0.00 0.00
Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) 22-Sep-2026 10.08 0.00 0.00
Zerodha Nifty Midcap 150 ETF 22-Sep-2026 11.48 0.00 0.00
Zerodha Nifty MidSmallcap400 50:50 Index Fund-Dir (G) 22-Sep-2026 11.31 0.00 0.00
Zerodha Nifty Next 100 ETF NA NA NA NA
Zerodha Nifty Short Duration G-Sec Index Fund-Dir (G) 22-Sep-2026 1,028.41 0.00 0.00