• SENSEX 74,529.08
    -329.91 (--0.44%)
  • BANKNIFTY 56,215.55
    -255.10 (--0.45%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
UTI-Ultra Short Term Fund (IDCW-A) 22-Sep-2026 1,490.61 0.00 0.00
UTI-Ultra Short Term Fund (IDCW-D) 22-Sep-2026 1,053.08 0.00 0.00
UTI-Ultra Short Term Fund (IDCW-F) 22-Sep-2026 1,324.33 0.00 0.00
UTI-Ultra Short Term Fund (IDCW-H) 22-Sep-2026 1,031.17 0.00 0.00
UTI-Ultra Short Term Fund (IDCW-M) 22-Sep-2026 1,129.24 0.00 0.00
UTI-Ultra Short Term Fund (IDCW-Q) 22-Sep-2026 1,316.22 0.00 0.00
UTI-Ultra Short Term Fund (IDCW-W) 22-Sep-2026 1,441.56 0.00 0.00
UTI-Ultra Short to Short Term Fund - Direct (Flexi) 22-Sep-2026 1,652.01 0.00 0.00
UTI-Ultra Short to Short Term Fund - Direct (G) 22-Sep-2026 3,891.54 0.00 0.00
UTI-Ultra Short to Short Term Fund - Direct (IDCW-A) 22-Sep-2026 1,440.52 0.00 0.00