• SENSEX 74,529.08
    -329.91 (--0.44%)
  • BANKNIFTY 56,215.55
    -255.10 (--0.45%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
UTI-Medium Term Fund - Direct (IDCW-Q) 22-Sep-2026 15.53 0.00 0.00
UTI-Medium Term Fund (Flexi) 22-Sep-2026 14.19 0.00 0.00
UTI-Medium Term Fund (G) 22-Sep-2026 19.21 0.00 0.00
UTI-Medium Term Fund (IDCW-A) 22-Sep-2026 14.09 0.00 0.00
UTI-Medium Term Fund (IDCW-H) 22-Sep-2026 10.21 0.00 0.00
UTI-Medium Term Fund (IDCW-M) 22-Sep-2026 13.85 0.00 0.00
UTI-Medium Term Fund (IDCW-Q) 19-Aug-2026 14.13 0.00 0.00
UTI-Medium to Long Term Fund - Direct (Flexi) 22-Sep-2026 16.23 0.00 0.00
UTI-Medium to Long Term Fund - Direct (G) 22-Sep-2026 83.42 0.00 0.00
UTI-Medium to Long Term Fund - Direct (IDCW-A) 22-Sep-2026 13.39 0.00 0.00