• SENSEX 74,697.47
    168.39 (+0.23%)
  • BANKNIFTY 56,215.55
    -255.10 (--0.45%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
UTI-Equity Savings Fund - Direct (IDCW-Q) 22-Sep-2026 20.19 0.00 0.00
UTI-Equity Savings Fund - Regular (G) 22-Sep-2026 18.76 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW) 22-Sep-2026 18.76 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW-M) 22-Sep-2026 18.76 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW-Q) 22-Sep-2026 18.76 0.00 0.00
UTI-Flexi Cap Fund - Direct (G) 22-Sep-2026 347.22 0.00 0.00
UTI-Flexi Cap Fund - Direct (IDCW) 22-Sep-2026 231.07 0.00 0.00
UTI-Flexi Cap Fund (G) 22-Sep-2026 321.37 0.00 0.00
UTI-Flexi Cap Fund (IDCW) 22-Sep-2026 212.47 0.00 0.00
UTI-Floating Interest Rates Fund - Direct (Flexi) 22-Sep-2026 1,588.90 0.00 0.00