• SENSEX 74,529.08
    -329.91 (--0.44%)
  • BANKNIFTY 56,215.55
    -255.10 (--0.45%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
UTI-Balanced Advantage Fund - Direct (G) 22-Sep-2026 12.90 0.00 0.00
UTI-Balanced Advantage Fund - Direct (IDCW) 22-Sep-2026 12.90 0.00 0.00
UTI-Balanced Advantage Fund - Regular (G) 22-Sep-2026 12.36 0.00 0.00
UTI-Balanced Advantage Fund - Regular (IDCW) 22-Sep-2026 12.36 0.00 0.00
UTI-Balanced Hybrid Fund - Direct (G) 22-Sep-2026 10.04 0.00 0.00
UTI-Balanced Hybrid Fund - Direct (IDCW) 22-Sep-2026 10.04 0.00 0.00
UTI-Balanced Hybrid Fund - Regular (G) 22-Sep-2026 10.03 0.00 0.00
UTI-Balanced Hybrid Fund - Regular (IDCW) 22-Sep-2026 10.03 0.00 0.00
UTI-Banking & PSU Debt Fund - Direct (Flexi) 22-Sep-2026 20.73 0.00 0.00
UTI-Banking & PSU Debt Fund - Direct (G) 22-Sep-2026 24.05 0.00 0.00